Standings after Season 108 – GP2 - Sakhir GP (Bahrain)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Michal Szopinski M3 | 34 |
| 2 | Sylvain Elsass M4 | 33 |
| 3 | Sergey Sergeev M2 | 25 |
| 4 | Andrej Rilke M1 | 19 |
| 5 | Jean Deruine M2 | 18 |
| 6 | Ivo Ivanov M4 | 15 |
| 7 | Martin Parker M2 | 12 |
| 8 | Andrian Naidenov M3 | 12 |
| 9 | Leandro Sereno M4 | 10 |
| 10 | William Day M5 | 10 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Orville Jay David Raposas P15 | 26 |
| 2 | Tomasz Kaminski P11 | 25 |
| 3 | Nikos Tzivas P16 | 25 |
| 4 | András Bozóti P2 | 21 |
| 5 | Daniel Jaffe P12 | 18 |
| 6 | Anthony Jonville P10 | 16 |
| 7 | Eduardo Hoepers P9 | 14 |
| 8 | Mark Eadie P23 | 12 |
| 9 | Arttu Korhonen P20 | 12 |
| 10 | Rafał Jędrzejewski P2 | 10 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Dennis McCall A69 | 51 |
| 2 | Joan Centellas A48 | 33 |
| 3 | Dmitry Dmitriev A30 | 30 |
| 4 | Santi De Niza A41 | 15 |
| 5 | Robert Burton A49 | 14 |
| 6 | Aleksey Semenov A68 | 13 |
| 7 | Raymond Yip A9 | 10 |
| 8 | Sergei Gordov A54 | 9 |
| 9 | Vivek Sharma A57 | 8 |
| 10 | Karol Dusiło A71 | 6 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Sergey Prokhorov R80 | 31 |
| 2 | Shane Ferguson R69 | 26 |
| 3 | Alen Bat R127 | 25 |
| 4 | Андрей Сергеев R22 | 18 |
| 5 | Pál Ledzényi R11 | 18 |
| 6 | Julien Monerie R24 | 15 |
| 7 | Krystian Siekierski R23 | 12 |
| 8 | Jeff Motsinger R86 | 12 |
| 9 | Oskari Sjöberg R36 | 10 |
| 10 | Lyee Chong R27 | 8 |