RESULTS BY GP
Back GP1 GP2 Standings
Amateur groups after Season 100 - GP1
Melbourne GP (Australia) - Jul 12th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mike Douglas A30 | 3:05.324 | +0.000 |
| 2 | Alin Berescu A34 | 3:05.523 | +0.199 |
| 3 | Petri Nissilä A35 | 3:06.288 | +0.964 |
| 4 | Stanislav Frolov A41 | 3:06.733 | +1.409 |
| 5 | Jon Davis A43 | 3:06.915 | +1.591 |
| 6 | Alihan Zor A16 | 3:06.959 | +1.635 |
| 7 | David Jones-Winkley A34 | 3:06.974 | +1.650 |
| 8 | Matteo Falasca A73 | 3:07.017 | +1.693 |
| 9 | Clovis Aguiar Silva A64 | 3:07.075 | +1.751 |
| 10 | Ján Obuch A71 | 3:07.086 | +1.762 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry Shevel A28 | 1h30:38.913 | 2 | 1:30.001s | 🔥 | 203.60 km/h | 22.163s |
| 2 | Joan Centellas A4 | + 10.400 | 2 | 1:30.489s | 203.21 km/h | 21.228s | |
| 3 | William Cairns A21 | + 19.895 | 2 | 1:31.431s | 202.86 km/h | 21.858s | |
| 4 | Arnaud Ferraris A19 | + 28.090 | 2 | 1:30.684s | 202.55 km/h | 22.691s | |
| 5 | Jaime Santos A32 | + 28.902 | 2 | 1:31.924s | 202.52 km/h | 20.548s | |
| 6 | Andrew Merkel A64 | + 37.032 | 1 | 1:32.097s | 202.22 km/h | 24.062s | |
| 7 | Paulo Maia A67 | + 37.939 | 1 | 1:31.803s | 202.19 km/h | 27.432s | |
| 8 | Kamal Naoui A10 | + 38.500 | 1 | 1:32.304s | 202.17 km/h | 23.802s | |
| 9 | David de la Hoz A22 | + 40.871 | 2 | 1:31.581s | 202.08 km/h | 21.102s | |
| 10 | Piotr Borek A52 | + 43.987 | 2 | 1:31.329s | 201.97 km/h | 22.009s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dmitry Shevel A28 | 25 | 0 | 1 | 26 Points |
| 2 | Joan Centellas A4 | 18 | 0 | 0 | 18 Points |
| 3 | William Cairns A21 | 15 | 0 | 0 | 15 Points |
| 4 | Arnaud Ferraris A19 | 12 | 0 | 0 | 12 Points |
| 5 | Jaime Santos A32 | 10 | 0 | 0 | 10 Points |
| 6 | Andrew Merkel A64 | 8 | 0 | 0 | 8 Points |
| 7 | Paulo Maia A67 | 6 | 0 | 0 | 6 Points |
| 8 | Kamal Naoui A10 | 4 | 0 | 0 | 4 Points |
| 9 | David de la Hoz A22 | 2 | 0 | 0 | 2 Points |
| 10 | Piotr Borek A52 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Dmitry Shevel A28 | 26 | 26 |
| 2 | Joan Centellas A4 | 18 | 18 |
| 3 | William Cairns A21 | 15 | 15 |
| 4 | Arnaud Ferraris A19 | 12 | 12 |
| 5 | Jaime Santos A32 | 10 | 10 |
| 6 | Andrew Merkel A64 | 8 | 8 |
| 7 | Paulo Maia A67 | 6 | 6 |
| 8 | Kamal Naoui A10 | 4 | 4 |
| 9 | David de la Hoz A22 | 2 | 2 |
| 10 | Piotr Borek A52 | 1 | 1 |