RESULTS BY GP
Back GP1 GP2 Standings
Amateur groups after Season 106 - GP1
Hungaroring GP (Hungary) - Aug 1st, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall A69 | 2:39.827 | +0.000 |
| 2 | Marcio Klaus A22 | 2:40.187 | +0.360 |
| 3 | Vittorio Timpanaro A70 | 2:40.407 | +0.580 |
| 4 | Niels Wolters A23 | 2:40.650 | +0.823 |
| 5 | José Silva A79 | 2:40.780 | +0.953 |
| 6 | Nikola Jancic A46 | 2:40.882 | +1.055 |
| 7 | Nestor Silva Salles A70 | 2:41.080 | +1.253 |
| 8 | Radek Rejč A60 | 2:41.136 | +1.309 |
| 9 | Andrey Zhuravlyov A35 | 2:41.265 | +1.438 |
| 10 | Marco Viceconte A57 | 2:41.314 | +1.487 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Marcio Klaus A22 | 1h44:37.690 | 2 | 1:18.329s | 🔥 | 175.19 km/h | 19.587s |
| 2 | Shaun Thornton A30 | + 2.040 | 2 | 1:18.638s | 175.13 km/h | 20.567s | |
| 3 | Niels Wolters A23 | + 5.868 | 2 | 1:18.556s | 175.03 km/h | 20.809s | |
| 4 | Luis Carlos Calado A38 | + 23.324 | 2 | 1:18.791s | 174.54 km/h | 19.791s | |
| 5 | Kendall Mulvany A2 | + 31.186 | 2 | 1:19.337s | 174.33 km/h | 21.219s | |
| 6 | Priscila Silva A77 | + 31.846 | 2 | 1:18.947s | 174.31 km/h | 21.888s | |
| 7 | Nestor Silva Salles A70 | + 32.426 | 2 | 1:18.765s | 174.29 km/h | 24.980s | |
| 8 | Joan Centellas A77 | + 35.573 | 2 | 1:19.273s | 174.20 km/h | 19.352s | |
| 9 | Nelson Simao A66 | + 36.374 | 2 | 1:19.062s | 174.18 km/h | 19.357s | |
| 10 | Dani Fekete A75 | + 36.544 | 2 | 1:19.248s | 174.18 km/h | 18.958s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Marcio Klaus A22 | 25 | 0 | 1 | 26 Points |
| 2 | Shaun Thornton A30 | 18 | 0 | 0 | 18 Points |
| 3 | Niels Wolters A23 | 15 | 0 | 0 | 15 Points |
| 4 | Luis Carlos Calado A38 | 12 | 0 | 0 | 12 Points |
| 5 | Kendall Mulvany A2 | 10 | 0 | 0 | 10 Points |
| 6 | Priscila Silva A77 | 8 | 0 | 0 | 8 Points |
| 7 | Nestor Silva Salles A70 | 6 | 0 | 0 | 6 Points |
| 8 | Joan Centellas A77 | 4 | 0 | 0 | 4 Points |
| 9 | Nelson Simao A66 | 2 | 0 | 0 | 2 Points |
| 10 | Dani Fekete A75 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Marcio Klaus A22 | 26 | 26 |
| 2 | Shaun Thornton A30 | 18 | 18 |
| 3 | Niels Wolters A23 | 15 | 15 |
| 4 | Luis Carlos Calado A38 | 12 | 12 |
| 5 | Kendall Mulvany A2 | 10 | 10 |
| 6 | Priscila Silva A77 | 8 | 8 |
| 7 | Nestor Silva Salles A70 | 6 | 6 |
| 8 | Joan Centellas A77 | 4 | 4 |
| 9 | Nelson Simao A66 | 2 | 2 |
| 10 | Dani Fekete A75 | 1 | 1 |