RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 106 - GP10
Ahvenisto GP (Finland) - Sep 2nd, 2025

Qualifications
PlaceNameTimeDifference
1 Dennis McCall A69 2:34.760 +0.000
2 Vittorio Timpanaro A70 2:35.472 +0.712
3 José Filipe A24 2:35.838 +1.078
4 Nikola Jancic A46 2:35.902 +1.142
5 Pedro De Azevedo A46 2:35.902 +1.142
6 Marcio Klaus A22 2:36.015 +1.255
7 Damian Rotuno A76 2:36.032 +1.272
8 Andrey Zhuravlyov A35 2:36.080 +1.320
9 Pedro Martins A43 2:36.081 +1.321
10 Radek Rejč A60 2:36.203 +1.443
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Alexei Malkin A15 1h45:21.306 3 1:15.233s 🔥 138.50 km/h 19.565s
2 Tomas Balsevicius A54 + 11.919 2 1:16.814s 138.24 km/h 20.136s
3 Thorsten Stanitzok A50 + 19.224 2 1:16.724s 138.08 km/h 19.307s
4 Shaun Thornton A30 + 19.469 2 1:16.771s 138.08 km/h 17.959s
5 Alihan Zor A71 + 24.311 2 1:16.268s 137.97 km/h 20.958s
6 Georgi Terziev A64 + 24.449 1 1:16.658s 137.97 km/h 23.779s
7 Marcio Klaus A22 + 24.982 2 1:16.573s 137.96 km/h 20.184s
8 Aleksey Titarenko A9 + 26.636 2 1:16.733s 137.92 km/h 19.906s
9 Luis Carlos Calado A38 + 28.492 2 1:16.551s 137.88 km/h 21.867s
10 Niels Wolters A23 + 32.695 2 1:16.447s 137.79 km/h 20.088s
Championship
Place Name Race Pole Best lap Total
1 Alexei Malkin A15 25 0 1 26 Points
2 Tomas Balsevicius A54 18 0 0 18 Points
3 Thorsten Stanitzok A50 15 0 0 15 Points
4 Shaun Thornton A30 12 0 0 12 Points
5 Alihan Zor A71 10 0 0 10 Points
6 Georgi Terziev A64 8 0 0 8 Points
7 Marcio Klaus A22 6 0 0 6 Points
8 Aleksey Titarenko A9 4 0 0 4 Points
9 Luis Carlos Calado A38 2 0 0 2 Points
10 Niels Wolters A23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Marcio Klaus A22 26 18 12 0 0 25 8 0 18 6 113
2 Shaun Thornton A30 18 15 0 0 25 1 0 12 15 12 98
3 Tomas Balsevicius A54 0 0 15 0 0 18 25 5 0 18 81
4 Niels Wolters A23 15 26 0 0 6 6 1 8 2 1 65
5 Aleksey Titarenko A9 0 6 10 4 0 0 10 0 25 4 59
6 Kalin Hristov A24 0 0 25 0 0 0 15 1 8 0 49
7 Juraj Buksár A10 0 0 1 0 0 8 18 18 0 0 45
8 Kendall Mulvany A2 10 0 0 0 0 3 0 25 0 0 38
9 Alihan Zor A71 0 0 8 0 19 0 0 0 0 10 37
10 Luca Molendi A63 0 0 0 12 10 0 0 0 12 0 34
11 Karolis Gibavičius A49 0 0 6 0 0 0 12 0 10 0 28
12 Alexei Malkin A15 0 0 0 0 0 0 0 0 0 26 26
13 Pedro Domínguez A6 0 0 0 25 0 0 0 0 0 0 25
14 Lucas Floriano De Souza A45 0 0 0 0 0 10 0 15 0 0 25
15 Ian Henderson A54 0 0 0 6 8 0 0 6 0 0 20
16 Thorsten Stanitzok A50 0 0 4 0 0 0 0 0 0 15 19
17 Didier Cave A27 0 0 0 18 0 0 0 0 0 0 18
18 Jovan Majstorovic A25 0 0 18 0 0 0 0 0 0 0 18
19 José Nunes A53 0 0 2 0 0 15 0 0 0 0 17
20 Joan Centellas A77 4 10 0 0 1 0 0 2 0 0 17
21 Alexandre Almeida A36 0 0 0 10 0 0 0 0 6 0 16
22 Eric Ingraham A28 0 0 0 15 0 0 0 0 0 0 15
23 Jochen Richter A45 0 0 0 0 15 0 0 0 0 0 15
24 Luis Carlos Calado A38 12 0 0 0 0 0 0 0 0 2 14
25 Angelo Vitiello A60 0 12 0 0 0 0 0 0 0 0 12
26 Knut André Lyngholm A5 0 0 0 0 0 12 0 0 0 0 12
27 Paulo Azul A2 0 0 0 0 12 0 0 0 0 0 12
28 Paulo Roberto A72 0 0 0 0 0 0 2 10 0 0 12
29 Batista Do Valle A36 0 8 0 0 0 0 0 0 0 0 8
30 Georgi Terziev A64 0 0 0 0 0 0 0 0 0 8 8
31 Luca Sarra A52 0 0 0 8 0 0 0 0 0 0 8
32 Priscila Silva A77 8 0 0 0 0 0 0 0 0 0 8
33 Cristian Martino A24 0 1 0 0 0 0 6 0 0 0 7
34 Nestor Silva Salles A70 6 0 0 0 0 0 0 0 0 0 6
35 Pedro Martins A43 0 0 0 0 5 0 0 0 0 0 5
36 Andi Godda A5 0 0 0 0 0 0 0 0 4 0 4
37 Carlos Vieira Jr A75 0 0 0 0 0 0 4 0 0 0 4
38 Kamil Motalik A23 0 4 0 0 0 0 0 0 0 0 4
39 Robert Pusey A65 0 0 0 0 0 4 0 0 0 0 4
40 Carlos Cunha A48 0 2 0 0 0 0 0 0 0 0 2
41 Nelson Simao A66 2 0 0 0 0 0 0 0 0 0 2
42 Pedro De Azevedo A46 0 0 0 2 0 0 0 0 0 0 2
43 Valentin Stefan A54 0 0 0 0 2 0 0 0 0 0 2
44 Andrei Lapchenko A30 0 0 0 0 0 0 0 0 1 0 1
45 Dani Fekete A75 1 0 0 0 0 0 0 0 0 0 1
46 Stanislav Frolov A20 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share