RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 99 - GP17
Silverstone GP (United Kingdom) - Jul 5th, 2024

Qualifications
PlaceNameTimeDifference
1 Felipe Aguiar A20 2:54.939 +0.000
2 Stefan Leinsinger A3 2:55.997 +1.058
3 Albert Nagy A37 2:56.422 +1.483
4 João Menezes A3 2:56.773 +1.834
5 Maroš Kolomazník A5 2:56.791 +1.852
6 Michele Tommasi A67 2:56.873 +1.934
7 José Nunes A72 2:56.890 +1.951
8 Michał Kaczmarek A55 2:56.940 +2.001
9 Marek Wasilewski A79 2:57.124 +2.185
10 Calum MacKinnon A12 2:57.368 +2.429
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 João Menezes A3 1h29:04.481 2 1:25.780s 🔥 207.67 km/h 20.640s
2 Felipe Aguiar A20 + 13.893 2 1:26.291s 207.13 km/h 21.514s
3 Raul Angeli A15 + 34.112 2 1:25.997s 206.35 km/h 21.531s
4 Florencia Caro A58 + 44.274 2 1:26.613s 205.96 km/h 22.163s
5 Kirill Maslennikov A69 + 46.528 2 1:26.024s 205.88 km/h 23.173s
6 Martynas Bražėnas A26 + 47.044 2 1:26.108s 205.86 km/h 21.944s
7 Stratos Filalithis A41 + 55.240 2 1:26.211s 205.54 km/h 20.821s
8 Mihail Morozov A30 + 56.739 2 1:26.782s 205.49 km/h 22.171s
9 Monzon Rojo A9 + 59.429 2 1:27.739s 205.38 km/h 21.939s
10 Michele Tommasi A67 + 1:00.824 2 1:26.486s 205.33 km/h 21.136s
Championship
Place Name Race Pole Best lap Total
1 João Menezes A3 25 0 1 26 Points
2 Felipe Aguiar A20 18 1 0 19 Points
3 Raul Angeli A15 15 0 0 15 Points
4 Florencia Caro A58 12 0 0 12 Points
5 Kirill Maslennikov A69 10 0 0 10 Points
6 Martynas Bražėnas A26 8 0 0 8 Points
7 Stratos Filalithis A41 6 0 0 6 Points
8 Mihail Morozov A30 4 0 0 4 Points
9 Monzon Rojo A9 2 0 0 2 Points
10 Michele Tommasi A67 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Mihail Morozov A30 25 26 12 27 16 27 4 26 0 18 0 0 16 2 0 25 4 228
2 Stefan Leinsinger A3 12 18 18 18 0 18 19 0 9 0 4 8 25 17 0 20 0 186
3 Felipe Aguiar A20 0 0 10 15 18 0 10 0 0 25 0 0 18 8 0 8 19 131
4 Denny Holt A1 15 0 4 0 0 15 12 0 0 0 0 0 8 18 0 10 0 82
5 Pablo Pián A35 0 0 0 0 0 0 0 18 10 0 0 12 0 0 25 0 0 65
6 Pedro Nazaré A63 0 0 0 0 0 12 0 10 0 0 0 0 6 25 0 12 0 65
7 João Menezes A3 0 0 0 0 0 0 0 15 0 0 0 0 0 0 12 0 26 53
8 Eduard Gindullin A35 0 0 0 0 0 0 0 0 0 0 18 15 0 0 15 0 0 48
9 Mickaël Kaiser A73 0 0 0 0 0 0 0 2 25 0 0 18 0 0 0 0 0 45
10 Branko Arsovski A53 0 0 0 0 6 4 26 4 0 0 0 0 0 0 0 0 0 40
11 Michał Kaczmarek A55 0 8 0 0 0 6 0 0 0 0 0 0 11 10 0 0 0 35
12 Teagarden Wrecks A21 0 0 0 0 0 0 0 0 0 0 26 0 0 6 0 0 0 32
13 Graham Mercer A20 0 0 0 0 0 0 0 6 0 0 0 25 0 0 0 0 0 31
14 John Vasquez A63 0 0 26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 30
15 Kirill Maslennikov A69 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0 6 10 30
16 Justinas Bublys A31 0 0 0 0 0 2 0 0 15 0 10 0 0 0 0 0 0 27
17 Lubomir Micuda A26 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
18 Calum MacKinnon A12 0 0 0 0 0 8 0 0 0 0 15 0 0 0 0 0 0 23
19 Rich Nicholls A47 0 0 0 0 0 0 0 0 0 15 0 0 0 0 8 0 0 23
20 Ludgero Pedro A7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 19 0 0 20
21 Joshua Schönberger A20 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 15 0 19
22 Bindics Róbert A77 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
23 Stuart Foster A70 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Stephen Rawson A63 0 0 0 0 8 1 0 0 4 0 1 0 0 0 0 4 0 18
25 Raul Angeli A15 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 15 17
26 Péter Suborits A80 0 0 0 12 0 0 0 0 1 0 0 4 0 0 0 0 0 17
27 Fabri Silva A5 0 0 0 0 0 0 0 0 0 10 0 6 0 0 0 0 0 16
28 David Andrewartha A31 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Dušan Ajzenbajser A58 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Zoltán Zelei A65 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
31 José Nunes A72 0 0 0 0 0 0 0 0 0 12 0 0 0 0 3 0 0 15
32 Albert Nagy A37 0 0 0 0 0 0 0 0 6 8 0 0 0 0 0 0 0 14
33 Remco Van Saarloos A75 0 0 0 8 0 0 6 0 0 0 0 0 0 0 0 0 0 14
34 Kaisa Lepik A75 0 0 0 0 12 0 0 0 0 0 0 0 1 0 0 0 0 13
35 Keith Clark A77 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 13
36 Michal Szopinski A7 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
37 Brian Blagdon A62 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
38 Florencia Caro A58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
39 Ivan Stojkovic A61 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
40 Mairo Toom A15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
41 Renan Müller A65 0 0 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 12
42 Alexander Hoppe A28 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11
43 Artur Terezan A24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Bruno Ourives A23 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 Davide Galliani A72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
46 João Coelho A7 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
47 Leandro Kohn A33 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
48 Zrinyi Szilárd A45 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
49 Barry Gregorick A47 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
50 Douglas Pacheco A10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Jared Paul A33 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
52 Martynas Bražėnas A26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
53 Ricky Silva A68 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
54 Wagner Miranda A1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
55 Fábio Schrier A7 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
56 Daniel Comalada A6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7
57 Dávid Sifka A28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
58 Ivars Vilkens A56 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
59 Stratos Filalithis A41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
60 Volodymyr Stanislavsky A57 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
61 Maxim Titkov A48 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
62 Alexandre Bissiriex A44 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
63 Antony Bers A9 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
64 Dmitry Shevel A28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
65 Jorge Varanda A10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
66 Maroš Kolomazník A5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
67 Kahue Fenalti A51 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 3
68 Marko Paukku A54 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
69 Alessio Renna A4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
70 Burak Çelik A13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
71 Erika Csomay A41 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
72 Frederik Broux A36 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
73 Monzon Rojo A9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
74 Nuno Santos A63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
75 Sinan Bahadir A72 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
76 Andrei Mishenkov A58 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
77 Gian Todde A44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
78 Luis González A17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
79 Michele Tommasi A67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
80 Pablo Alejo Herrero Lamuedra A28 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
81 Ralf Weber A30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
82 Sergio Romaniega A37 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
83 Simon Glöckner A11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
84 Tim Reeve A29 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 Đorđe Milenković A63 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share