RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Amateur groups after Season 106 - GP3
Jerez GP (Spain) - Aug 8th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Dennis McCall A69 | 2:48.358 | +0.000 |
| 2 | Claudio Del Bianco A25 | 2:50.564 | +2.206 |
| 3 | Jovan Majstorovic A25 | 2:50.610 | +2.252 |
| 4 | José Filipe A24 | 2:50.781 | +2.423 |
| 5 | Niels Wolters A23 | 2:51.036 | +2.678 |
| 6 | Dmitry Smirnov A34 | 2:51.192 | +2.834 |
| 7 | Radek Rejč A60 | 2:51.211 | +2.853 |
| 8 | Cezary Skonieczny A14 | 2:51.343 | +2.985 |
| 9 | Wilson Fernandes Júnior A41 | 2:51.356 | +2.998 |
| 10 | Igor Machado A56 | 2:51.459 | +3.101 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Kalin Hristov A24 | 1h39:25.789 | 2 | 1:22.999s | 184.89 km/h | 19.853s | |
| 2 | Jovan Majstorovic A25 | + 3.360 | 2 | 1:23.596s | 184.79 km/h | 20.448s | |
| 3 | Tomas Balsevicius A54 | + 10.119 | 2 | 1:23.291s | 184.58 km/h | 19.348s | |
| 4 | Marcio Klaus A22 | + 20.636 | 2 | 1:23.613s | 184.26 km/h | 24.542s | |
| 5 | Aleksey Titarenko A9 | + 23.768 | 2 | 1:23.612s | 184.16 km/h | 19.654s | |
| 6 | Alihan Zor A71 | + 31.443 | 2 | 1:23.573s | 183.92 km/h | 22.177s | |
| 7 | Karolis Gibavičius A49 | + 32.610 | 2 | 1:23.722s | 183.89 km/h | 20.193s | |
| 8 | Thorsten Stanitzok A50 | + 34.916 | 2 | 1:23.649s | 183.82 km/h | 19.714s | |
| 9 | José Nunes A53 | + 36.578 | 2 | 1:23.976s | 183.77 km/h | 20.362s | |
| 10 | Juraj Buksár A10 | + 37.286 | 2 | 1:23.803s | 183.75 km/h | 23.195s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Kalin Hristov A24 | 25 | 0 | 0 | 25 Points |
| 2 | Jovan Majstorovic A25 | 18 | 0 | 0 | 18 Points |
| 3 | Tomas Balsevicius A54 | 15 | 0 | 0 | 15 Points |
| 4 | Marcio Klaus A22 | 12 | 0 | 0 | 12 Points |
| 5 | Aleksey Titarenko A9 | 10 | 0 | 0 | 10 Points |
| 6 | Alihan Zor A71 | 8 | 0 | 0 | 8 Points |
| 7 | Karolis Gibavičius A49 | 6 | 0 | 0 | 6 Points |
| 8 | Thorsten Stanitzok A50 | 4 | 0 | 0 | 4 Points |
| 9 | José Nunes A53 | 2 | 0 | 0 | 2 Points |
| 10 | Juraj Buksár A10 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Marcio Klaus A22 | 26 | 18 | 12 | 56 |
| 2 | Niels Wolters A23 | 15 | 26 | 0 | 41 |
| 3 | Shaun Thornton A30 | 18 | 15 | 0 | 33 |
| 4 | Kalin Hristov A24 | 0 | 0 | 25 | 25 |
| 5 | Jovan Majstorovic A25 | 0 | 0 | 18 | 18 |
| 6 | Aleksey Titarenko A9 | 0 | 6 | 10 | 16 |
| 7 | Tomas Balsevicius A54 | 0 | 0 | 15 | 15 |
| 8 | Joan Centellas A77 | 4 | 10 | 0 | 14 |
| 9 | Angelo Vitiello A60 | 0 | 12 | 0 | 12 |
| 10 | Luis Carlos Calado A38 | 12 | 0 | 0 | 12 |
| 11 | Kendall Mulvany A2 | 10 | 0 | 0 | 10 |
| 12 | Alihan Zor A71 | 0 | 0 | 8 | 8 |
| 13 | Batista Do Valle A36 | 0 | 8 | 0 | 8 |
| 14 | Priscila Silva A77 | 8 | 0 | 0 | 8 |
| 15 | Karolis Gibavičius A49 | 0 | 0 | 6 | 6 |
| 16 | Nestor Silva Salles A70 | 6 | 0 | 0 | 6 |
| 17 | Kamil Motalik A23 | 0 | 4 | 0 | 4 |
| 18 | Thorsten Stanitzok A50 | 0 | 0 | 4 | 4 |
| 19 | Carlos Cunha A48 | 0 | 2 | 0 | 2 |
| 20 | José Nunes A53 | 0 | 0 | 2 | 2 |
| 21 | Nelson Simao A66 | 2 | 0 | 0 | 2 |
| 22 | Cristian Martino A24 | 0 | 1 | 0 | 1 |
| 23 | Dani Fekete A75 | 1 | 0 | 0 | 1 |
| 24 | Juraj Buksár A10 | 0 | 0 | 1 | 1 |