RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Amateur groups after Season 107 - GP3
Istanbul GP (Turkey) - Oct 10th, 2025

Qualifications
PlaceNameTimeDifference
1 Dennis McCall A69 3:00.404 +0.000
2 David Bovolon A74 3:00.452 +0.048
3 Sam Tipple A6 3:01.260 +0.856
4 Quentin Gonzalez A18 3:01.554 +1.150
5 Eduard Bychkov A30 3:01.896 +1.492
6 Julio Asencio A73 3:02.233 +1.829
7 Fabio Gallo A47 3:02.260 +1.856
8 Mauro Roveta A23 3:02.357 +1.953
9 Ville Pohjanen A68 3:02.487 +2.083
10 Jake Clark A4 3:02.559 +2.155
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sam Tipple A6 1h28:58.565 3 1:28.027s 🔥 208.64 km/h 20.452s
2 Miguel Angel Fernández A4 + 0.256 2 1:28.793s 208.63 km/h 18.993s
3 Quentin Gonzalez A18 + 8.147 2 1:28.863s 208.32 km/h 18.666s
4 Josh Von Kuster A22 + 15.702 2 1:29.910s 208.03 km/h 21.664s
5 Luiz Bromold A5 + 15.873 2 1:29.902s 208.02 km/h 21.975s
6 Nagyházi Sándor A45 + 21.001 2 1:29.210s 207.82 km/h 21.001s
7 Martin Freeth A27 + 24.198 2 1:28.978s 207.70 km/h 21.355s
8 Nyhall Schnabel A45 + 24.216 2 1:29.075s 207.70 km/h 23.531s
9 Edvinas Račkys A30 + 24.421 2 1:28.358s 207.69 km/h 19.586s
10 Mikko Suhonen A30 + 27.577 2 1:29.226s 207.57 km/h 19.094s
Championship
Place Name Race Pole Best lap Total
1 Sam Tipple A6 25 0 1 26 Points
2 Miguel Angel Fernández A4 18 0 0 18 Points
3 Quentin Gonzalez A18 15 0 0 15 Points
4 Josh Von Kuster A22 12 0 0 12 Points
5 Luiz Bromold A5 10 0 0 10 Points
6 Nagyházi Sándor A45 8 0 0 8 Points
7 Martin Freeth A27 6 0 0 6 Points
8 Nyhall Schnabel A45 4 0 0 4 Points
9 Edvinas Račkys A30 2 0 0 2 Points
10 Mikko Suhonen A30 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Nagyházi Sándor A45 12 26 8 46
2 Sam Tipple A6 18 0 26 44
3 Miguel Angel Fernández A4 10 0 18 28
4 Melissa Martin A54 26 0 0 26
5 Martin Freeth A27 0 15 6 21
6 Quentin Gonzalez A18 6 0 15 21
7 Juan Sinmiedo A67 15 4 0 19
8 Stanislav Frolov A20 0 18 0 18
9 Francisco Salau A1 0 12 0 12
10 Josh Von Kuster A22 0 0 12 12
11 Havas István A76 0 10 0 10
12 Luiz Bromold A5 0 0 10 10
13 Piotr Borek A53 0 8 0 8
14 Vincent Douchez A77 8 0 0 8
15 Marko Dragojević A72 0 6 0 6
16 Alexey Wladyko A21 4 0 0 4
17 Nyhall Schnabel A45 0 0 4 4
18 Corné De Kreek A33 0 2 0 2
19 Edvinas Račkys A30 0 0 2 2
20 Gavin Adam A66 2 0 0 2
21 Fabio Gallo A47 1 0 0 1
22 Mikko Suhonen A30 0 0 1 1
23 Nikos Tzivas A47 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share