RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 103 - GP1
Rafaela Oval GP (Argentina) - Jan 24th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Alexandru Cristescu M3 | 1:59.770 | +0.000 |
| 2 | Paulo Pinto M2 | 2:00.343 | +0.573 |
| 3 | Daniel Pérez M3 | 2:01.720 | +1.950 |
| 4 | Joscha Büllesbach M2 | 2:01.940 | +2.170 |
| 5 | Kristjan Raamann M4 | 2:02.026 | +2.256 |
| 6 | Marco Conti M3 | 2:02.290 | +2.520 |
| 7 | Mike Kreisz M3 | 2:02.318 | +2.548 |
| 8 | Jasper Coosemans M2 | 2:02.372 | +2.602 |
| 9 | Stephen Cudmore M3 | 2:02.545 | +2.775 |
| 10 | Shersh Khandelwal M5 | 2:02.565 | +2.795 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Kristjan Raamann M4 | 1h5:05.649 | 2 | 54.839s | 🔥 | 292.47 km/h | 18.977s |
| 2 | Paulo Pinto M2 | + 6.736 | 2 | 55.649s | 291.97 km/h | 18.438s | |
| 3 | Alexandru Cristescu M3 | + 9.884 | 2 | 55.180s | 291.73 km/h | 14.868s | |
| 4 | José Abi Jaudi M2 | + 10.732 | 1 | 56.012s | 291.67 km/h | 26.748s | |
| 5 | Jasper Coosemans M2 | + 35.470 | 2 | 56.603s | 289.84 km/h | 18.356s | |
| 6 | Joscha Büllesbach M2 | + 48.153 | 2 | 55.820s | 288.91 km/h | 17.708s | |
| 7 | Jay De Snoo M1 | + 57.652 | 2 | 55.914s | 288.21 km/h | 18.563s | |
| 8 | Adam Pilo M2 | + 1:00.359 | 1 | 56.413s | 288.02 km/h | 30.601s | |
| 9 | Montes Dimemola M2 | + 1:04.991 | 2 | 56.682s | 287.68 km/h | 19.758s | |
| 10 | Daniel Pérez M3 | + 1:09.586 | 2 | 57.006s | 287.35 km/h | 14.114s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Kristjan Raamann M4 | 25 | 0 | 1 | 26 Points |
| 2 | Paulo Pinto M2 | 18 | 0 | 0 | 18 Points |
| 3 | Alexandru Cristescu M3 | 15 | 1 | 0 | 16 Points |
| 4 | José Abi Jaudi M2 | 12 | 0 | 0 | 12 Points |
| 5 | Jasper Coosemans M2 | 10 | 0 | 0 | 10 Points |
| 6 | Joscha Büllesbach M2 | 8 | 0 | 0 | 8 Points |
| 7 | Jay De Snoo M1 | 6 | 0 | 0 | 6 Points |
| 8 | Adam Pilo M2 | 4 | 0 | 0 | 4 Points |
| 9 | Montes Dimemola M2 | 2 | 0 | 0 | 2 Points |
| 10 | Daniel Pérez M3 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Kristjan Raamann M4 | 26 | 26 |
| 2 | Paulo Pinto M2 | 18 | 18 |
| 3 | Alexandru Cristescu M3 | 16 | 16 |
| 4 | José Abi Jaudi M2 | 12 | 12 |
| 5 | Jasper Coosemans M2 | 10 | 10 |
| 6 | Joscha Büllesbach M2 | 8 | 8 |
| 7 | Jay De Snoo M1 | 6 | 6 |
| 8 | Adam Pilo M2 | 4 | 4 |
| 9 | Montes Dimemola M2 | 2 | 2 |
| 10 | Daniel Pérez M3 | 1 | 1 |