RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 104 - GP1
Zandvoort GP (Netherlands) - Mar 28th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Kuba Szajbel M1 | 2:12.367 | +0.000 |
| 2 | Raul Souza M4 | 2:13.314 | +0.947 |
| 3 | Tomas Zukauskas M4 | 2:13.632 | +1.265 |
| 4 | Patryk Janczak M1 | 2:13.723 | +1.356 |
| 5 | Silvio Botterini M2 | 2:13.868 | +1.501 |
| 6 | Martynas Bražėnas M2 | 2:14.006 | +1.639 |
| 7 | Gino Zernani M2 | 2:14.031 | +1.664 |
| 8 | Svetlana Shapovalova M4 | 2:14.205 | +1.838 |
| 9 | Dave Vojtek M3 | 2:14.343 | +1.976 |
| 10 | Rogerio Mandler M1 | 2:14.357 | +1.990 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Viktor Dyankov M1 | 1h21:41.152 | 2 | 1:06.652s | 221.68 km/h | 16.493s | |
| 2 | Patryk Janczak M1 | + 0.335 | 2 | 1:06.649s | 221.66 km/h | 18.036s | |
| 3 | Apostolis Goutzos M5 | + 9.621 | 2 | 1:06.035s | 221.24 km/h | 13.098s | |
| 4 | Rogerio Mandler M1 | + 10.147 | 2 | 1:05.953s | 221.22 km/h | 19.397s | |
| 5 | Justinas Bublys M2 | + 10.331 | 2 | 1:06.007s | 221.21 km/h | 14.104s | |
| 6 | Kuba Szajbel M1 | + 10.794 | 3 | 1:06.072s | 221.19 km/h | 13.219s | |
| 7 | Martynas Bražėnas M2 | + 15.784 | 2 | 1:06.799s | 220.97 km/h | 17.966s | |
| 8 | Leif Nielsen M3 | + 17.646 | 2 | 1:06.114s | 220.88 km/h | 15.415s | |
| 9 | Jean-marc Boissinot M2 | + 18.146 | 2 | 1:05.848s | 🔥 | 220.86 km/h | 15.899s |
| 10 | José Abi Jaudi M2 | + 21.982 | 2 | 1:06.035s | 220.69 km/h | 13.574s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Viktor Dyankov M1 | 25 | 0 | 0 | 25 Points |
| 2 | Patryk Janczak M1 | 18 | 0 | 0 | 18 Points |
| 3 | Apostolis Goutzos M5 | 15 | 0 | 0 | 15 Points |
| 4 | Rogerio Mandler M1 | 12 | 0 | 0 | 12 Points |
| 5 | Justinas Bublys M2 | 10 | 0 | 0 | 10 Points |
| 6 | Kuba Szajbel M1 | 8 | 1 | 0 | 9 Points |
| 7 | Martynas Bražėnas M2 | 6 | 0 | 0 | 6 Points |
| 8 | Leif Nielsen M3 | 4 | 0 | 0 | 4 Points |
| 9 | Jean-marc Boissinot M2 | 2 | 0 | 1 | 3 Points |
| 10 | José Abi Jaudi M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Viktor Dyankov M1 | 25 | 25 |
| 2 | Patryk Janczak M1 | 18 | 18 |
| 3 | Apostolis Goutzos M5 | 15 | 15 |
| 4 | Rogerio Mandler M1 | 12 | 12 |
| 5 | Justinas Bublys M2 | 10 | 10 |
| 6 | Kuba Szajbel M1 | 9 | 9 |
| 7 | Martynas Bražėnas M2 | 6 | 6 |
| 8 | Leif Nielsen M3 | 4 | 4 |
| 9 | Jean-marc Boissinot M2 | 3 | 3 |
| 10 | José Abi Jaudi M2 | 1 | 1 |