RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 107 - GP1
Singapore GP (Singapore) - Oct 3rd, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Emmanuel Manfre M2 | 2:51.146 | +0.000 |
| 2 | Sebastian Jóźwiak M3 | 2:51.517 | +0.371 |
| 3 | Daniel Iliev M1 | 2:52.615 | +1.469 |
| 4 | Toni Söyrinki M2 | 2:53.003 | +1.857 |
| 5 | Sergey Sergeev M2 | 2:53.317 | +2.171 |
| 6 | Andrian Naidenov M3 | 2:53.382 | +2.236 |
| 7 | Dejan Makor M2 | 2:53.385 | +2.239 |
| 8 | Asdrúbal Corral M5 | 2:53.389 | +2.243 |
| 9 | Gustavo Bellotto M2 | 2:53.399 | +2.253 |
| 10 | Paweł Zaburski M3 | 2:53.406 | +2.260 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Manfre M2 | 1h29:27.780 | 3 | 1:24.350s | 🔥 | 207.30 km/h | 12.223s |
| 2 | Paweł Zaburski M3 | + 42.019 | 3 | 1:25.356s | 205.69 km/h | 12.277s | |
| 3 | Simone Scarpa M3 | + 42.520 | 3 | 1:24.978s | 205.67 km/h | 13.553s | |
| 4 | Timotej Andonovski M5 | + 47.943 | 3 | 1:25.066s | 205.47 km/h | 13.453s | |
| 5 | László Mizse M1 | + 49.154 | 3 | 1:25.764s | 205.42 km/h | 14.873s | |
| 6 | Raimonds Urtāns M4 | + 54.488 | 2 | 1:25.492s | 205.22 km/h | 18.625s | |
| 7 | Atis Praudiņš M4 | + 54.809 | 3 | 1:26.275s | 205.21 km/h | 15.406s | |
| 8 | Daniel Iliev M1 | + 55.441 | 3 | 1:25.066s | 205.18 km/h | 14.552s | |
| 9 | Sergey Sergeev M2 | + 1:03.257 | 3 | 1:25.521s | 204.89 km/h | 12.168s | |
| 10 | Asdrúbal Corral M5 | + 1:04.404 | 3 | 1:26.243s | 204.85 km/h | 15.736s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Emmanuel Manfre M2 | 25 | 1 | 1 | 27 Points |
| 2 | Paweł Zaburski M3 | 18 | 0 | 0 | 18 Points |
| 3 | Simone Scarpa M3 | 15 | 0 | 0 | 15 Points |
| 4 | Timotej Andonovski M5 | 12 | 0 | 0 | 12 Points |
| 5 | László Mizse M1 | 10 | 0 | 0 | 10 Points |
| 6 | Raimonds Urtāns M4 | 8 | 0 | 0 | 8 Points |
| 7 | Atis Praudiņš M4 | 6 | 0 | 0 | 6 Points |
| 8 | Daniel Iliev M1 | 4 | 0 | 0 | 4 Points |
| 9 | Sergey Sergeev M2 | 2 | 0 | 0 | 2 Points |
| 10 | Asdrúbal Corral M5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Emmanuel Manfre M2 | 27 | 27 |
| 2 | Paweł Zaburski M3 | 18 | 18 |
| 3 | Simone Scarpa M3 | 15 | 15 |
| 4 | Timotej Andonovski M5 | 12 | 12 |
| 5 | László Mizse M1 | 10 | 10 |
| 6 | Raimonds Urtāns M4 | 8 | 8 |
| 7 | Atis Praudiņš M4 | 6 | 6 |
| 8 | Daniel Iliev M1 | 4 | 4 |
| 9 | Sergey Sergeev M2 | 2 | 2 |
| 10 | Asdrúbal Corral M5 | 1 | 1 |