RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 104 - GP12
Fiorano GP (Italy) - May 6th, 2025

Qualifications
PlaceNameTimeDifference
1 Thomas Bertolino M1 1:58.499 +0.000
2 Tomas Zukauskas M4 1:59.331 +0.832
3 Martynas Bražėnas M2 1:59.535 +1.036
4 Joss Giraud M3 1:59.869 +1.370
5 Svetlana Shapovalova M4 1:59.882 +1.383
6 Erik Harken M3 1:59.894 +1.395
7 Jérôme Duluard M5 2:00.029 +1.530
8 Raul Souza M4 2:00.236 +1.737
9 Nikola Andrić M5 2:00.272 +1.773
10 Dave Vojtek M3 2:00.493 +1.994
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Thomas Bertolino M1 1h21:29.259 2 59.003s 175.68 km/h 16.674s
2 Dave Vojtek M3 + 15.598 1 1:00.298s 175.12 km/h 23.020s
3 Justinas Bublys M2 + 18.975 2 58.918s 🔥 175.00 km/h 13.935s
4 Viktor Dyankov M1 + 22.123 2 59.997s 174.89 km/h 13.662s
5 Rafal Celejewski M2 + 25.206 2 59.628s 174.78 km/h 12.762s
6 Patryk Janczak M1 + 26.497 2 1:00.104s 174.74 km/h 15.407s
7 Fabio Corio M2 + 27.249 2 59.128s 174.71 km/h 13.005s
8 Jean-marc Boissinot M2 + 32.099 2 1:00.185s 174.54 km/h 15.527s
9 Paweł Zaburski M3 + 33.793 2 59.350s 174.48 km/h 12.768s
10 Martynas Bražėnas M2 + 33.999 2 1:00.261s 174.47 km/h 14.746s
Championship
Place Name Race Pole Best lap Total
1 Thomas Bertolino M1 25 1 0 26 Points
2 Dave Vojtek M3 18 0 0 18 Points
3 Justinas Bublys M2 15 0 1 16 Points
4 Viktor Dyankov M1 12 0 0 12 Points
5 Rafal Celejewski M2 10 0 0 10 Points
6 Patryk Janczak M1 8 0 0 8 Points
7 Fabio Corio M2 6 0 0 6 Points
8 Jean-marc Boissinot M2 4 0 0 4 Points
9 Paweł Zaburski M3 2 0 0 2 Points
10 Martynas Bražėnas M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Patryk Janczak M1 18 0 26 26 15 26 2 12 0 2 2 8 137
2 Thomas Bertolino M1 0 0 0 4 0 0 1 26 2 26 1 26 86
3 Viktor Dyankov M1 25 0 0 0 0 1 0 18 0 4 18 12 78
4 Apostolis Goutzos M5 15 6 0 10 8 0 0 4 18 0 8 0 69
5 Justinas Bublys M2 10 0 0 0 0 19 0 0 12 1 10 16 68
6 Erik Harken M3 0 0 12 12 4 15 12 0 0 10 0 0 65
7 Samoeni Albanalopolis M3 0 0 0 2 18 4 18 0 0 0 15 0 57
8 Atis Praudiņš M1 0 0 0 0 6 0 15 8 0 0 27 0 56
9 Dave Vojtek M3 0 0 0 0 0 12 0 6 15 0 0 18 51
10 Rafal Celejewski M2 0 0 0 0 0 6 8 0 25 0 0 10 49
11 Jérôme Duluard M5 0 0 0 9 0 0 27 0 0 0 12 0 48
12 Kuba Szajbel M1 9 0 19 15 0 0 0 0 0 0 0 0 43
13 Jean-marc Boissinot M2 3 19 0 0 0 0 4 0 0 12 0 4 42
14 Dominik Krowiak M4 0 8 0 0 0 10 6 10 8 0 0 0 42
15 Fabio Corio M2 0 25 0 0 0 0 0 0 4 0 0 6 35
16 Marcelo Ascencio M5 0 0 0 0 25 0 0 0 0 0 0 0 25
17 Paweł Zaburski M3 0 0 0 0 0 0 0 0 0 15 6 2 23
18 Eduard Gindullin M5 0 0 4 0 10 8 0 0 0 0 0 0 22
19 Rogerio Mandler M1 12 2 1 0 0 0 0 0 6 0 0 0 21
20 Jackson Tennant M3 0 0 10 0 0 0 0 0 10 0 0 0 20
21 Tomas Zukauskas M4 0 0 0 0 0 0 0 0 0 19 0 0 19
22 Raul Souza M4 0 0 0 18 0 0 0 0 0 0 0 0 18
23 András Bozóti M3 0 0 0 0 0 0 0 15 0 0 0 0 15
24 Dean Francis M1 0 0 15 0 0 0 0 0 0 0 0 0 15
25 Svetlana Shapovalova M4 0 15 0 0 0 0 0 0 0 0 0 0 15
26 Ricardo Vidal M3 0 0 8 6 0 0 0 0 0 0 0 0 14
27 José Abi Jaudi M2 1 0 0 0 12 0 0 0 0 0 0 0 13
28 Aigars Vitolins M3 0 12 0 0 0 0 0 0 0 0 0 0 12
29 Martynas Bražėnas M2 6 4 0 0 0 0 0 0 0 0 0 1 11
30 Carlos Júnior M2 0 10 0 0 0 0 0 0 0 0 0 0 10
31 Julio Pereira M3 0 0 0 0 0 0 10 0 0 0 0 0 10
32 Raimondas Kalpokas M3 0 0 0 0 0 0 0 0 0 8 0 0 8
33 Adam Pilo M2 0 0 6 0 0 0 0 0 0 0 0 0 6
34 Stefan Gommans M1 0 0 0 0 0 0 0 0 0 6 0 0 6
35 Joss Giraud M3 0 0 0 0 3 2 0 0 0 0 0 0 5
36 Leif Nielsen M3 4 0 0 0 0 0 0 0 0 0 0 0 4
37 Mateusz Zaborny M3 0 0 0 0 0 0 0 0 0 0 4 0 4
38 Brice Meyer M1 0 0 2 0 0 0 0 0 0 0 0 0 2
39 Rimantas Sagatas M4 0 2 0 0 0 0 0 0 0 0 0 0 2
40 Zoltan Kormos M2 0 0 0 0 0 0 0 2 0 0 0 0 2
41 Gustavo Bellotto M2 0 0 0 1 1 0 0 0 0 0 0 0 2
42 Gabriel Marquez M4 0 0 0 0 0 0 0 2 0 0 0 0 2
43 Artur Terezan M1 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share