RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 105 - GP14
Sepang GP (Malaysia) - Jul 15th, 2025

Qualifications
PlaceNameTimeDifference
1 György Székely M5 3:08.193 +0.000
2 Mark Webster M5 3:09.067 +0.874
3 Mateusz Zaborny M3 3:09.847 +1.654
4 Juan Diego Milán M5 3:10.192 +1.999
5 Simone Bertolotto M5 3:10.588 +2.395
6 Toni Söyrinki M4 3:10.696 +2.503
7 Paulo Pinto M2 3:10.947 +2.754
8 Arnaud Ferraris M2 3:11.151 +2.958
9 Paulo Neves M3 3:11.318 +3.125
10 Dmitry Shevel M2 3:11.422 +3.229
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mark Webster M5 1h28:58.979 3 1:33.790s 209.30 km/h 11.072s
2 György Székely M5 + 10.451 3 1:33.595s 🔥 208.89 km/h 11.931s
3 Juan Diego Milán M5 + 24.914 3 1:34.199s 208.33 km/h 14.050s
4 Marius Ruţa M1 + 35.073 2 1:34.040s 207.93 km/h 17.123s
5 Mateusz Zaborny M3 + 36.259 3 1:34.792s 207.89 km/h 14.675s
6 Martin Granö M2 + 40.407 2 1:34.290s 207.73 km/h 16.878s
7 Simone Bertolotto M5 + 48.392 3 1:34.558s 207.42 km/h 16.037s
8 Arnaud Ferraris M2 + 52.728 2 1:34.200s 207.25 km/h 18.038s
9 Dmitry Shevel M2 + 53.171 2 1:34.430s 207.23 km/h 15.800s
10 Kuba Szajbel M1 + 59.153 2 1:34.412s 207.00 km/h 15.625s
Championship
Place Name Race Pole Best lap Total
1 Mark Webster M5 25 0 0 25 Points
2 György Székely M5 18 1 1 20 Points
3 Juan Diego Milán M5 15 0 0 15 Points
4 Marius Ruţa M1 12 0 0 12 Points
5 Mateusz Zaborny M3 10 0 0 10 Points
6 Martin Granö M2 8 0 0 8 Points
7 Simone Bertolotto M5 6 0 0 6 Points
8 Arnaud Ferraris M2 4 0 0 4 Points
9 Dmitry Shevel M2 2 0 0 2 Points
10 Kuba Szajbel M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Mark Webster M5 4 0 0 16 27 10 18 26 26 0 0 15 2 25 169
2 György Székely M5 11 16 0 19 0 8 27 0 18 15 4 12 12 20 162
3 Juan Diego Milán M5 25 0 8 25 12 2 0 2 10 18 0 0 26 15 143
4 Mateusz Zaborny M3 18 0 10 10 8 4 12 12 0 0 6 19 15 10 124
5 Simone Bertolotto M5 0 0 12 0 0 0 0 4 15 12 18 25 18 6 110
6 Paulo Pinto M2 8 0 27 1 0 26 6 1 4 0 0 0 10 0 83
7 Arnaud Ferraris M2 15 10 1 0 18 0 10 0 8 6 0 0 0 4 72
8 Kuba Szajbel M1 0 2 0 0 0 15 4 0 0 0 25 0 0 1 47
9 Dmitry Shevel M2 0 0 4 0 6 0 15 6 0 0 10 2 0 2 45
10 Martti Kaasik M1 6 8 0 0 0 0 0 10 13 0 0 0 0 0 37
11 Bartłomiej Nowak M4 0 0 0 0 0 0 0 0 0 27 0 8 0 0 35
12 Gergő Csernátoni M4 2 18 0 0 0 0 8 0 0 0 0 1 6 0 35
13 Frederik Broux M3 0 0 0 0 0 19 0 15 0 0 0 0 0 0 34
14 Andrej Rilke M1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
15 Cristian Cattaneo M2 0 0 6 0 15 0 0 0 0 0 0 0 0 0 21
16 Joaquín Quintana M3 0 0 15 0 0 0 0 0 0 1 0 5 0 0 21
17 Douglas Pacheco M4 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
18 Julio Pereira M3 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
19 Jeffrey Decoopman M5 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
20 Marius Ruţa M1 0 0 0 0 0 0 0 0 0 2 0 0 0 12 14
21 José Abi Jaudi M2 0 0 0 0 4 0 2 8 0 0 0 0 0 0 14
22 Bruno Cestino M5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
23 Brice Meyer M1 0 4 0 0 0 0 0 0 0 0 0 0 9 0 13
24 André de Carvalho M3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
25 Joscha Büllesbach M1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
26 Sylvain Elsass M3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
27 Tibor Kardos M4 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
28 Toni Söyrinki M4 1 0 0 0 0 0 0 0 0 0 0 10 0 0 11
29 Maciek Paruch M5 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
30 Sagar Subhedar M3 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
31 Erwan Le Caill M5 0 0 0 6 0 0 0 0 0 4 0 0 0 0 10
32 Martin Granö M2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
33 Paweł Zaburski M3 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
34 Sebastian Cucciardi M2 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
35 Zoltan Kormos M2 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
36 Mihaly Horvath M2 0 0 0 0 0 0 0 0 6 0 0 0 1 0 7
37 Andreas Ramann M2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
38 James Hitchen M4 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
39 Patrick Urlings M1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
40 David Vidović M5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
41 Simone Scarpa M3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
42 Johannes Haaparanta M1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3
43 Felipe Mafra M2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
44 Ferenc Kozák M3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
45 Rei Frost M5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
46 Victor Chernyshev M2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
47 Asdrúbal Corral M5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
48 Gustavo Bellotto M2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
49 Pavel Ionescu M2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
50 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
51 Rémy Pointet M1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share