RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 106 - GP15
Baku City GP (Azerbaijan) - Sep 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Alexandru Cristescu M3 3:27.900 +0.000
2 Joscha Büllesbach M1 3:27.939 +0.039
3 Artur Terezan M1 3:28.058 +0.158
4 Jos Haarsma M4 3:28.086 +0.186
5 Vinicio Souza M5 3:28.208 +0.308
6 Ania Piekarska M4 3:28.531 +0.631
7 Bernard Bontjer M4 3:28.590 +0.690
8 Simone Pasqualoni M1 3:28.622 +0.722
9 Marius Ruţa M1 3:28.721 +0.821
10 Rimantas Sagatas M4 3:28.942 +1.042
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jos Haarsma M4 1h30:14.928 3 1:42.102s 🔥 203.64 km/h 15.744s
2 Joscha Büllesbach M1 + 48.016 3 1:43.113s 201.85 km/h 14.604s
3 Vinicio Souza M5 + 49.297 4 1:42.781s 201.80 km/h 12.573s
4 Timotej Andonovski M5 + 1:05.332 3 1:43.522s 201.21 km/h 13.360s
5 Pál Baracsi M5 + 1:09.808 4 1:43.214s 201.05 km/h 12.266s
6 Rimantas Sagatas M4 + 1:12.450 4 1:43.531s 200.95 km/h 12.138s
7 Simone Pasqualoni M1 + 1:13.052 4 1:43.736s 200.93 km/h 14.540s
8 Ania Piekarska M4 + 1:13.469 3 1:43.693s 200.91 km/h 16.540s
9 Dan Dixon M2 + 1:23.451 3 1:43.099s 200.55 km/h 18.872s
10 Francisco Arce M3 + 1:24.532 3 1:44.500s 200.51 km/h 12.801s
Championship
Place Name Race Pole Best lap Total
1 Jos Haarsma M4 25 0 1 26 Points
2 Joscha Büllesbach M1 18 0 0 18 Points
3 Vinicio Souza M5 15 0 0 15 Points
4 Timotej Andonovski M5 12 0 0 12 Points
5 Pál Baracsi M5 10 0 0 10 Points
6 Rimantas Sagatas M4 8 0 0 8 Points
7 Simone Pasqualoni M1 6 0 0 6 Points
8 Ania Piekarska M4 4 0 0 4 Points
9 Dan Dixon M2 2 0 0 2 Points
10 Francisco Arce M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Ania Piekarska M4 0 20 27 26 10 25 6 19 10 0 26 10 0 27 4 210
2 Alexandru Cristescu M3 0 12 18 12 12 13 0 0 26 0 0 15 0 0 0 108
3 Bernard Bontjer M4 6 0 4 0 8 1 12 26 12 10 0 25 0 0 0 104
4 Vinicio Souza M5 26 0 0 18 0 0 0 0 2 2 0 19 0 8 15 90
5 Luis Santos M1 0 25 1 10 0 10 0 0 0 0 15 0 0 18 0 79
6 Ivan Silva M5 10 0 0 0 15 0 0 2 0 25 0 0 18 0 0 70
7 Simone Pasqualoni M1 12 6 12 0 0 4 0 12 0 0 4 0 8 0 6 64
8 Rimantas Sagatas M4 18 1 6 4 0 0 0 0 0 0 1 6 10 6 8 60
9 Paulo Neves M3 0 10 15 0 0 0 0 15 0 12 0 0 4 0 0 56
10 Daniel Iliev M1 16 0 0 0 26 0 0 8 0 0 0 0 0 0 0 50
11 Warwick Taylor M1 0 0 0 0 0 19 25 0 0 0 0 0 0 0 0 44
12 Gabriel Marquez M4 0 2 2 0 0 0 8 0 0 18 8 0 0 0 0 38
13 Jackson Tennant M3 0 0 0 0 0 0 18 0 16 0 0 0 0 0 0 34
14 Marius Ruţa M1 0 15 8 0 0 0 0 0 6 0 0 4 0 0 0 33
15 Sylvain Elsass M3 1 8 0 0 2 0 0 0 0 0 0 0 6 15 0 32
16 Rei Frost M5 0 0 0 0 0 15 0 6 0 0 0 8 2 0 0 31
17 Timotej Andonovski M5 0 0 0 0 0 0 0 0 0 0 18 0 0 0 12 30
18 Michel Vandecastelle M2 0 0 0 0 0 6 0 0 0 0 12 0 0 12 0 30
19 Jos Haarsma M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
20 Kamal Naoui M3 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
21 Mihail Morozov M5 0 0 0 6 0 0 0 0 0 16 0 0 1 0 0 23
22 Joscha Büllesbach M1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 18 22
23 Martin Granö M2 0 0 0 0 0 0 0 0 0 8 0 0 12 0 0 20
24 Fernando Sosa M3 0 0 0 0 0 0 0 0 0 4 0 0 15 0 0 19
25 Maja Soren M4 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
26 Sandro Medeiros M2 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
27 Pedro Nazaré M5 0 4 0 0 0 0 0 10 0 0 0 0 0 4 0 18
28 Ivo Ivanov M4 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16
29 Toto Soave M4 8 0 0 0 6 0 0 0 0 0 2 0 0 0 0 16
30 Simone Scarpa M3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
31 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
32 Zoltan Kormos M2 0 0 0 0 1 0 0 0 0 0 11 0 0 0 0 12
33 Aliaksei Papou M3 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
34 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
35 Eduard Gindullin M3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
36 Pál Baracsi M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
37 Gustavo Bellotto M2 0 0 0 0 0 8 0 0 0 0 0 0 0 1 0 9
38 Michal Kaňák M3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
39 Raimonds Urtāns M4 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
40 Carlos Jimenez M5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
41 David Michler M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
42 Aigars Vitolins M3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
43 Leandro Sereno M4 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 5
44 Asdrúbal Corral M5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
45 Jeroen Michiel M2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
46 Roman Maksimenkov M3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
47 Adam Pilo M2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
48 Cédrick Flament M5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
49 Dan Dixon M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
50 Rogerio Mandler M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
51 Rémy Pointet M1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
52 Simone Bertolotto M5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
53 Andreas Vigil M1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
54 Francisco Arce M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
55 Sagar Subhedar M3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share