RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 106 - GP16
Shanghai GP (China) - Sep 23rd, 2025

Qualifications
PlaceNameTimeDifference
1 Sylvain Elsass M3 3:31.403 +0.000
2 Ania Piekarska M4 3:31.787 +0.384
3 Mihail Morozov M5 3:32.526 +1.123
4 Martin Granö M2 3:32.949 +1.546
5 Alexandru Cristescu M3 3:33.238 +1.835
6 Luis Santos M1 3:33.298 +1.895
7 Clément Collin M4 3:33.334 +1.931
8 Simone Pasqualoni M1 3:33.346 +1.943
9 Rémy Pointet M1 3:33.572 +2.169
10 Adam Pilo M2 3:33.624 +2.221
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ania Piekarska M4 1h30:56.612 3 1:32.017s 201.36 km/h 18.461s
2 Alexandru Cristescu M3 + 25.872 2 1:32.615s 200.41 km/h 21.830s
3 Michel Vandecastelle M2 + 29.214 3 1:32.179s 200.28 km/h 13.593s
4 Joscha Büllesbach M1 + 31.824 2 1:33.198s 200.19 km/h 17.438s
5 Rei Frost M5 + 32.692 2 1:32.628s 200.16 km/h 24.156s
6 Paweł Zaburski M3 + 35.288 2 1:32.355s 200.06 km/h 22.721s
7 Artur Terezan M1 + 35.449 3 1:32.041s 200.06 km/h 17.337s
8 Asdrúbal Corral M5 + 38.164 2 1:32.150s 199.96 km/h 22.311s
9 Martin Granö M2 + 39.178 3 1:32.301s 199.92 km/h 14.844s
10 Rimantas Sagatas M4 + 43.513 2 1:32.659s 199.76 km/h 19.079s
Championship
Place Name Race Pole Best lap Total
1 Ania Piekarska M4 25 0 0 25 Points
2 Alexandru Cristescu M3 18 0 0 18 Points
3 Michel Vandecastelle M2 15 0 0 15 Points
4 Joscha Büllesbach M1 12 0 0 12 Points
5 Rei Frost M5 10 0 0 10 Points
6 Paweł Zaburski M3 8 0 0 8 Points
7 Artur Terezan M1 6 0 0 6 Points
8 Asdrúbal Corral M5 4 0 0 4 Points
9 Martin Granö M2 2 0 0 2 Points
10 Rimantas Sagatas M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Ania Piekarska M4 0 20 27 26 10 25 6 19 10 0 26 10 0 27 4 25 235
2 Alexandru Cristescu M3 0 12 18 12 12 13 0 0 26 0 0 15 0 0 0 18 126
3 Bernard Bontjer M4 6 0 4 0 8 1 12 26 12 10 0 25 0 0 0 0 104
4 Vinicio Souza M5 26 0 0 18 0 0 0 0 2 2 0 19 0 8 15 0 90
5 Luis Santos M1 0 25 1 10 0 10 0 0 0 0 15 0 0 18 0 0 79
6 Ivan Silva M5 10 0 0 0 15 0 0 2 0 25 0 0 18 0 0 0 70
7 Simone Pasqualoni M1 12 6 12 0 0 4 0 12 0 0 4 0 8 0 6 0 64
8 Rimantas Sagatas M4 18 1 6 4 0 0 0 0 0 0 1 6 10 6 8 1 61
9 Paulo Neves M3 0 10 15 0 0 0 0 15 0 12 0 0 4 0 0 0 56
10 Daniel Iliev M1 16 0 0 0 26 0 0 8 0 0 0 0 0 0 0 0 50
11 Michel Vandecastelle M2 0 0 0 0 0 6 0 0 0 0 12 0 0 12 0 15 45
12 Warwick Taylor M1 0 0 0 0 0 19 25 0 0 0 0 0 0 0 0 0 44
13 Rei Frost M5 0 0 0 0 0 15 0 6 0 0 0 8 2 0 0 10 41
14 Gabriel Marquez M4 0 2 2 0 0 0 8 0 0 18 8 0 0 0 0 0 38
15 Jackson Tennant M3 0 0 0 0 0 0 18 0 16 0 0 0 0 0 0 0 34
16 Joscha Büllesbach M1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 18 12 34
17 Marius Ruţa M1 0 15 8 0 0 0 0 0 6 0 0 4 0 0 0 0 33
18 Sylvain Elsass M3 1 8 0 0 2 0 0 0 0 0 0 0 6 15 0 0 32
19 Timotej Andonovski M5 0 0 0 0 0 0 0 0 0 0 18 0 0 0 12 0 30
20 Jos Haarsma M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 26
21 Kamal Naoui M3 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
22 Mihail Morozov M5 0 0 0 6 0 0 0 0 0 16 0 0 1 0 0 0 23
23 Martin Granö M2 0 0 0 0 0 0 0 0 0 8 0 0 12 0 0 2 22
24 Fernando Sosa M3 0 0 0 0 0 0 0 0 0 4 0 0 15 0 0 0 19
25 Maja Soren M4 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
26 Sandro Medeiros M2 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
27 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 6 18
28 Pedro Nazaré M5 0 4 0 0 0 0 0 10 0 0 0 0 0 4 0 0 18
29 Ivo Ivanov M4 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
30 Toto Soave M4 8 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 16
31 Simone Scarpa M3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Zoltan Kormos M2 0 0 0 0 1 0 0 0 0 0 11 0 0 0 0 0 12
33 Aliaksei Papou M3 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
34 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
35 Eduard Gindullin M3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
36 Pál Baracsi M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
37 Gustavo Bellotto M2 0 0 0 0 0 8 0 0 0 0 0 0 0 1 0 0 9
38 Michal Kaňák M3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
39 Paweł Zaburski M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
40 Raimonds Urtāns M4 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
41 Asdrúbal Corral M5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 8
42 Carlos Jimenez M5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
43 David Michler M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
44 Aigars Vitolins M3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5
45 Leandro Sereno M4 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 5
46 Jeroen Michiel M2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
47 Roman Maksimenkov M3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
48 Adam Pilo M2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
49 Cédrick Flament M5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
50 Dan Dixon M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
51 Rogerio Mandler M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
52 Rémy Pointet M1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
53 Simone Bertolotto M5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Andreas Vigil M1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
55 Francisco Arce M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
56 Sagar Subhedar M3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share