RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 102 - GP2
Montreal GP (Canada) - Nov 19th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Edmundas Urbonas M4 | 2:37.145 | +0.000 |
| 2 | Ross Proud M2 | 2:37.394 | +0.249 |
| 3 | Mihail Golovanov M4 | 2:37.587 | +0.442 |
| 4 | Bernard Bontjer M4 | 2:37.929 | +0.784 |
| 5 | Francisco Merte M3 | 2:37.968 | +0.823 |
| 6 | Michael Novikov M4 | 2:38.176 | +1.031 |
| 7 | Maciek Paruch M3 | 2:38.217 | +1.072 |
| 8 | David Panov M1 | 2:38.343 | +1.198 |
| 9 | Kristjan Raamann M4 | 2:38.359 | +1.214 |
| 10 | Dominik Krowiak M4 | 2:38.367 | +1.222 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Ross Proud M2 | 1h31:50.295 | 2 | 1:16.681s | 199.26 km/h | 16.688s | |
| 2 | Roland Postle M5 | + 1.963 | 2 | 1:16.414s | 🔥 | 199.19 km/h | 17.998s |
| 3 | José Abi Jaudi M2 | + 18.925 | 2 | 1:17.239s | 198.58 km/h | 14.226s | |
| 4 | Stefan Olofsson M1 | + 29.844 | 2 | 1:17.148s | 198.19 km/h | 12.108s | |
| 5 | Michael Novikov M4 | + 30.192 | 2 | 1:17.455s | 198.18 km/h | 15.331s | |
| 6 | Laszlo Kosa M2 | + 30.879 | 2 | 1:17.762s | 198.15 km/h | 17.950s | |
| 7 | José Filipe M2 | + 31.058 | 2 | 1:17.590s | 198.15 km/h | 14.568s | |
| 8 | Bernard Bontjer M4 | + 31.679 | 2 | 1:17.538s | 198.12 km/h | 20.992s | |
| 9 | Atis Praudiņš M1 | + 33.098 | 2 | 1:17.933s | 198.07 km/h | 15.015s | |
| 10 | Raimonds Urtāns M1 | + 35.594 | 2 | 1:17.056s | 197.98 km/h | 18.298s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Ross Proud M2 | 25 | 0 | 0 | 25 Points |
| 2 | Roland Postle M5 | 18 | 0 | 1 | 19 Points |
| 3 | José Abi Jaudi M2 | 15 | 0 | 0 | 15 Points |
| 4 | Stefan Olofsson M1 | 12 | 0 | 0 | 12 Points |
| 5 | Michael Novikov M4 | 10 | 0 | 0 | 10 Points |
| 6 | Laszlo Kosa M2 | 8 | 0 | 0 | 8 Points |
| 7 | José Filipe M2 | 6 | 0 | 0 | 6 Points |
| 8 | Bernard Bontjer M4 | 4 | 0 | 0 | 4 Points |
| 9 | Atis Praudiņš M1 | 2 | 0 | 0 | 2 Points |
| 10 | Raimonds Urtāns M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Roland Postle M5 | 18 | 19 | 37 |
| 2 | Kristjan Raamann M4 | 26 | 0 | 26 |
| 3 | Ross Proud M2 | 0 | 25 | 25 |
| 4 | José Abi Jaudi M2 | 9 | 15 | 24 |
| 5 | Stefan Olofsson M1 | 12 | 12 | 24 |
| 6 | Gustavo Bellotto M2 | 15 | 0 | 15 |
| 7 | Michael Novikov M4 | 0 | 10 | 10 |
| 8 | Mihail Golovanov M4 | 10 | 0 | 10 |
| 9 | Laszlo Kosa M2 | 0 | 8 | 8 |
| 10 | José Filipe M2 | 0 | 6 | 6 |
| 11 | Maël Pallot M2 | 6 | 0 | 6 |
| 12 | Bernard Bontjer M4 | 0 | 4 | 4 |
| 13 | Svetlana Shapovalova M2 | 4 | 0 | 4 |
| 14 | Atis Praudiņš M1 | 0 | 2 | 2 |
| 15 | Mark Webster M5 | 2 | 0 | 2 |
| 16 | Dusan Sevarlic M5 | 1 | 0 | 1 |
| 17 | Raimonds Urtāns M1 | 0 | 1 | 1 |