RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Master groups after Season 105 - GP5
Montreal GP (Canada) - Jun 13th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mark Webster M5 | 2:34.391 | +0.000 |
| 2 | Dmitry Shevel M2 | 2:35.249 | +0.858 |
| 3 | György Székely M5 | 2:36.185 | +1.794 |
| 4 | Simone Bertolotto M5 | 2:36.258 | +1.867 |
| 5 | Cristian Cattaneo M2 | 2:36.335 | +1.944 |
| 6 | James Hitchen M4 | 2:36.428 | +2.037 |
| 7 | José Abi Jaudi M2 | 2:36.444 | +2.053 |
| 8 | Juan Diego Milán M5 | 2:36.521 | +2.130 |
| 9 | Toni Söyrinki M4 | 2:36.556 | +2.165 |
| 10 | Douglas Pacheco M4 | 2:36.662 | +2.271 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mark Webster M5 | 1h30:36.960 | 3 | 1:15.937s | 🔥 | 201.95 km/h | 10.941s |
| 2 | Arnaud Ferraris M2 | + 46.439 | 2 | 1:16.361s | 200.24 km/h | 16.544s | |
| 3 | Cristian Cattaneo M2 | + 46.625 | 2 | 1:16.313s | 200.23 km/h | 13.415s | |
| 4 | Juan Diego Milán M5 | + 54.840 | 2 | 1:17.422s | 199.93 km/h | 17.139s | |
| 5 | Sagar Subhedar M3 | + 58.899 | 2 | 1:16.161s | 199.79 km/h | 17.758s | |
| 6 | Mateusz Zaborny M3 | + 1:01.004 | 2 | 1:16.702s | 199.71 km/h | 17.211s | |
| 7 | Dmitry Shevel M2 | + 1:01.022 | 2 | 1:16.824s | 199.71 km/h | 16.108s | |
| 8 | José Abi Jaudi M2 | + 1:06.984 | 3 | 1:16.357s | 199.49 km/h | 16.734s | |
| 9 | Rei Frost M5 | + 1:08.815 | 2 | 1:17.458s | 199.43 km/h | 17.677s | |
| 10 | Johannes Haaparanta M1 | + 1:14.260 | 2 | 1:16.730s | 199.23 km/h | 15.037s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mark Webster M5 | 25 | 1 | 1 | 27 Points |
| 2 | Arnaud Ferraris M2 | 18 | 0 | 0 | 18 Points |
| 3 | Cristian Cattaneo M2 | 15 | 0 | 0 | 15 Points |
| 4 | Juan Diego Milán M5 | 12 | 0 | 0 | 12 Points |
| 5 | Sagar Subhedar M3 | 10 | 0 | 0 | 10 Points |
| 6 | Mateusz Zaborny M3 | 8 | 0 | 0 | 8 Points |
| 7 | Dmitry Shevel M2 | 6 | 0 | 0 | 6 Points |
| 8 | José Abi Jaudi M2 | 4 | 0 | 0 | 4 Points |
| 9 | Rei Frost M5 | 2 | 0 | 0 | 2 Points |
| 10 | Johannes Haaparanta M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Diego Milán M5 | 25 | 0 | 8 | 25 | 12 | 70 |
| 2 | Mark Webster M5 | 4 | 0 | 0 | 16 | 27 | 47 |
| 3 | György Székely M5 | 11 | 16 | 0 | 19 | 0 | 46 |
| 4 | Mateusz Zaborny M3 | 18 | 0 | 10 | 10 | 8 | 46 |
| 5 | Arnaud Ferraris M2 | 15 | 10 | 1 | 0 | 18 | 44 |
| 6 | Paulo Pinto M2 | 8 | 0 | 27 | 1 | 0 | 36 |
| 7 | Andrej Rilke M1 | 0 | 25 | 0 | 0 | 0 | 25 |
| 8 | Cristian Cattaneo M2 | 0 | 0 | 6 | 0 | 15 | 21 |
| 9 | Gergő Csernátoni M4 | 2 | 18 | 0 | 0 | 0 | 20 |
| 10 | Julio Pereira M3 | 0 | 0 | 18 | 0 | 0 | 18 |
| 11 | Joaquín Quintana M3 | 0 | 0 | 15 | 0 | 0 | 15 |
| 12 | Martti Kaasik M1 | 6 | 8 | 0 | 0 | 0 | 14 |
| 13 | Bruno Cestino M5 | 13 | 0 | 0 | 0 | 0 | 13 |
| 14 | Joscha Büllesbach M1 | 0 | 0 | 0 | 12 | 0 | 12 |
| 15 | Simone Bertolotto M5 | 0 | 0 | 12 | 0 | 0 | 12 |
| 16 | Tibor Kardos M4 | 0 | 12 | 0 | 0 | 0 | 12 |
| 17 | Sagar Subhedar M3 | 0 | 0 | 0 | 0 | 10 | 10 |
| 18 | Dmitry Shevel M2 | 0 | 0 | 4 | 0 | 6 | 10 |
| 19 | Paweł Zaburski M3 | 0 | 0 | 0 | 8 | 0 | 8 |
| 20 | Erwan Le Caill M5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 21 | Patrick Urlings M1 | 0 | 6 | 0 | 0 | 0 | 6 |
| 22 | Brice Meyer M1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 23 | José Abi Jaudi M2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 24 | Simone Scarpa M3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 25 | Johannes Haaparanta M1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 26 | Felipe Mafra M2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | Kuba Szajbel M1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 28 | Rei Frost M5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 29 | Gustavo Bellotto M2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Toni Söyrinki M4 | 1 | 0 | 0 | 0 | 0 | 1 |