RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 105 - GP8
Portimao GP (Portugal) - Jun 24th, 2025

Qualifications
PlaceNameTimeDifference
1 Mark Webster M5 2:49.340 +0.000
2 Simone Bertolotto M5 2:50.344 +1.004
3 György Székely M5 2:51.089 +1.749
4 Douglas Pacheco M4 2:51.279 +1.939
5 Paulo Pinto M2 2:51.497 +2.157
6 Juan Diego Milán M5 2:51.513 +2.173
7 Mateusz Zaborny M3 2:51.803 +2.463
8 Toni Söyrinki M4 2:51.975 +2.635
9 James Hitchen M4 2:52.038 +2.698
10 Arnaud Ferraris M2 2:52.100 +2.760
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mark Webster M5 1h36:15.683 3 1:25.105s 193.04 km/h 11.537s
2 Douglas Pacheco M4 + 24.146 2 1:25.056s 192.23 km/h 21.426s
3 Frederik Broux M3 + 26.242 2 1:24.400s 192.16 km/h 18.200s
4 Mateusz Zaborny M3 + 29.694 3 1:24.956s 192.05 km/h 14.982s
5 Martti Kaasik M1 + 33.718 3 1:25.623s 191.92 km/h 12.196s
6 José Abi Jaudi M2 + 36.193 2 1:26.048s 191.83 km/h 16.337s
7 Dmitry Shevel M2 + 37.277 2 1:25.014s 191.80 km/h 19.343s
8 Simone Bertolotto M5 + 37.470 3 1:25.451s 191.79 km/h 15.670s
9 Juan Diego Milán M5 + 42.354 3 1:24.809s 191.63 km/h 15.081s
10 Paulo Pinto M2 + 42.546 3 1:25.610s 191.63 km/h 16.634s
Championship
Place Name Race Pole Best lap Total
1 Mark Webster M5 25 1 0 26 Points
2 Douglas Pacheco M4 18 0 0 18 Points
3 Frederik Broux M3 15 0 0 15 Points
4 Mateusz Zaborny M3 12 0 0 12 Points
5 Martti Kaasik M1 10 0 0 10 Points
6 José Abi Jaudi M2 8 0 0 8 Points
7 Dmitry Shevel M2 6 0 0 6 Points
8 Simone Bertolotto M5 4 0 0 4 Points
9 Juan Diego Milán M5 2 0 0 2 Points
10 Paulo Pinto M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Mark Webster M5 4 0 0 16 27 10 18 26 101
2 György Székely M5 11 16 0 19 0 8 27 0 81
3 Juan Diego Milán M5 25 0 8 25 12 2 0 2 74
4 Mateusz Zaborny M3 18 0 10 10 8 4 12 12 74
5 Paulo Pinto M2 8 0 27 1 0 26 6 1 69
6 Arnaud Ferraris M2 15 10 1 0 18 0 10 0 54
7 Frederik Broux M3 0 0 0 0 0 19 0 15 34
8 Dmitry Shevel M2 0 0 4 0 6 0 15 6 31
9 Gergő Csernátoni M4 2 18 0 0 0 0 8 0 28
10 Andrej Rilke M1 0 25 0 0 0 0 0 0 25
11 Martti Kaasik M1 6 8 0 0 0 0 0 10 24
12 Cristian Cattaneo M2 0 0 6 0 15 0 0 0 21
13 Kuba Szajbel M1 0 2 0 0 0 15 4 0 21
14 Douglas Pacheco M4 0 0 0 0 0 0 0 18 18
15 Julio Pereira M3 0 0 18 0 0 0 0 0 18
16 Simone Bertolotto M5 0 0 12 0 0 0 0 4 16
17 Joaquín Quintana M3 0 0 15 0 0 0 0 0 15
18 José Abi Jaudi M2 0 0 0 0 4 0 2 8 14
19 Bruno Cestino M5 13 0 0 0 0 0 0 0 13
20 André de Carvalho M3 0 0 0 0 0 12 0 0 12
21 Joscha Büllesbach M1 0 0 0 12 0 0 0 0 12
22 Tibor Kardos M4 0 12 0 0 0 0 0 0 12
23 Sagar Subhedar M3 0 0 0 0 10 0 0 0 10
24 Paweł Zaburski M3 0 0 0 8 0 0 0 0 8
25 Andreas Ramann M2 0 0 0 0 0 6 0 0 6
26 Erwan Le Caill M5 0 0 0 6 0 0 0 0 6
27 Patrick Urlings M1 0 6 0 0 0 0 0 0 6
28 Brice Meyer M1 0 4 0 0 0 0 0 0 4
29 Simone Scarpa M3 0 0 0 4 0 0 0 0 4
30 Johannes Haaparanta M1 0 0 2 0 1 0 0 0 3
31 Felipe Mafra M2 0 0 0 2 0 0 0 0 2
32 Rei Frost M5 0 0 0 0 2 0 0 0 2
33 Asdrúbal Corral M5 0 0 0 0 0 0 1 0 1
34 Gustavo Bellotto M2 0 1 0 0 0 0 0 0 1
35 Pavel Ionescu M2 0 0 0 0 0 1 0 0 1
36 Toni Söyrinki M4 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share