RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 101 - GP9
Bremgarten GP (Switzerland) - Oct 11th, 2024

Qualifications
PlaceNameTimeDifference
1 Marius Ruţa M1 3:23.703 +0.000
2 Diogo Schwinn M4 3:24.833 +1.130
3 Geir Pukk M3 3:24.909 +1.206
4 Andreas Ramann M5 3:25.008 +1.305
5 Paulo Pinto M1 3:25.257 +1.554
6 Jean-marc Boissinot M5 3:25.328 +1.625
7 Antonio Gattulli M2 3:25.600 +1.897
8 Maciej Młynek M4 3:25.689 +1.986
9 Rimantas Sagatas M1 3:26.619 +2.916
10 Brendan Considine M5 3:26.652 +2.949
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Marius Ruţa M1 1h12:55.991 2 1:40.073s 🔥 251.57 km/h 18.125s
2 Diogo Schwinn M4 + 19.174 2 1:41.804s 250.48 km/h 20.958s
3 Maciej Młynek M4 + 22.731 2 1:40.473s 250.27 km/h 19.547s
4 Rimantas Sagatas M1 + 37.392 2 1:41.319s 249.44 km/h 13.705s
5 Jean-marc Boissinot M5 + 38.253 2 1:41.191s 249.39 km/h 14.287s
6 Antonio Gattulli M2 + 47.676 2 1:42.291s 248.86 km/h 14.878s
7 Andreas Ramann M5 + 54.143 2 1:41.192s 248.50 km/h 18.674s
8 Maciek Paruch M3 + 55.507 2 1:41.155s 248.42 km/h 16.327s
9 Matheus Ramos M3 + 56.937 2 1:41.382s 248.34 km/h 18.301s
10 Raul Souza M4 + 1:00.289 2 1:41.833s 248.15 km/h 21.354s
Championship
Place Name Race Pole Best lap Total
1 Marius Ruţa M1 25 1 1 27 Points
2 Diogo Schwinn M4 18 0 0 18 Points
3 Maciej Młynek M4 15 0 0 15 Points
4 Rimantas Sagatas M1 12 0 0 12 Points
5 Jean-marc Boissinot M5 10 0 0 10 Points
6 Antonio Gattulli M2 8 0 0 8 Points
7 Andreas Ramann M5 6 0 0 6 Points
8 Maciek Paruch M3 4 0 0 4 Points
9 Matheus Ramos M3 2 0 0 2 Points
10 Raul Souza M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 184
2 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 59
3 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 53
4 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 49
5 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 39
6 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 36
7 Sam Tipple M1 0 0 16 0 0 0 0 15 0 31
8 Marius Ruţa M1 0 0 0 0 0 0 0 0 27 27
9 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 26
10 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 25
11 Fabio Corio M1 6 12 0 0 0 4 0 0 0 22
12 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 20
13 Geir Pukk M3 0 0 0 0 4 15 0 0 0 19
14 Carl Keating M3 0 0 0 0 0 0 0 18 0 18
15 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 18
16 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 18
17 Martin Tajcnár M2 0 0 18 0 0 0 0 0 0 18
18 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 18
19 Dani Skubs M1 15 0 0 0 0 0 0 0 0 15
20 Maciej Młynek M4 0 0 0 0 0 0 0 0 15 15
21 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 13
22 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 13
23 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 12
24 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 12
25 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 12
26 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 12
27 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 12
28 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 12
29 Luca Molendi M5 0 0 6 0 6 0 0 0 0 12
30 Asdrúbal Corral M5 0 0 0 0 0 10 0 0 0 10
31 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 10
32 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 10
33 Petr Valíček M2 0 0 0 0 0 0 10 0 0 10
34 Olver Hernández M4 0 0 2 0 0 0 8 0 0 10
35 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 8
36 Tan S Lake M2 0 0 0 0 0 0 0 8 0 8
37 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 8
38 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 8
39 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 6
40 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 4
41 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 4
42 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 4
43 Martin Rosina M5 0 0 0 1 1 0 0 0 0 2
44 James Hitchen M4 0 0 1 0 0 0 0 0 0 1
45 Raul Souza M4 0 0 0 0 0 0 0 0 1 1
46 Steven Koning M4 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share