RESULTS BY GP
Back GP1 GP2 Standings
Pro groups after Season 101 - GP1
Baku City GP (Azerbaijan) - Sep 13th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Vinicio Souza P17 | 4:07.168 | +0.000 |
| 2 | Ivica Maričević P23 | 4:07.492 | +0.324 |
| 3 | Dmitrij Soldatenkov P5 | 4:07.957 | +0.789 |
| 4 | Piotr Siekierka P15 | 4:07.999 | +0.831 |
| 5 | Juraj Nadzon P11 | 4:08.022 | +0.854 |
| 6 | Geoff Atkin P14 | 4:08.284 | +1.116 |
| 7 | Gino Zernani P15 | 4:08.403 | +1.235 |
| 8 | Dmitry Shevel P14 | 4:08.521 | +1.353 |
| 9 | Andrej Rilke P24 | 4:08.585 | +1.417 |
| 10 | Raimondas Kalpokas P23 | 4:08.619 | +1.451 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Cristian Cattaneo P3 | 1h43:13.417 | 3 | 1:46.517s | 178.04 km/h | 14.591s | |
| 2 | Vladimir Petrov P24 | + 11.240 | 3 | 1:47.912s | 177.72 km/h | 23.033s | |
| 3 | Apostolis Goutzos P12 | + 13.309 | 3 | 1:48.882s | 177.66 km/h | 15.606s | |
| 4 | Gideon Rosa P5 | + 14.864 | 3 | 1:47.426s | 177.61 km/h | 18.815s | |
| 5 | Albert Nagy P23 | + 16.739 | 3 | 1:48.102s | 177.56 km/h | 23.013s | |
| 6 | Geoff Atkin P14 | + 19.337 | 3 | 1:47.680s | 177.49 km/h | 22.081s | |
| 7 | Dmitry Shevel P14 | + 20.354 | 3 | 1:47.484s | 177.46 km/h | 18.907s | |
| 8 | Brigitta Balázsi P4 | + 20.505 | 3 | 1:48.459s | 177.45 km/h | 16.604s | |
| 9 | Pedro Moura P6 | + 21.327 | 3 | 1:47.257s | 177.43 km/h | 20.317s | |
| 10 | Graham Mercer P18 | + 23.292 | 3 | 1:47.848s | 177.37 km/h | 16.783s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Cristian Cattaneo P3 | 25 | 0 | 0 | 25 Points |
| 2 | Vladimir Petrov P24 | 18 | 0 | 0 | 18 Points |
| 3 | Apostolis Goutzos P12 | 15 | 0 | 0 | 15 Points |
| 4 | Gideon Rosa P5 | 12 | 0 | 0 | 12 Points |
| 5 | Albert Nagy P23 | 10 | 0 | 0 | 10 Points |
| 6 | Geoff Atkin P14 | 8 | 0 | 0 | 8 Points |
| 7 | Dmitry Shevel P14 | 6 | 0 | 0 | 6 Points |
| 8 | Brigitta Balázsi P4 | 4 | 0 | 0 | 4 Points |
| 9 | Pedro Moura P6 | 2 | 0 | 0 | 2 Points |
| 10 | Graham Mercer P18 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Cristian Cattaneo P3 | 25 | 25 |
| 2 | Vladimir Petrov P24 | 18 | 18 |
| 3 | Apostolis Goutzos P12 | 15 | 15 |
| 4 | Gideon Rosa P5 | 12 | 12 |
| 5 | Albert Nagy P23 | 10 | 10 |
| 6 | Geoff Atkin P14 | 8 | 8 |
| 7 | Dmitry Shevel P14 | 6 | 6 |
| 8 | Brigitta Balázsi P4 | 4 | 4 |
| 9 | Pedro Moura P6 | 2 | 2 |
| 10 | Graham Mercer P18 | 1 | 1 |