RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 106 - GP10
Ahvenisto GP (Finland) - Sep 2nd, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 2:28.301 +0.000
2 Aditya Wirasanjaya P10 2:30.028 +1.727
3 Stéphane Rombaux P14 2:30.756 +2.455
4 Michal Szopinski P19 2:30.856 +2.555
5 Paola Bellocco P15 2:31.179 +2.878
6 Artur Marczewski P11 2:31.245 +2.944
7 Ilenia Galeone P9 2:31.351 +3.050
8 Thomas Bertolino P8 2:31.388 +3.087
9 Antonio Bonaventura P15 2:31.393 +3.092
10 Jérôme Duluard P24 2:31.414 +3.113
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paola Bellocco P15 1h43:04.484 2 1:15.987s 141.57 km/h 16.970s
2 Krzysztof Kasinski P14 + 6.040 2 1:15.154s 141.43 km/h 16.706s
3 Domien Luts P1 + 12.826 2 1:14.636s 141.27 km/h 15.667s
4 Emmanuel Manfre P12 + 13.639 3 1:14.240s 🔥 141.26 km/h 15.099s
5 Artur Marczewski P11 + 14.613 3 1:15.018s 141.23 km/h 15.333s
6 Michal Szopinski P19 + 17.776 3 1:14.560s 141.16 km/h 14.929s
7 Eoin Farrelly P14 + 21.295 2 1:14.997s 141.08 km/h 17.052s
8 Aditya Wirasanjaya P10 + 26.671 3 1:15.349s 140.96 km/h 16.351s
9 Aleksey Kondratenko P23 + 27.588 2 1:14.650s 140.94 km/h 17.667s
10 Francesco Finazzi P1 + 28.577 1 1:14.944s 140.92 km/h 23.973s
Championship
Place Name Race Pole Best lap Total
1 Paola Bellocco P15 25 0 0 25 Points
2 Krzysztof Kasinski P14 18 0 0 18 Points
3 Domien Luts P1 15 0 0 15 Points
4 Emmanuel Manfre P12 12 1 1 14 Points
5 Artur Marczewski P11 10 0 0 10 Points
6 Michal Szopinski P19 8 0 0 8 Points
7 Eoin Farrelly P14 6 0 0 6 Points
8 Aditya Wirasanjaya P10 4 0 0 4 Points
9 Aleksey Kondratenko P23 2 0 0 2 Points
10 Francesco Finazzi P1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 27 20 25 14 187
2 Pascal Guimard P9 19 25 4 0 12 0 10 4 0 0 74
3 Sami Anttonen P4 0 0 0 0 0 25 18 0 18 0 61
4 Aditya Wirasanjaya P10 12 0 0 0 18 0 0 25 0 4 59
5 Stéphane Rombaux P14 0 0 0 25 0 12 0 15 0 0 52
6 Michal Szopinski P19 2 16 0 0 2 2 0 8 0 8 38
7 Domien Luts P1 0 10 0 0 4 0 0 0 0 15 29
8 Lee Ifans P8 0 0 0 0 0 0 12 0 15 0 27
9 Alvis Ločmelis P5 0 4 8 0 0 0 15 0 0 0 27
10 Krzysztof Kasinski P14 0 0 0 0 0 0 8 0 0 18 26
11 Thomas Bertolino P8 0 2 0 0 0 10 1 0 13 0 26
12 Paola Bellocco P15 0 0 0 0 0 0 0 0 0 25 25
13 Felipe Seolin P15 1 8 0 0 15 0 0 0 0 0 24
14 Attila Szép P23 15 0 6 0 0 0 0 0 0 0 21
15 Aleksey Kondratenko P23 0 0 0 0 0 18 0 0 0 2 20
16 Martin Britain P1 0 0 0 18 0 0 0 0 0 0 18
17 Orville Jay David Raposas P20 0 0 18 0 0 0 0 0 0 0 18
18 Riaan Van Der Merwe P3 0 0 0 0 0 0 0 10 8 0 18
19 Daniel Comalada P21 6 0 0 0 10 0 0 0 0 0 16
20 Jens Frøstrup P5 0 0 15 0 0 0 0 0 0 0 15
21 Kleber Fronza P14 0 0 0 0 0 15 0 0 0 0 15
22 Marcin Janda P17 0 0 0 15 0 0 0 0 0 0 15
23 Miguel Mateus P18 0 6 1 0 6 0 0 0 0 0 13
24 Aleksandar Tot P10 0 0 12 0 0 0 0 0 0 0 12
25 Gediminas Juškevičius P24 0 0 0 0 0 0 0 12 0 0 12
26 Jérôme Duluard P24 0 12 0 0 0 0 0 0 0 0 12
27 Rumen Atanasov P3 0 0 0 12 0 0 0 0 0 0 12
28 André Terezan P11 0 0 0 0 0 0 0 0 10 0 10
29 Artur Marczewski P11 0 0 0 0 0 0 0 0 0 10 10
30 Luca Sora P7 0 0 0 10 0 0 0 0 0 0 10
31 Lukáš Rychlík P13 0 0 10 0 0 0 0 0 0 0 10
32 Melissa Martin P20 10 0 0 0 0 0 0 0 0 0 10
33 Jean-françois Charbinat P19 0 0 0 0 0 8 2 0 0 0 10
34 Dmitry Shevel P12 8 0 0 0 0 0 0 0 0 0 8
35 Nevzat Kasapoglu P20 0 0 0 8 0 0 0 0 0 0 8
36 Plamen Iliev P12 0 0 0 0 8 0 0 0 0 0 8
37 Francesco Finazzi P1 0 0 0 6 0 0 0 0 0 1 7
38 Andrian Naidenov P4 0 0 0 0 0 0 0 0 6 0 6
39 Arttu Korhonen P20 0 0 0 0 0 0 6 0 0 0 6
40 Eoin Farrelly P14 0 0 0 0 0 0 0 0 0 6 6
41 Szabó Vivien P19 0 0 0 0 0 0 0 6 0 0 6
42 Tom Parker P14 0 0 0 0 0 6 0 0 0 0 6
43 Raffaele Piarulli P6 0 0 2 4 0 0 0 0 0 0 6
44 Csaba Kuti Horváth P8 0 0 0 0 0 0 4 0 0 0 4
45 Edwin Carlier P1 4 0 0 0 0 0 0 0 0 0 4
46 Fernando Melchior P7 0 0 0 0 0 0 0 0 4 0 4
47 Mehdi El Fathy P4 0 0 0 0 0 4 0 0 0 0 4
48 Antonio Bonaventura P15 0 0 0 2 0 0 0 0 0 0 2
49 Guillaume Pages P8 0 0 0 0 0 0 0 2 0 0 2
50 Yuzi Rex P23 0 0 0 0 0 0 0 0 2 0 2
51 Alberto Pérez P3 0 0 0 0 0 0 0 0 1 0 1
52 Dmitry Knyazev P23 0 1 0 0 0 0 0 0 0 0 1
53 Franco Sandoval P15 0 0 0 0 0 1 0 0 0 0 1
54 Martin Safranyik P19 0 0 0 0 1 0 0 0 0 0 1
55 Pavel Pobirovski P19 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share