RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 106 - GP11
Monza GP (Italy) - Sep 5th, 2025

Qualifications
PlaceNameTimeDifference
1 Ethan Littlejohns P8 2:59.451 +0.000
2 Mauricio Angelucci P4 3:01.647 +2.196
3 Stéphane Rombaux P14 3:01.656 +2.205
4 Frederic Estellon P9 3:01.728 +2.277
5 Marvin Mackenberg P10 3:01.817 +2.366
6 Stefano Fort P8 3:01.917 +2.466
7 Francesco Finazzi P1 3:01.953 +2.502
8 Marcin Janda P17 3:02.130 +2.679
9 Antonio Bonaventura P15 3:02.260 +2.809
10 Thomas Bertolino P8 3:02.326 +2.875
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stéphane Rombaux P14 1h20:20.461 1 1:23.394s 229.05 km/h 32.267s
2 Ethan Littlejohns P8 + 19.523 2 1:23.621s 228.12 km/h 24.101s
3 Joao Carlos P20 + 42.820 2 1:24.429s 227.03 km/h 15.245s
4 Jean-françois Charbinat P19 + 46.170 3 1:23.162s 226.88 km/h 16.788s
5 Alexandre Costa P16 + 1:00.737 3 1:23.747s 226.20 km/h 16.450s
6 Dominique Jean P9 + 1:01.509 2 1:23.595s 226.16 km/h 19.942s
7 Riaan Van Der Merwe P3 + 1:02.590 2 1:23.564s 226.11 km/h 21.529s
8 David Smith P15 + 1:02.919 2 1:22.784s 226.10 km/h 24.947s
9 Thomas Bertolino P8 + 1:03.312 2 1:23.118s 226.08 km/h 20.316s
10 Aleksey Kondratenko P23 + 1:05.358 2 1:24.254s 225.98 km/h 14.928s
Championship
Place Name Race Pole Best lap Total
1 Stéphane Rombaux P14 25 0 0 25 Points
2 Ethan Littlejohns P8 18 1 0 19 Points
3 Joao Carlos P20 15 0 0 15 Points
4 Jean-françois Charbinat P19 12 0 0 12 Points
5 Alexandre Costa P16 10 0 0 10 Points
6 Dominique Jean P9 8 0 0 8 Points
7 Riaan Van Der Merwe P3 6 0 0 6 Points
8 David Smith P15 4 0 0 4 Points
9 Thomas Bertolino P8 2 0 0 2 Points
10 Aleksey Kondratenko P23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 27 20 25 14 0 187
2 Stéphane Rombaux P14 0 0 0 25 0 12 0 15 0 0 25 77
3 Pascal Guimard P9 19 25 4 0 12 0 10 4 0 0 0 74
4 Sami Anttonen P4 0 0 0 0 0 25 18 0 18 0 0 61
5 Aditya Wirasanjaya P10 12 0 0 0 18 0 0 25 0 4 0 59
6 Michal Szopinski P19 2 16 0 0 2 2 0 8 0 8 0 38
7 Domien Luts P1 0 10 0 0 4 0 0 0 0 15 0 29
8 Thomas Bertolino P8 0 2 0 0 0 10 1 0 13 0 2 28
9 Lee Ifans P8 0 0 0 0 0 0 12 0 15 0 0 27
10 Alvis Ločmelis P5 0 4 8 0 0 0 15 0 0 0 0 27
11 Krzysztof Kasinski P14 0 0 0 0 0 0 8 0 0 18 0 26
12 Paola Bellocco P15 0 0 0 0 0 0 0 0 0 25 0 25
13 Felipe Seolin P15 1 8 0 0 15 0 0 0 0 0 0 24
14 Riaan Van Der Merwe P3 0 0 0 0 0 0 0 10 8 0 6 24
15 Jean-françois Charbinat P19 0 0 0 0 0 8 2 0 0 0 12 22
16 Aleksey Kondratenko P23 0 0 0 0 0 18 0 0 0 2 1 21
17 Attila Szép P23 15 0 6 0 0 0 0 0 0 0 0 21
18 Ethan Littlejohns P8 0 0 0 0 0 0 0 0 0 0 19 19
19 Martin Britain P1 0 0 0 18 0 0 0 0 0 0 0 18
20 Orville Jay David Raposas P20 0 0 18 0 0 0 0 0 0 0 0 18
21 Daniel Comalada P21 6 0 0 0 10 0 0 0 0 0 0 16
22 Jens Frøstrup P5 0 0 15 0 0 0 0 0 0 0 0 15
23 Joao Carlos P20 0 0 0 0 0 0 0 0 0 0 15 15
24 Kleber Fronza P14 0 0 0 0 0 15 0 0 0 0 0 15
25 Marcin Janda P17 0 0 0 15 0 0 0 0 0 0 0 15
26 Miguel Mateus P18 0 6 1 0 6 0 0 0 0 0 0 13
27 Aleksandar Tot P10 0 0 12 0 0 0 0 0 0 0 0 12
28 Gediminas Juškevičius P24 0 0 0 0 0 0 0 12 0 0 0 12
29 Jérôme Duluard P24 0 12 0 0 0 0 0 0 0 0 0 12
30 Rumen Atanasov P3 0 0 0 12 0 0 0 0 0 0 0 12
31 Alexandre Costa P16 0 0 0 0 0 0 0 0 0 0 10 10
32 André Terezan P11 0 0 0 0 0 0 0 0 10 0 0 10
33 Artur Marczewski P11 0 0 0 0 0 0 0 0 0 10 0 10
34 Luca Sora P7 0 0 0 10 0 0 0 0 0 0 0 10
35 Lukáš Rychlík P13 0 0 10 0 0 0 0 0 0 0 0 10
36 Melissa Martin P20 10 0 0 0 0 0 0 0 0 0 0 10
37 Dmitry Shevel P12 8 0 0 0 0 0 0 0 0 0 0 8
38 Dominique Jean P9 0 0 0 0 0 0 0 0 0 0 8 8
39 Nevzat Kasapoglu P20 0 0 0 8 0 0 0 0 0 0 0 8
40 Plamen Iliev P12 0 0 0 0 8 0 0 0 0 0 0 8
41 Francesco Finazzi P1 0 0 0 6 0 0 0 0 0 1 0 7
42 Andrian Naidenov P4 0 0 0 0 0 0 0 0 6 0 0 6
43 Arttu Korhonen P20 0 0 0 0 0 0 6 0 0 0 0 6
44 Eoin Farrelly P14 0 0 0 0 0 0 0 0 0 6 0 6
45 Szabó Vivien P19 0 0 0 0 0 0 0 6 0 0 0 6
46 Tom Parker P14 0 0 0 0 0 6 0 0 0 0 0 6
47 Raffaele Piarulli P6 0 0 2 4 0 0 0 0 0 0 0 6
48 Csaba Kuti Horváth P8 0 0 0 0 0 0 4 0 0 0 0 4
49 David Smith P15 0 0 0 0 0 0 0 0 0 0 4 4
50 Edwin Carlier P1 4 0 0 0 0 0 0 0 0 0 0 4
51 Fernando Melchior P7 0 0 0 0 0 0 0 0 4 0 0 4
52 Mehdi El Fathy P4 0 0 0 0 0 4 0 0 0 0 0 4
53 Antonio Bonaventura P15 0 0 0 2 0 0 0 0 0 0 0 2
54 Guillaume Pages P8 0 0 0 0 0 0 0 2 0 0 0 2
55 Yuzi Rex P23 0 0 0 0 0 0 0 0 2 0 0 2
56 Alberto Pérez P3 0 0 0 0 0 0 0 0 1 0 0 1
57 Dmitry Knyazev P23 0 1 0 0 0 0 0 0 0 0 0 1
58 Franco Sandoval P15 0 0 0 0 0 1 0 0 0 0 0 1
59 Martin Safranyik P19 0 0 0 0 1 0 0 0 0 0 0 1
60 Pavel Pobirovski P19 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share