RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 106 - GP12
Estoril GP (Portugal) - Sep 9th, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 2:25.713 +0.000
2 Dariusz Borysiewicz P24 2:28.542 +2.829
3 Salvo Molinaro P11 2:28.574 +2.861
4 André Terezan P11 2:28.856 +3.143
5 Felipe Seolin P15 2:28.893 +3.180
6 Michal Szopinski P19 2:28.952 +3.239
7 Aditya Wirasanjaya P10 2:28.963 +3.250
8 Ernesto Rocas P21 2:28.976 +3.263
9 Bugsy Lipson P23 2:29.008 +3.295
10 Richard Luijendijk P14 2:29.011 +3.298
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dariusz Borysiewicz P24 1h28:37.395 2 1:13.166s 206.63 km/h 16.019s
2 Sami Anttonen P4 + 3.917 1 1:13.249s 206.48 km/h 27.142s
3 Emmanuel Manfre P12 + 4.813 3 1:12.358s 🔥 206.44 km/h 13.746s
4 Michal Szopinski P19 + 7.009 2 1:12.778s 206.36 km/h 14.756s
5 Kristoffer Johnsson P23 + 8.929 2 1:12.606s 206.28 km/h 17.274s
6 Frederic Estellon P9 + 10.959 2 1:12.912s 206.20 km/h 15.336s
7 Orville Jay David Raposas P20 + 13.611 2 1:13.173s 206.10 km/h 19.691s
8 Joao Carlos P20 + 17.430 1 1:13.476s 205.95 km/h 24.244s
9 Aditya Wirasanjaya P10 + 19.798 1 1:13.392s 205.86 km/h 26.134s
10 Cesare Liaci P18 + 19.931 2 1:13.005s 205.86 km/h 19.874s
Championship
Place Name Race Pole Best lap Total
1 Dariusz Borysiewicz P24 25 0 0 25 Points
2 Sami Anttonen P4 18 0 0 18 Points
3 Emmanuel Manfre P12 15 1 1 17 Points
4 Michal Szopinski P19 12 0 0 12 Points
5 Kristoffer Johnsson P23 10 0 0 10 Points
6 Frederic Estellon P9 8 0 0 8 Points
7 Orville Jay David Raposas P20 6 0 0 6 Points
8 Joao Carlos P20 4 0 0 4 Points
9 Aditya Wirasanjaya P10 2 0 0 2 Points
10 Cesare Liaci P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 27 20 25 14 0 17 204
2 Sami Anttonen P4 0 0 0 0 0 25 18 0 18 0 0 18 79
3 Stéphane Rombaux P14 0 0 0 25 0 12 0 15 0 0 25 0 77
4 Pascal Guimard P9 19 25 4 0 12 0 10 4 0 0 0 0 74
5 Aditya Wirasanjaya P10 12 0 0 0 18 0 0 25 0 4 0 2 61
6 Michal Szopinski P19 2 16 0 0 2 2 0 8 0 8 0 12 50
7 Domien Luts P1 0 10 0 0 4 0 0 0 0 15 0 0 29
8 Thomas Bertolino P8 0 2 0 0 0 10 1 0 13 0 2 0 28
9 Lee Ifans P8 0 0 0 0 0 0 12 0 15 0 0 0 27
10 Alvis LoÄŤmelis P5 0 4 8 0 0 0 15 0 0 0 0 0 27
11 Krzysztof Kasinski P14 0 0 0 0 0 0 8 0 0 18 0 0 26
12 Dariusz Borysiewicz P24 0 0 0 0 0 0 0 0 0 0 0 25 25
13 Paola Bellocco P15 0 0 0 0 0 0 0 0 0 25 0 0 25
14 Orville Jay David Raposas P20 0 0 18 0 0 0 0 0 0 0 0 6 24
15 Felipe Seolin P15 1 8 0 0 15 0 0 0 0 0 0 0 24
16 Riaan Van Der Merwe P3 0 0 0 0 0 0 0 10 8 0 6 0 24
17 Jean-françois Charbinat P19 0 0 0 0 0 8 2 0 0 0 12 0 22
18 Aleksey Kondratenko P23 0 0 0 0 0 18 0 0 0 2 1 0 21
19 Attila Szép P23 15 0 6 0 0 0 0 0 0 0 0 0 21
20 Ethan Littlejohns P8 0 0 0 0 0 0 0 0 0 0 19 0 19
21 Joao Carlos P20 0 0 0 0 0 0 0 0 0 0 15 4 19
22 Martin Britain P1 0 0 0 18 0 0 0 0 0 0 0 0 18
23 Daniel Comalada P21 6 0 0 0 10 0 0 0 0 0 0 0 16
24 Jens Frøstrup P5 0 0 15 0 0 0 0 0 0 0 0 0 15
25 Kleber Fronza P14 0 0 0 0 0 15 0 0 0 0 0 0 15
26 Marcin Janda P17 0 0 0 15 0 0 0 0 0 0 0 0 15
27 Miguel Mateus P18 0 6 1 0 6 0 0 0 0 0 0 0 13
28 Aleksandar Tot P10 0 0 12 0 0 0 0 0 0 0 0 0 12
29 Gediminas Juškevičius P24 0 0 0 0 0 0 0 12 0 0 0 0 12
30 Jérôme Duluard P24 0 12 0 0 0 0 0 0 0 0 0 0 12
31 Rumen Atanasov P3 0 0 0 12 0 0 0 0 0 0 0 0 12
32 Alexandre Costa P16 0 0 0 0 0 0 0 0 0 0 10 0 10
33 André Terezan P11 0 0 0 0 0 0 0 0 10 0 0 0 10
34 Artur Marczewski P11 0 0 0 0 0 0 0 0 0 10 0 0 10
35 Kristoffer Johnsson P23 0 0 0 0 0 0 0 0 0 0 0 10 10
36 Luca Sora P7 0 0 0 10 0 0 0 0 0 0 0 0 10
37 Lukáš Rychlík P13 0 0 10 0 0 0 0 0 0 0 0 0 10
38 Melissa Martin P20 10 0 0 0 0 0 0 0 0 0 0 0 10
39 Dmitry Shevel P12 8 0 0 0 0 0 0 0 0 0 0 0 8
40 Dominique Jean P9 0 0 0 0 0 0 0 0 0 0 8 0 8
41 Frederic Estellon P9 0 0 0 0 0 0 0 0 0 0 0 8 8
42 Nevzat Kasapoglu P20 0 0 0 8 0 0 0 0 0 0 0 0 8
43 Plamen Iliev P12 0 0 0 0 8 0 0 0 0 0 0 0 8
44 Francesco Finazzi P1 0 0 0 6 0 0 0 0 0 1 0 0 7
45 Andrian Naidenov P4 0 0 0 0 0 0 0 0 6 0 0 0 6
46 Arttu Korhonen P20 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Eoin Farrelly P14 0 0 0 0 0 0 0 0 0 6 0 0 6
48 SzabĂł Vivien P19 0 0 0 0 0 0 0 6 0 0 0 0 6
49 Tom Parker P14 0 0 0 0 0 6 0 0 0 0 0 0 6
50 Raffaele Piarulli P6 0 0 2 4 0 0 0 0 0 0 0 0 6
51 Csaba Kuti Horváth P8 0 0 0 0 0 0 4 0 0 0 0 0 4
52 David Smith P15 0 0 0 0 0 0 0 0 0 0 4 0 4
53 Edwin Carlier P1 4 0 0 0 0 0 0 0 0 0 0 0 4
54 Fernando Melchior P7 0 0 0 0 0 0 0 0 4 0 0 0 4
55 Mehdi El Fathy P4 0 0 0 0 0 4 0 0 0 0 0 0 4
56 Antonio Bonaventura P15 0 0 0 2 0 0 0 0 0 0 0 0 2
57 Guillaume Pages P8 0 0 0 0 0 0 0 2 0 0 0 0 2
58 Yuzi Rex P23 0 0 0 0 0 0 0 0 2 0 0 0 2
59 Alberto Pérez P3 0 0 0 0 0 0 0 0 1 0 0 0 1
60 Cesare Liaci P18 0 0 0 0 0 0 0 0 0 0 0 1 1
61 Dmitry Knyazev P23 0 1 0 0 0 0 0 0 0 0 0 0 1
62 Franco Sandoval P15 0 0 0 0 0 1 0 0 0 0 0 0 1
63 Martin Safranyik P19 0 0 0 0 1 0 0 0 0 0 0 0 1
64 Pavel Pobirovski P19 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share