RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 101 - GP15
Interlagos GP (Brazil) - Nov 1st, 2024

Qualifications
PlaceNameTimeDifference
1 Tomas Zukauskas P9 2:28.119 +0.000
2 Pedro Moura P6 2:28.344 +0.225
3 Marek Wasilewski P10 2:28.476 +0.357
4 Ricardo Vidal P24 2:28.538 +0.419
5 Stanislav Kovac P10 2:28.625 +0.506
6 Dean Francis P20 2:28.628 +0.509
7 Sergey Kholdin P11 2:28.860 +0.741
8 Rafal Celejewski P4 2:28.907 +0.788
9 Robert Enright P8 2:28.963 +0.844
10 Christer Andersson P25 2:29.009 +0.890
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Denny Holt P2 1h30:19.982 2 1:14.088s 203.18 km/h 20.062s
2 Tomas Zukauskas P9 + 16.211 3 1:12.797s 🔥 202.58 km/h 19.158s
3 Ricardo Vidal P24 + 17.027 3 1:13.303s 202.55 km/h 14.546s
4 Allan Stockinger P8 + 25.800 2 1:13.700s 202.22 km/h 16.909s
5 Felipe Seolin P7 + 26.614 2 1:14.468s 202.19 km/h 16.330s
6 Pablo Ramirez P23 + 26.700 2 1:13.612s 202.19 km/h 17.008s
7 Raimondas Kalpokas P23 + 28.119 2 1:13.454s 202.13 km/h 19.023s
8 Remco Van Saarloos P6 + 28.996 2 1:13.468s 202.10 km/h 19.891s
9 Daniel Andrade P9 + 29.005 3 1:13.187s 202.10 km/h 16.696s
10 Bruno Funaki P1 + 30.702 2 1:14.760s 202.04 km/h 13.848s
Championship
Place Name Race Pole Best lap Total
1 Denny Holt P2 25 0 0 25 Points
2 Tomas Zukauskas P9 18 1 1 20 Points
3 Ricardo Vidal P24 15 0 0 15 Points
4 Allan Stockinger P8 12 0 0 12 Points
5 Felipe Seolin P7 10 0 0 10 Points
6 Pablo Ramirez P23 8 0 0 8 Points
7 Raimondas Kalpokas P23 6 0 0 6 Points
8 Remco Van Saarloos P6 4 0 0 4 Points
9 Daniel Andrade P9 2 0 0 2 Points
10 Bruno Funaki P1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Maciej Zaleski P6 0 0 26 19 26 0 12 25 0 0 0 0 0 0 0 108
2 Tomas Zukauskas P9 0 0 0 0 0 8 0 0 0 10 0 25 8 6 20 77
3 Ricardo Vidal P24 0 0 0 0 15 0 0 0 10 15 0 0 18 0 15 73
4 Raimondas Kalpokas P23 0 0 2 0 10 0 27 1 0 0 0 18 0 0 6 64
5 Cristian Cattaneo P3 25 0 2 0 18 0 0 15 0 0 0 0 0 0 0 60
6 Denny Holt P2 0 0 0 15 0 0 0 0 0 0 0 8 5 0 25 53
7 José Nunes P24 0 0 0 0 0 0 0 0 25 0 26 0 0 0 0 51
8 Dean Francis P20 0 2 0 1 0 0 0 0 0 0 6 0 25 12 0 46
9 Jessica Raione P22 0 0 0 0 0 25 8 0 0 6 0 0 2 0 0 41
10 Daryl Gee P25 0 0 0 0 0 0 0 0 0 25 0 0 12 0 0 37
11 Julio Cesar Lourenco Bianchi P9 0 0 0 25 0 0 0 0 0 0 0 10 0 0 0 35
12 Daniel Andrade P9 0 0 0 0 0 0 0 0 0 0 0 15 0 18 2 35
13 Albert Nagy P23 10 0 6 0 0 0 0 2 0 0 2 0 0 15 0 35
14 Ahmet Sonverdi P14 0 0 0 0 0 0 0 19 0 0 15 0 0 0 0 34
15 Felipe Seolin P7 0 1 0 0 0 0 0 0 0 0 8 0 15 0 10 34
16 Luciano Kirst P14 0 10 0 8 0 0 0 8 0 8 0 0 0 0 0 34
17 Apostolis Goutzos P12 15 0 0 0 8 10 0 0 0 0 0 0 0 0 0 33
18 Rafal Celejewski P4 0 0 0 12 0 1 0 0 0 0 18 0 0 0 0 31
19 Joan Centellas P14 0 12 0 0 0 0 0 6 4 0 0 4 0 0 0 26
20 Mickaël Kaiser P13 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
21 Rick Fujimoto P1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
22 Pedro Moura P6 2 0 0 0 1 0 0 0 20 0 2 0 0 0 0 25
23 Andrej Rilke P24 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 25
24 Graham Mercer P18 1 0 12 0 0 0 0 12 0 0 0 0 0 0 0 25
25 Kaisa Lepik P2 0 0 0 0 0 0 0 0 0 1 4 12 0 8 0 25
26 Alex Holland P14 0 0 0 0 12 0 0 0 0 0 0 0 10 1 0 23
27 Brigitta Balázsi P4 4 0 0 0 0 0 18 0 0 0 0 0 0 0 0 22
28 Mihail Horvath P3 0 18 0 4 0 0 0 0 0 0 0 0 0 0 0 22
29 Mindaugas Bauža P24 0 0 0 0 0 15 0 0 0 0 0 0 6 0 0 21
30 Artur Terezan P5 0 0 0 0 0 19 0 0 1 0 0 0 0 0 0 20
31 Bogdan Enache P6 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20
32 Alexandre Drummond P22 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
33 Vladimir Petrov P24 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
34 Alexander Kunze P7 0 0 0 0 0 12 0 0 0 4 0 2 0 0 0 18
35 Geoff Atkin P14 8 0 0 6 0 0 0 0 0 0 0 0 0 4 0 18
36 Andy Goodall P13 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
37 Emmanuel Manfre P10 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
38 Nuno Santos P11 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
39 Allan Stockinger P8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12 14
40 Marek Wasilewski P10 0 0 0 10 0 2 2 0 0 0 0 0 0 0 0 14
41 Gideon Rosa P5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
42 Juan Diego Milán P12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
43 Marcin Gala P3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
44 Nikola Andrić P21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
45 Krystian Siekierski P19 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
46 Christer Andersson P25 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
47 Daniel Knight P8 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
48 Dávid Sifka P18 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
49 Vincent Baguet P8 0 0 4 0 0 0 6 0 0 0 0 0 0 0 0 10
50 Joachim Vaes P18 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
51 Pablo Ramirez P23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
52 Peter Peyper P17 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
53 Tim Anle P21 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
54 Dmitry Shevel P14 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8
55 Gino Zernani P15 0 0 0 0 3 0 1 4 0 0 0 0 0 0 0 8
56 Dmitrij Soldatenkov P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
57 Erwann Gendreau P8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
58 Fabio Gallo P13 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
59 Klaus Kostner P7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
60 Mike Dixon P23 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
61 Eliezer Neto P23 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
62 Remco Van Saarloos P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
63 Tomasz Siwiec P18 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
64 Vivek Sharma P20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 Vyacheslav Andreevich P5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
66 Gianluca Andriolo P11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
67 Nikita Guidotti P16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
68 Tamás Tóth P9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
69 Ahmet Ozturk P14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
70 Bruno Funaki P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share