RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 106 - GP15
Baku City GP (Azerbaijan) - Sep 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 3:29.554 +0.000
2 Sebastian Jóźwiak P20 3:31.363 +1.809
3 Mehdi El Fathy P4 3:31.486 +1.932
4 Allan Teitelman P18 3:31.574 +2.020
5 Marvin Mackenberg P10 3:31.666 +2.112
6 Paola Bellocco P15 3:31.847 +2.293
7 Krzysztof Kasinski P14 3:31.935 +2.381
8 Raffaele Piarulli P6 3:31.956 +2.402
9 Jérôme Duluard P24 3:32.055 +2.501
10 Guillaume Pages P8 3:32.276 +2.722
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sebastian Jóźwiak P20 1h31:53.170 4 1:44.780s 200.01 km/h 15.384s
2 Emmanuel Manfre P12 + 12.392 4 1:43.933s 🔥 199.56 km/h 14.166s
3 Mehdi El Fathy P4 + 13.838 3 1:45.093s 199.51 km/h 15.665s
4 Allan Teitelman P18 + 22.614 3 1:44.440s 199.19 km/h 17.286s
5 Rik den Braber P23 + 45.696 4 1:44.521s 198.36 km/h 15.105s
6 Jean-françois Charbinat P19 + 48.612 3 1:44.486s 198.26 km/h 14.843s
7 Martin Britain P1 + 48.752 4 1:45.514s 198.26 km/h 14.593s
8 Jérôme Duluard P24 + 49.594 3 1:45.012s 198.23 km/h 17.850s
9 Guillaume Pages P8 + 51.101 3 1:45.024s 198.17 km/h 17.327s
10 Michal Szopinski P19 + 55.540 4 1:45.653s 198.01 km/h 14.128s
Championship
Place Name Race Pole Best lap Total
1 Sebastian Jóźwiak P20 25 0 0 25 Points
2 Emmanuel Manfre P12 18 1 1 20 Points
3 Mehdi El Fathy P4 15 0 0 15 Points
4 Allan Teitelman P18 12 0 0 12 Points
5 Rik den Braber P23 10 0 0 10 Points
6 Jean-françois Charbinat P19 8 0 0 8 Points
7 Martin Britain P1 6 0 0 6 Points
8 Jérôme Duluard P24 4 0 0 4 Points
9 Guillaume Pages P8 2 0 0 2 Points
10 Michal Szopinski P19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 27 20 25 14 0 17 20 0 20 244
2 Sami Anttonen P4 0 0 0 0 0 25 18 0 18 0 0 18 12 0 0 91
3 Michal Szopinski P19 2 16 0 0 2 2 0 8 0 8 0 12 4 26 1 81
4 Stéphane Rombaux P14 0 0 0 25 0 12 0 15 0 0 25 0 0 0 0 77
5 Pascal Guimard P9 19 25 4 0 12 0 10 4 0 0 0 0 0 0 0 74
6 Aditya Wirasanjaya P10 12 0 0 0 18 0 0 25 0 4 0 2 0 0 0 61
7 Thomas Bertolino P8 0 2 0 0 0 10 1 0 13 0 2 0 6 10 0 44
8 Riaan Van Der Merwe P3 0 0 0 0 0 0 0 10 8 0 6 0 0 15 0 39
9 Joao Carlos P20 0 0 0 0 0 0 0 0 0 0 15 4 0 18 0 37
10 Jens Frøstrup P5 0 0 15 0 0 0 0 0 0 0 0 0 10 12 0 37
11 Jean-françois Charbinat P19 0 0 0 0 0 8 2 0 0 0 12 0 2 0 8 32
12 Domien Luts P1 0 10 0 0 4 0 0 0 0 15 0 0 0 0 0 29
13 Lee Ifans P8 0 0 0 0 0 0 12 0 15 0 0 0 0 0 0 27
14 Alvis Ločmelis P5 0 4 8 0 0 0 15 0 0 0 0 0 0 0 0 27
15 Krzysztof Kasinski P14 0 0 0 0 0 0 8 0 0 18 0 0 0 0 0 26
16 Dariusz Borysiewicz P24 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
17 Felype Mattos P20 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
18 Paola Bellocco P15 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
19 Sebastian Jóźwiak P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
20 Ethan Littlejohns P8 0 0 0 0 0 0 0 0 0 0 19 0 0 6 0 25
21 Felipe Seolin P15 1 8 0 0 15 0 0 0 0 0 0 0 1 0 0 25
22 Martin Britain P1 0 0 0 18 0 0 0 0 0 0 0 0 0 0 6 24
23 Orville Jay David Raposas P20 0 0 18 0 0 0 0 0 0 0 0 6 0 0 0 24
24 Aleksey Kondratenko P23 0 0 0 0 0 18 0 0 0 2 1 0 0 0 0 21
25 Attila Szép P23 15 0 6 0 0 0 0 0 0 0 0 0 0 0 0 21
26 Mehdi El Fathy P4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 15 19
27 Yuzi Rex P23 0 0 0 0 0 0 0 0 2 0 0 0 15 0 0 17
28 Jérôme Duluard P24 0 12 0 0 0 0 0 0 0 0 0 0 0 0 4 16
29 Daniel Comalada P21 6 0 0 0 10 0 0 0 0 0 0 0 0 0 0 16
30 Kleber Fronza P14 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
31 Marcin Janda P17 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
32 Miguel Mateus P18 0 6 1 0 6 0 0 0 0 0 0 0 0 0 0 13
33 Aleksandar Tot P10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
34 Allan Teitelman P18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
35 Gediminas Juškevičius P24 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
36 Rumen Atanasov P3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
37 André Terezan P11 0 0 0 0 0 0 0 0 10 0 0 0 0 2 0 12
38 Marvin Mackenberg P10 0 0 0 0 0 0 0 0 0 0 0 0 8 4 0 12
39 Alexandre Costa P16 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
40 Artur Marczewski P11 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
41 Kristoffer Johnsson P23 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
42 Luca Sora P7 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
43 Lukáš Rychlík P13 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Melissa Martin P20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 Rik den Braber P23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
46 Dmitry Shevel P12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Dominique Jean P9 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
48 Frederic Estellon P9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
49 Marc Poirier P10 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
50 Nevzat Kasapoglu P20 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
51 Plamen Iliev P12 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
52 Francesco Finazzi P1 0 0 0 6 0 0 0 0 0 1 0 0 0 0 0 7
53 Andrian Naidenov P4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
54 Arttu Korhonen P20 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
55 Eoin Farrelly P14 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
56 Szabó Vivien P19 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
57 Tom Parker P14 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
58 Raffaele Piarulli P6 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 6
59 Csaba Kuti Horváth P8 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
60 David Smith P15 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
61 Edwin Carlier P1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Fernando Melchior P7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
63 Guillaume Pages P8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 4
64 Antonio Bonaventura P15 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
65 Alberto Pérez P3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
66 Cesare Liaci P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
67 Dmitry Knyazev P23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
68 Franco Sandoval P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
69 Martin Kuzov P10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
70 Martin Safranyik P19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
71 Pavel Pobirovski P19 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share