RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 101 - GP17
Kaunas GP (Lithuania) - Nov 8th, 2024

Qualifications
PlaceNameTimeDifference
1 Dean Francis P20 2:12.830 +0.000
2 Ricardo Vidal P24 2:12.951 +0.121
3 Ramon Cezini P24 2:13.348 +0.518
4 Geoff Atkin P14 2:13.544 +0.714
5 Aleksey Semenov P19 2:13.613 +0.783
6 Rafal Celejewski P4 2:13.749 +0.919
7 Adam Pilo P3 2:13.967 +1.137
8 Daryl Gee P25 2:13.982 +1.152
9 Felipe Seolin P7 2:14.004 +1.174
10 Marek Wasilewski P10 2:14.092 +1.262
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Geoff Atkin P14 1h31:20.113 2 1:05.755s 🔥 173.49 km/h 24.106s
2 Marco Albertini P5 + 11.000 2 1:05.920s 173.15 km/h 22.367s
3 Paulo Coutinho P19 + 16.014 1 1:06.932s 172.99 km/h 18.561s
4 Martin Pospíšil P2 + 21.513 2 1:05.814s 172.81 km/h 15.456s
5 Stanislav Kovac P10 + 24.256 1 1:07.357s 172.73 km/h 21.334s
6 Nikita Guidotti P16 + 24.683 2 1:06.301s 172.71 km/h 16.531s
7 Albert Nagy P23 + 26.550 2 1:06.354s 172.66 km/h 20.160s
8 Daryl Gee P25 + 27.146 2 1:06.797s 172.64 km/h 21.008s
9 David Brennan P13 + 28.798 2 1:06.624s 172.59 km/h 18.672s
10 Felipe Seolin P7 + 32.114 2 1:06.761s 172.48 km/h 15.459s
Championship
Place Name Race Pole Best lap Total
1 Geoff Atkin P14 25 0 1 26 Points
2 Marco Albertini P5 18 0 0 18 Points
3 Paulo Coutinho P19 15 0 0 15 Points
4 Martin Pospíšil P2 12 0 0 12 Points
5 Stanislav Kovac P10 10 0 0 10 Points
6 Nikita Guidotti P16 8 0 0 8 Points
7 Albert Nagy P23 6 0 0 6 Points
8 Daryl Gee P25 4 0 0 4 Points
9 David Brennan P13 2 0 0 2 Points
10 Felipe Seolin P7 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Maciej Zaleski P6 0 0 26 19 26 0 12 25 0 0 0 0 0 0 0 0 0 108
2 Tomas Zukauskas P9 0 0 0 0 0 8 0 0 0 10 0 25 8 6 20 0 0 77
3 Ricardo Vidal P24 0 0 0 0 15 0 0 0 10 15 0 0 18 0 15 3 0 76
4 Cristian Cattaneo P3 25 0 2 0 18 0 0 15 0 0 0 0 0 0 0 15 0 75
5 Geoff Atkin P14 8 0 0 6 0 0 0 0 0 0 0 0 0 4 0 25 26 69
6 Raimondas Kalpokas P23 0 0 2 0 10 0 27 1 0 0 0 18 0 0 6 0 0 64
7 Denny Holt P2 0 0 0 15 0 0 0 0 0 0 0 8 5 0 25 0 0 53
8 José Nunes P24 0 0 0 0 0 0 0 0 25 0 26 0 0 0 0 0 0 51
9 Dean Francis P20 0 2 0 1 0 0 0 0 0 0 6 0 25 12 0 0 0 46
10 Daryl Gee P25 0 0 0 0 0 0 0 0 0 25 0 0 12 0 0 0 4 41
11 Jessica Raione P22 0 0 0 0 0 25 8 0 0 6 0 0 2 0 0 0 0 41
12 Albert Nagy P23 10 0 6 0 0 0 0 2 0 0 2 0 0 15 0 0 6 41
13 Julio Cesar Lourenco Bianchi P9 0 0 0 25 0 0 0 0 0 0 0 10 0 0 0 0 0 35
14 Daniel Andrade P9 0 0 0 0 0 0 0 0 0 0 0 15 0 18 2 0 0 35
15 Felipe Seolin P7 0 1 0 0 0 0 0 0 0 0 8 0 15 0 10 0 1 35
16 Ahmet Sonverdi P14 0 0 0 0 0 0 0 19 0 0 15 0 0 0 0 0 0 34
17 Luciano Kirst P14 0 10 0 8 0 0 0 8 0 8 0 0 0 0 0 0 0 34
18 Apostolis Goutzos P12 15 0 0 0 8 10 0 0 0 0 0 0 0 0 0 0 0 33
19 Rafal Celejewski P4 0 0 0 12 0 1 0 0 0 0 18 0 0 0 0 0 0 31
20 Joan Centellas P14 0 12 0 0 0 0 0 6 4 0 0 4 0 0 0 0 0 26
21 Mickaël Kaiser P13 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
22 Rick Fujimoto P1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
23 Pedro Moura P6 2 0 0 0 1 0 0 0 20 0 2 0 0 0 0 0 0 25
24 Andrej Rilke P24 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
25 Graham Mercer P18 1 0 12 0 0 0 0 12 0 0 0 0 0 0 0 0 0 25
26 Kaisa Lepik P2 0 0 0 0 0 0 0 0 0 1 4 12 0 8 0 0 0 25
27 Alex Holland P14 0 0 0 0 12 0 0 0 0 0 0 0 10 1 0 0 0 23
28 Brigitta Balázsi P4 4 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 22
29 Mihail Horvath P3 0 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 22
30 Mindaugas Bauža P24 0 0 0 0 0 15 0 0 0 0 0 0 6 0 0 0 0 21
31 Artur Terezan P5 0 0 0 0 0 19 0 0 1 0 0 0 0 0 0 0 0 20
32 Bogdan Enache P6 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20
33 Alexandre Drummond P22 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
34 Marco Albertini P5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
35 Simone Bertolotto P10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
36 Vladimir Petrov P24 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
37 Alexander Kunze P7 0 0 0 0 0 12 0 0 0 4 0 2 0 0 0 0 0 18
38 Andy Goodall P13 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
39 Emmanuel Manfre P10 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
40 Nuno Santos P11 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
41 Paulo Coutinho P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
42 Allan Stockinger P8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12 0 0 14
43 Vyacheslav Andreevich P5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 10 0 14
44 Marek Wasilewski P10 0 0 0 10 0 2 2 0 0 0 0 0 0 0 0 0 0 14
45 Gideon Rosa P5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
46 Juan Diego Milán P12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
47 Marcin Gala P3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
48 Martin Pospíšil P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
49 Nikola Andrić P21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
50 Péter Suborits P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
51 Krystian Siekierski P19 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
52 Christer Andersson P25 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
53 Daniel Knight P8 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
54 Dávid Sifka P18 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
55 Stanislav Kovac P10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
56 Nikita Guidotti P16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 8 10
57 Vincent Baguet P8 0 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0 10
58 Joachim Vaes P18 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
59 Laurent Qazar P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
60 Pablo Ramirez P23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
61 Peter Peyper P17 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
62 Tim Anle P21 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
63 Dmitry Shevel P14 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
64 Gino Zernani P15 0 0 0 0 3 0 1 4 0 0 0 0 0 0 0 0 0 8
65 Dmitrij Soldatenkov P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
66 Erwann Gendreau P8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
67 Fabio Gallo P13 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
68 Giovanni Barzaghi P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
69 Klaus Kostner P7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
70 Mike Dixon P23 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
71 Eliezer Neto P23 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
72 Joaquín Quintana P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
73 Remco Van Saarloos P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
74 Tomasz Siwiec P18 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
75 Vivek Sharma P20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
76 David Brennan P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
77 Gianluca Andriolo P11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
78 Tamás Tóth P9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
79 Ahmet Ozturk P14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
80 Bruno Funaki P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
81 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share