RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 103 - GP17
Shanghai GP (China) - Mar 21st, 2025

Qualifications
PlaceNameTimeDifference
1 Joan Centellas P20 3:07.164 +0.000
2 Calum MacKinnon P9 3:07.350 +0.186
3 Arnoldas Arnisgd P20 3:07.744 +0.580
4 Fernando Sosa P22 3:07.880 +0.716
5 Gus Zurita P21 3:08.133 +0.969
6 Enrico Schönherr P10 3:08.195 +1.031
7 José Morió P24 3:08.357 +1.193
8 Martynas Bražėnas P11 3:08.616 +1.452
9 Aleksei Filimonov P10 3:08.674 +1.510
10 Dmitry Shevel P14 3:08.761 +1.597
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 José Morió P24 1h29:51.330 2 1:32.412s 203.79 km/h 20.237s
2 Níkos Mpalkámos P3 + 7.781 2 1:32.705s 203.50 km/h 19.346s
3 Calum MacKinnon P9 + 9.590 2 1:32.943s 203.43 km/h 19.126s
4 András Bozóti P4 + 10.989 2 1:33.012s 203.38 km/h 20.102s
5 Paulo Neves P19 + 14.909 2 1:32.662s 203.23 km/h 19.684s
6 Arpi Horvath P22 + 16.808 2 1:32.508s 203.16 km/h 22.775s
7 Nikola Jancic P17 + 17.205 2 1:32.398s 🔥 203.15 km/h 18.361s
8 Paulo Cruz P14 + 17.373 2 1:32.671s 203.14 km/h 20.812s
9 Juliette Dominé P1 + 22.139 2 1:33.094s 202.96 km/h 24.497s
10 Mauricio Angelucci P9 + 22.974 2 1:33.000s 202.93 km/h 19.870s
Championship
Place Name Race Pole Best lap Total
1 José Morió P24 25 0 0 25 Points
2 Níkos Mpalkámos P3 18 0 0 18 Points
3 Calum MacKinnon P9 15 0 0 15 Points
4 András Bozóti P4 12 0 0 12 Points
5 Paulo Neves P19 10 0 0 10 Points
6 Arpi Horvath P22 8 0 0 8 Points
7 Nikola Jancic P17 6 0 1 7 Points
8 Paulo Cruz P14 4 0 0 4 Points
9 Juliette Dominé P1 2 0 0 2 Points
10 Mauricio Angelucci P9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Joan Centellas P20 0 26 25 10 8 0 0 0 1 0 26 26 10 25 0 15 0 172
2 Calum MacKinnon P9 0 0 0 0 0 0 0 0 0 6 15 12 12 0 9 26 15 95
3 Ilmārs Līcītis P15 0 0 0 18 2 0 8 10 19 0 0 8 0 0 0 0 0 65
4 András Bozóti P4 8 0 0 8 0 10 0 13 12 0 0 0 0 0 0 1 12 64
5 Emmanuel Manfre P10 0 15 6 0 0 0 0 18 0 0 0 0 0 10 0 8 0 57
6 Nigel Donovan P12 0 0 0 0 0 12 18 0 25 0 0 0 0 0 0 0 0 55
7 Gabriel Marquez P14 0 0 0 0 10 8 0 0 11 0 0 0 25 0 0 0 0 54
8 Rumen Atanasov P21 0 0 18 0 12 0 0 0 0 18 0 0 0 0 0 0 0 48
9 Elias Pageas P14 0 0 0 15 0 15 10 0 4 0 0 0 0 0 0 0 0 44
10 Xavier Porta P18 15 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 41
11 Arkadiy Shemyakin P17 12 0 0 0 0 0 12 0 8 0 0 6 0 0 0 0 0 38
12 José Morió P24 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 37
13 Paulo Cruz P14 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 18 4 32
14 Martynas Bražėnas P11 0 0 0 0 0 0 0 0 0 0 0 16 0 6 0 10 0 32
15 Adrian Skrobiński P12 0 0 0 0 0 0 0 0 0 0 12 0 18 0 0 0 0 30
16 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 26 0 0 28
17 Sergey Sergeev P15 0 0 0 0 0 0 0 0 0 12 0 0 16 0 0 0 0 28
18 Cédrick Flament P15 0 0 0 0 0 0 0 25 0 0 0 2 0 0 0 0 0 27
19 Denis Scherbinin P9 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 26
20 Luis Santos P3 0 8 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 26
21 Adam Corlett P5 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
22 Ivo Ivanov P14 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
23 Mike Dixon P23 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
24 Zak Weaver P20 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
25 Stouf Mass P4 2 0 0 0 0 0 6 0 15 0 0 0 0 0 0 0 0 23
26 Zoltan Kormos P19 0 0 0 1 0 0 15 0 6 0 0 0 0 0 0 0 0 22
27 László Mizse P19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 0 0 19
28 Níkos Mpalkámos P3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 19
29 Miel Soeterbroek P10 0 0 0 0 0 0 0 15 0 0 0 0 0 4 0 0 0 19
30 Andrei Belyaev P21 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
31 Fedor Kapystin P16 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
32 Junior Mussulin P15 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
33 Leonel Rey P3 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
34 Yancho Stoychev P5 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
35 Łukasz Głuszak P17 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
36 Joelson Gonçalves P23 0 0 12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 18
37 Julio Pereira P16 0 0 0 0 4 0 0 2 0 0 0 0 0 12 0 0 0 18
38 Victor Chernyshev P1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
39 Warwick Taylor P23 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
40 Kaspar Marcus Paukson P6 0 0 0 12 0 0 4 0 0 0 0 0 0 0 0 0 0 16
41 Ahmet Ozturk P24 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
42 Carlos Bombini P21 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
43 Sandro Medeiros P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
44 Tomas Andriuskas P5 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 4 0 15
45 Andreas Vigil P5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
46 Christophe Dumont P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
47 Arnoldas Arnisgd P20 0 0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 0 12
48 Michel Vandecastelle P8 0 0 0 0 0 0 0 8 0 0 0 0 0 0 4 0 0 12
49 Ross Proud P8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
50 Fernando Sosa P22 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 0 0 11
51 Bogdan Hutanu P20 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
52 Felipe Aguiar P21 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
53 John Lamb P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
54 Jánosné Tóth P17 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
55 Paulo Neves P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
56 Daniele Magnani P16 6 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 9
57 Arpi Horvath P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
58 Erki Mullamaa P17 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
59 Jos Haarsma P22 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
60 José Filipe P19 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
61 Nikolay Nikolov P22 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
62 Martti Kaasik P1 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
63 Nikola Jancic P17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 8
64 Alexei Lavrentev P16 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
65 Fabio Pereira P14 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
66 Frederik Broux P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
67 Jordy Battello P11 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
68 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
69 Paulo Silva P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
70 Dmitry Shevel P14 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6
71 Rich Nicholls P11 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 0 0 6
72 Timo Korpela P10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
73 Alessandro Giove P5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
74 Enrico Schönherr P10 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
75 Laszlo Kosa P7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
76 Marco Cavazzoli P11 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
77 Pascal Gerard P5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
78 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
79 Guillaume Delamarre P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
80 Gus Zurita P21 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
81 Jeffrey Decoopman P13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
82 Juliette Dominé P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
83 József Szente P21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
84 Pedro Barros P16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
85 Ufuk Yasayan P24 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
86 Mauricio Angelucci P9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
87 David Jones-Winkley P19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
88 Jorge Bento P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
89 János Horvath P1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
90 Martin Parker P2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
91 Raivo Nurja P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
92 Thiago Cristofolini P1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 Vinicio Souza P17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
94 Vlad Nedobuga P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share