RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 99 - GP17
Silverstone GP (United Kingdom) - Jul 5th, 2024

Qualifications
PlaceNameTimeDifference
1 Ania Piekarska P11 2:51.447 +0.000
2 Francisco Merte P16 2:51.928 +0.481
3 Michael Novikov P22 2:52.000 +0.553
4 Donatas Paplauskas P1 2:52.453 +1.006
5 Patrick Gonzales P25 2:52.721 +1.274
6 Flavio Almeida P1 2:52.750 +1.303
7 Rafal Celejewski P4 2:52.756 +1.309
8 Vasile George Daniel P8 2:52.777 +1.330
9 Asdrúbal Corral P3 2:52.894 +1.447
10 Joan Centellas P21 2:52.908 +1.461
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ania Piekarska P11 1h27:28.361 2 1:24.062s 🔥 211.47 km/h 20.040s
2 Stefano Prato P9 + 4.301 2 1:24.610s 211.30 km/h 17.813s
3 Asdrúbal Corral P3 + 12.940 2 1:24.663s 210.95 km/h 18.110s
4 Donat Jucha P21 + 21.625 2 1:25.536s 210.60 km/h 20.182s
5 Stefano Fort P12 + 23.248 2 1:24.291s 210.54 km/h 17.403s
6 Jody Parker P17 + 23.692 2 1:24.997s 210.52 km/h 20.664s
7 Nestor Vicente P5 + 23.992 2 1:24.386s 210.51 km/h 23.629s
8 Patrick Gonzales P25 + 25.104 2 1:24.783s 210.47 km/h 17.863s
9 Fernando Rees P18 + 28.276 2 1:24.541s 210.34 km/h 23.698s
10 Vittorio Timpanaro P8 + 31.766 1 1:24.838s 210.20 km/h 20.727s
Championship
Place Name Race Pole Best lap Total
1 Ania Piekarska P11 25 1 1 27 Points
2 Stefano Prato P9 18 0 0 18 Points
3 Asdrúbal Corral P3 15 0 0 15 Points
4 Donat Jucha P21 12 0 0 12 Points
5 Stefano Fort P12 10 0 0 10 Points
6 Jody Parker P17 8 0 0 8 Points
7 Nestor Vicente P5 6 0 0 6 Points
8 Patrick Gonzales P25 4 0 0 4 Points
9 Fernando Rees P18 2 0 0 2 Points
10 Vittorio Timpanaro P8 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 15 16 25 20 0 27 27 286
2 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 18 25 10 4 15 0 0 227
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 27 18 0 0 25 15 15 186
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 0 10 8 0 18 0 0 92
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 0 0 20 0 0 0 0 65
6 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 10 0 0 25 2 0 0 57
7 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 0 0 0 6 0 10 0 49
8 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 18 4 46
9 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 2 6 0 12 4 0 0 39
10 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 0 13 0 10 0 0 0 39
11 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 12 36
12 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 0 0 12 0 0 0 0 34
13 John Lamb P14 0 0 18 6 0 2 0 0 0 0 4 0 0 0 0 0 0 30
14 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
15 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
16 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 6 8 0 0 0 0 0 25
17 Stefano Prato P9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 18 20
18 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 0 0 0 0 12 0 0 20
19 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 0 4 0 0 8 0 0 20
20 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
21 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
22 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 0 0 0 15 0 0 0 17
23 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 0 0 0 0 1 4 0 17
24 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 16
25 Marcio Klaus P5 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
26 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
27 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
28 Andrew King P9 0 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 14
29 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 0 0 0 0 0 0 0 14
30 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
31 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
32 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
33 Donatas Paplauskas P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
34 Ioannis Kalogirou P15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
35 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
36 Flavio Almeida P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
37 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 0 0 0 2 0 0 0 11
38 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
39 Stefano Fort P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
40 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 8 0 0 0 0 0 0 10
41 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
42 Cezary Skonieczny P18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
43 Jody Parker P17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
44 Kaiko Kell P22 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
45 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
46 Eduardo Sanchez Carenzo P18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 7
47 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
48 Aleksey Semenov P19 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
49 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
50 Didier Cave P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
51 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
53 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
54 Nestor Vicente P5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
55 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
57 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
58 Stefano Verderio P5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
59 Fernando Rees P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3
60 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
61 Jessica Raione P22 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
62 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
64 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
65 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
66 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
67 Adriaan V Jaarsveldt P16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
68 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
69 Krasen Belev P10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
70 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
71 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
72 Renaldi Narendra P23 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
73 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
74 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Vittorio Timpanaro P8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
76 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share