RESULTS BY GP
Back GP1 GP2 Standings
Pro groups after Season 103 - GP2
Mexico City GP (Mexico) - Jan 28th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Rumen Atanasov P21 | 2:40.477 | +0.000 |
| 2 | Hrvoje Jošić P24 | 2:40.487 | +0.010 |
| 3 | Enrico Schönherr P10 | 2:40.550 | +0.073 |
| 4 | Kevin Fortin P13 | 2:40.582 | +0.105 |
| 5 | Rei Frost P1 | 2:40.711 | +0.234 |
| 6 | Orville Jay David Raposas P20 | 2:40.777 | +0.300 |
| 7 | Nicolás Bacigalupo P23 | 2:40.889 | +0.412 |
| 8 | Iván Faroppa P5 | 2:41.055 | +0.578 |
| 9 | Marcus Sandberg P25 | 2:41.144 | +0.667 |
| 10 | Mirko Vuković P20 | 2:41.246 | +0.769 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Joan Centellas P20 | 1h27:08.039 | 1 | 1:12.510s | 🔥 | 210.02 km/h | 22.118s |
| 2 | Łukasz Głuszak P17 | + 25.169 | 2 | 1:12.792s | 209.02 km/h | 18.485s | |
| 3 | Emmanuel Manfre P10 | + 27.273 | 1 | 1:13.130s | 208.93 km/h | 23.123s | |
| 4 | José Morió P24 | + 29.730 | 2 | 1:12.757s | 208.83 km/h | 16.703s | |
| 5 | Felipe Aguiar P21 | + 31.832 | 1 | 1:13.251s | 208.75 km/h | 21.576s | |
| 6 | Luis Santos P3 | + 33.302 | 2 | 1:13.083s | 208.69 km/h | 17.438s | |
| 7 | Martti Kaasik P1 | + 40.303 | 1 | 1:14.431s | 208.41 km/h | 25.876s | |
| 8 | Laszlo Kosa P7 | + 41.865 | 2 | 1:13.419s | 208.35 km/h | 19.915s | |
| 9 | Pedro Barros P16 | + 42.885 | 1 | 1:13.502s | 208.31 km/h | 26.985s | |
| 10 | Thiago Cristofolini P1 | + 44.806 | 1 | 1:14.558s | 208.24 km/h | 26.785s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Joan Centellas P20 | 25 | 0 | 1 | 26 Points |
| 2 | Łukasz Głuszak P17 | 18 | 0 | 0 | 18 Points |
| 3 | Emmanuel Manfre P10 | 15 | 0 | 0 | 15 Points |
| 4 | José Morió P24 | 12 | 0 | 0 | 12 Points |
| 5 | Felipe Aguiar P21 | 10 | 0 | 0 | 10 Points |
| 6 | Luis Santos P3 | 8 | 0 | 0 | 8 Points |
| 7 | Martti Kaasik P1 | 6 | 0 | 0 | 6 Points |
| 8 | Laszlo Kosa P7 | 4 | 0 | 0 | 4 Points |
| 9 | Pedro Barros P16 | 2 | 0 | 0 | 2 Points |
| 10 | Thiago Cristofolini P1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Joan Centellas P20 | 0 | 26 | 26 |
| 2 | Mike Dixon P23 | 25 | 0 | 25 |
| 3 | Andrei Belyaev P21 | 18 | 0 | 18 |
| 4 | Łukasz Głuszak P17 | 0 | 18 | 18 |
| 5 | Emmanuel Manfre P10 | 0 | 15 | 15 |
| 6 | Xavier Porta P18 | 15 | 0 | 15 |
| 7 | Arkadiy Shemyakin P17 | 12 | 0 | 12 |
| 8 | José Morió P24 | 0 | 12 | 12 |
| 9 | Ross Proud P8 | 11 | 0 | 11 |
| 10 | Felipe Aguiar P21 | 0 | 10 | 10 |
| 11 | András Bozóti P4 | 8 | 0 | 8 |
| 12 | Luis Santos P3 | 0 | 8 | 8 |
| 13 | Daniele Magnani P16 | 6 | 0 | 6 |
| 14 | Martti Kaasik P1 | 0 | 6 | 6 |
| 15 | Laszlo Kosa P7 | 0 | 4 | 4 |
| 16 | Pascal Gerard P5 | 4 | 0 | 4 |
| 17 | Pedro Barros P16 | 0 | 2 | 2 |
| 18 | Stouf Mass P4 | 2 | 0 | 2 |
| 19 | Martin Parker P2 | 1 | 0 | 1 |
| 20 | Thiago Cristofolini P1 | 0 | 1 | 1 |