RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Pro groups after Season 106 - GP4
Bremgarten GP (Switzerland) - Aug 12th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Emmanuel Manfre P12 | 3:24.414 | +0.000 |
| 2 | Marcin Janda P17 | 3:27.702 | +3.288 |
| 3 | Marvin Mackenberg P10 | 3:27.747 | +3.333 |
| 4 | Artur Marczewski P11 | 3:27.928 | +3.514 |
| 5 | Jean-françois Charbinat P19 | 3:27.975 | +3.561 |
| 6 | David Rolleston P5 | 3:28.293 | +3.879 |
| 7 | Mike Douglas P3 | 3:28.430 | +4.016 |
| 8 | Attila Szép P23 | 3:28.553 | +4.139 |
| 9 | Ethan Littlejohns P8 | 3:28.677 | +4.263 |
| 10 | Wolf Roiter P22 | 3:28.853 | +4.439 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Stéphane Rombaux P14 | 1h25:57.107 | 1 | 1:55.674s | 213.47 km/h | 25.972s | |
| 2 | Martin Britain P1 | + 6.641 | 1 | 1:56.269s | 213.19 km/h | 23.465s | |
| 3 | Marcin Janda P17 | + 8.200 | 1 | 1:54.653s | 213.13 km/h | 31.010s | |
| 4 | Rumen Atanasov P3 | + 9.046 | 1 | 1:55.272s | 213.09 km/h | 30.903s | |
| 5 | Luca Sora P7 | + 10.658 | 2 | 1:46.429s | 213.03 km/h | 18.023s | |
| 6 | Nevzat Kasapoglu P20 | + 11.057 | 1 | 1:54.528s | 213.01 km/h | 28.052s | |
| 7 | Francesco Finazzi P1 | + 11.217 | 1 | 1:53.978s | 213.01 km/h | 30.163s | |
| 8 | Raffaele Piarulli P6 | + 15.072 | 1 | 1:55.385s | 212.85 km/h | 20.009s | |
| 9 | Antonio Bonaventura P15 | + 18.624 | 2 | 1:44.801s | 212.70 km/h | 22.981s | |
| 10 | Emmanuel Manfre P12 | + 24.253 | 1 | 1:52.782s | 212.47 km/h | 22.860s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Stéphane Rombaux P14 | 25 | 0 | 0 | 25 Points |
| 2 | Martin Britain P1 | 18 | 0 | 0 | 18 Points |
| 3 | Marcin Janda P17 | 15 | 0 | 0 | 15 Points |
| 4 | Rumen Atanasov P3 | 12 | 0 | 0 | 12 Points |
| 5 | Luca Sora P7 | 10 | 0 | 0 | 10 Points |
| 6 | Nevzat Kasapoglu P20 | 8 | 0 | 0 | 8 Points |
| 7 | Francesco Finazzi P1 | 6 | 0 | 0 | 6 Points |
| 8 | Raffaele Piarulli P6 | 4 | 0 | 0 | 4 Points |
| 9 | Emmanuel Manfre P12 | 1 | 1 | 0 | 2 Points |
| 10 | Antonio Bonaventura P15 | 2 | 0 | 0 | 2 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Emmanuel Manfre P12 | 26 | 19 | 27 | 2 | 74 |
| 2 | Pascal Guimard P9 | 19 | 25 | 4 | 0 | 48 |
| 3 | Stéphane Rombaux P14 | 0 | 0 | 0 | 25 | 25 |
| 4 | Attila Szép P23 | 15 | 0 | 6 | 0 | 21 |
| 5 | Martin Britain P1 | 0 | 0 | 0 | 18 | 18 |
| 6 | Orville Jay David Raposas P20 | 0 | 0 | 18 | 0 | 18 |
| 7 | Michal Szopinski P19 | 2 | 16 | 0 | 0 | 18 |
| 8 | Jens Frøstrup P5 | 0 | 0 | 15 | 0 | 15 |
| 9 | Marcin Janda P17 | 0 | 0 | 0 | 15 | 15 |
| 10 | Aditya Wirasanjaya P10 | 12 | 0 | 0 | 0 | 12 |
| 11 | Aleksandar Tot P10 | 0 | 0 | 12 | 0 | 12 |
| 12 | Jérôme Duluard P24 | 0 | 12 | 0 | 0 | 12 |
| 13 | Rumen Atanasov P3 | 0 | 0 | 0 | 12 | 12 |
| 14 | Alvis Ločmelis P5 | 0 | 4 | 8 | 0 | 12 |
| 15 | Domien Luts P1 | 0 | 10 | 0 | 0 | 10 |
| 16 | Luca Sora P7 | 0 | 0 | 0 | 10 | 10 |
| 17 | Lukáš Rychlík P13 | 0 | 0 | 10 | 0 | 10 |
| 18 | Melissa Martin P20 | 10 | 0 | 0 | 0 | 10 |
| 19 | Felipe Seolin P15 | 1 | 8 | 0 | 0 | 9 |
| 20 | Dmitry Shevel P12 | 8 | 0 | 0 | 0 | 8 |
| 21 | Nevzat Kasapoglu P20 | 0 | 0 | 0 | 8 | 8 |
| 22 | Miguel Mateus P18 | 0 | 6 | 1 | 0 | 7 |
| 23 | Daniel Comalada P21 | 6 | 0 | 0 | 0 | 6 |
| 24 | Francesco Finazzi P1 | 0 | 0 | 0 | 6 | 6 |
| 25 | Raffaele Piarulli P6 | 0 | 0 | 2 | 4 | 6 |
| 26 | Edwin Carlier P1 | 4 | 0 | 0 | 0 | 4 |
| 27 | Antonio Bonaventura P15 | 0 | 0 | 0 | 2 | 2 |
| 28 | Thomas Bertolino P8 | 0 | 2 | 0 | 0 | 2 |
| 29 | Dmitry Knyazev P23 | 0 | 1 | 0 | 0 | 1 |