RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 99 - GP7
Fuji GP (Japan) - May 31st, 2024

Qualifications
PlaceNameTimeDifference
1 Ania Piekarska P11 2:56.303 +0.000
2 Francesco Polleggioni P24 2:57.129 +0.826
3 Flavio Almeida P1 2:57.483 +1.180
4 Harry Chambers P6 2:57.699 +1.396
5 Kevin Lee P21 2:57.778 +1.475
6 Carlos Garrido P9 2:57.987 +1.684
7 Michael Novikov P22 2:58.042 +1.739
8 Massimo Baroni P23 2:58.043 +1.740
9 Svetlana Shapovalova P15 2:58.115 +1.812
10 Mantas Šeštokas P11 2:58.129 +1.826
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ania Piekarska P11 1h40:25.593 2 1:26.645s 🔥 182.46 km/h 17.717s
2 Cedric Mo P25 + 15.997 1 1:27.178s 181.98 km/h 20.441s
3 Joan Centellas P21 + 20.459 1 1:27.304s 181.84 km/h 15.785s
4 Kevin Lee P21 + 23.510 2 1:27.028s 181.75 km/h 17.329s
5 Dimitar Bedachev P6 + 32.005 1 1:27.299s 181.50 km/h 22.236s
6 Veres Tamás P21 + 38.975 2 1:27.695s 181.29 km/h 17.620s
7 Vladimir Valis P7 + 45.645 1 1:27.361s 181.09 km/h 26.144s
8 Carlos Garrido P9 + 47.163 1 1:28.733s 181.04 km/h 14.918s
9 Zoltan Kormos P19 + 47.493 1 1:27.326s 181.03 km/h 23.356s
10 Nando Neto P2 + 49.148 2 1:28.261s 180.99 km/h 21.279s
Championship
Place Name Race Pole Best lap Total
1 Ania Piekarska P11 25 1 1 27 Points
2 Cedric Mo P25 18 0 0 18 Points
3 Joan Centellas P21 15 0 0 15 Points
4 Kevin Lee P21 12 0 0 12 Points
5 Dimitar Bedachev P6 10 0 0 10 Points
6 Veres Tamás P21 8 0 0 8 Points
7 Vladimir Valis P7 6 0 0 6 Points
8 Carlos Garrido P9 4 0 0 4 Points
9 Zoltan Kormos P19 2 0 0 2 Points
10 Nando Neto P2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 141
2 Joan Centellas P21 10 10 13 19 15 25 15 107
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 66
4 Veres Tamás P21 0 0 16 1 0 20 8 45
5 John Lamb P14 0 0 18 6 0 2 0 26
6 Dmitry Knyazev P11 0 0 25 0 0 0 0 25
7 Patrick Gonzales P25 18 6 0 0 0 0 0 24
8 Donat Jucha P21 4 18 2 0 0 0 0 24
9 Tomer Tabakman P6 0 0 0 4 18 0 0 22
10 Michael Novikov P22 8 0 0 0 13 0 0 21
11 Cedric Mo P25 0 0 0 0 0 0 18 18
12 Carlos Garrido P9 2 0 0 0 10 0 4 16
13 Marco Pomes P24 0 0 0 15 0 0 0 15
14 Martin Freeth P9 0 0 0 0 0 15 0 15
15 Andrew King P9 0 4 0 10 0 0 0 14
16 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 13
17 Pedro Moura P6 0 13 0 0 0 0 0 13
18 Corné De Kreek P12 0 0 0 0 0 12 0 12
19 Kevin Lee P21 0 0 0 0 0 0 12 12
20 Vladimir Valis P7 0 0 0 0 0 6 6 12
21 Dimitar Bedachev P6 0 0 0 0 0 0 10 10
22 Francisco Merte P16 1 0 0 8 0 0 0 9
23 Alexandre Jardim P17 0 0 0 0 0 8 0 8
24 Robert Enright P8 0 8 0 0 0 0 0 8
25 Troy Sheahen P15 0 0 0 0 8 0 0 8
26 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 6
27 Dusan Sevarlic P4 6 0 0 0 0 0 0 6
28 Emir Jusic P5 0 0 6 0 0 0 0 6
29 Andrej Rilke P24 0 0 4 0 0 0 0 4
30 Marco Triulzi P19 0 0 0 2 0 0 0 2
31 Matías Alloatti P22 0 0 0 0 2 0 0 2
32 Svetlana Shapovalova P15 0 2 0 0 0 0 0 2
33 Zoltan Kormos P19 0 0 0 0 0 0 2 2
34 Alexandru Ionut P25 0 1 0 0 0 0 0 1
35 Martin Cook P6 0 0 1 0 0 0 0 1
36 Nando Neto P2 0 0 0 0 0 0 1 1
37 Semir Prosic P23 0 0 0 0 1 0 0 1
38 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share