RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 102 - GP9
Yeongam GP (South Korea) - Dec 13th, 2024

Qualifications
PlaceNameTimeDifference
1 Stefano Duo P5 3:15.781 +0.000
2 Mihail Morozov P3 3:16.848 +1.067
3 Mateusz Zaborny P20 3:16.922 +1.141
4 Chitral Gandhi P24 3:16.952 +1.171
5 Veres Tamás P25 3:16.967 +1.186
6 Gianni Nespeca P2 3:17.261 +1.480
7 Ayman Daher P17 3:17.482 +1.701
8 William Cairns P11 3:17.553 +1.772
9 Bert Huylebroeck P23 3:17.622 +1.841
10 Marcelo Ascencio P22 3:17.630 +1.849
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bruno Cestino P21 1h34:42.586 1 1:37.161s 195.88 km/h 20.549s
2 Victor Kamennov P10 + 6.465 1 1:37.340s 195.66 km/h 17.154s
3 Mihail Morozov P3 + 11.309 2 1:37.116s 195.49 km/h 15.100s
4 Kevin Fortin P13 + 22.780 1 1:37.956s 195.10 km/h 17.797s
5 Chitral Gandhi P24 + 28.135 2 1:37.316s 194.92 km/h 19.729s
6 Bert Huylebroeck P23 + 29.055 3 1:37.321s 194.89 km/h 17.578s
7 Mauro Schumacher P21 + 33.097 1 1:37.862s 194.75 km/h 17.705s
8 Oscar Millan P17 + 34.266 1 1:37.636s 194.71 km/h 26.621s
9 János Horvath P1 + 40.254 1 1:37.470s 194.50 km/h 24.699s
10 Chris Wood P11 + 47.008 1 1:39.166s 194.28 km/h 17.470s
Championship
Place Name Race Pole Best lap Total
1 Bruno Cestino P21 25 0 0 25 Points
2 Victor Kamennov P10 18 0 0 18 Points
3 Mihail Morozov P3 15 0 0 15 Points
4 Kevin Fortin P13 12 0 0 12 Points
5 Chitral Gandhi P24 10 0 0 10 Points
6 Bert Huylebroeck P23 8 0 0 8 Points
7 Mauro Schumacher P21 6 0 0 6 Points
8 Oscar Millan P17 4 0 0 4 Points
9 János Horvath P1 2 0 0 2 Points
10 Chris Wood P11 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 198
2 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 79
3 Ivan Silva P20 8 15 12 8 18 10 0 0 0 71
4 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 62
5 Veres Tamás P25 0 13 0 0 2 26 0 0 0 41
6 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 36
7 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 32
8 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 29
9 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 29
10 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 25
11 David Brennan P13 0 10 0 12 0 0 0 0 0 22
12 Dieter Nix P16 4 8 8 0 0 0 0 0 0 20
13 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 18
14 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 18
15 John Ibbotson P25 0 0 0 0 0 0 0 15 0 15
16 Mike Dixon P23 0 0 0 15 0 0 0 0 0 15
17 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 15
18 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 15
19 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 14
20 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 12
21 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 12
22 Loic Dubois P23 0 0 0 0 0 2 10 0 0 12
23 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 12
24 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 10
25 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 10
26 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 10
27 Xavier Porta P18 0 0 0 0 0 0 0 10 0 10
28 Andy Goodall P13 0 0 0 0 0 0 6 4 0 10
29 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 9
30 Marco Albertini P5 0 0 0 0 6 0 0 0 0 6
31 Michał Sułek P23 0 0 0 0 0 6 0 0 0 6
32 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 6
33 Stefano Duo P5 0 0 0 0 0 0 0 6 0 6
34 Thiago Bento P12 0 6 0 0 0 0 0 0 0 6
35 Chris Wood P11 0 0 0 4 0 0 0 0 1 5
36 Leo Leal P4 0 0 0 0 4 0 0 0 0 4
37 Oscar Millan P17 0 0 0 0 0 0 0 0 4 4
38 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 4
39 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 4
40 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 2
41 János Horvath P1 0 0 0 0 0 0 0 0 2 2
42 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 2
43 József Szente P21 0 0 0 0 0 0 0 1 0 1
44 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 1
45 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 1
46 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 1
47 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 1
48 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share