RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 101 - GP1
Baku City GP (Azerbaijan) - Sep 13th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Federico Terceño R39 | 4:27.983 | +0.000 |
| 2 | Joseph Dejong R110 | 4:28.049 | +0.066 |
| 3 | Michele Semeraro R76 | 4:28.478 | +0.495 |
| 4 | Lukas Kampf R58 | 4:29.085 | +1.102 |
| 5 | Hiteshwar Jindal R30 | 4:29.312 | +1.329 |
| 6 | Attila Radványi R90 | 4:29.322 | +1.339 |
| 7 | Karel Slavíček R94 | 4:29.467 | +1.484 |
| 8 | Jaanus Siider R87 | 4:29.730 | +1.747 |
| 9 | Roland Kocsis R58 | 4:29.777 | +1.794 |
| 10 | Michele Tramontano R46 | 4:29.888 | +1.905 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Luca Mastino R150 | 1h49:13.983 | 3 | 1:53.219s | 168.25 km/h | 21.020s | |
| 2 | Andreas Andreou R33 | + 40.156 | 3 | 1:54.043s | 167.22 km/h | 26.006s | |
| 3 | Carlos Pgallego R16 | + 40.670 | 3 | 1:53.705s | 167.21 km/h | 25.781s | |
| 4 | Lashas Munyaule R77 | + 44.565 | 3 | 1:53.411s | 167.11 km/h | 29.410s | |
| 5 | Oleksa Lapshyn R40 | + 52.046 | 3 | 1:54.349s | 166.92 km/h | 29.609s | |
| 6 | Laurent Kurz R8 | + 52.192 | 3 | 1:53.331s | 166.92 km/h | 24.849s | |
| 7 | Alexandre Lietz R149 | + 52.254 | 3 | 1:54.538s | 166.91 km/h | 29.514s | |
| 8 | Martin Lux R118 | + 52.929 | 4 | 1:54.587s | 166.90 km/h | 20.358s | |
| 9 | Maurice Van Den Hogen R55 | + 54.059 | 3 | 1:55.340s | 166.87 km/h | 31.124s | |
| 10 | William Pickering R15 | + 54.120 | 4 | 1:53.080s | 166.87 km/h | 21.813s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Luca Mastino R150 | 25 | 0 | 0 | 25 Points |
| 2 | Andreas Andreou R33 | 18 | 0 | 0 | 18 Points |
| 3 | Carlos Pgallego R16 | 15 | 0 | 0 | 15 Points |
| 4 | Lashas Munyaule R77 | 12 | 0 | 0 | 12 Points |
| 5 | Oleksa Lapshyn R40 | 10 | 0 | 0 | 10 Points |
| 6 | Laurent Kurz R8 | 8 | 0 | 0 | 8 Points |
| 7 | Alexandre Lietz R149 | 6 | 0 | 0 | 6 Points |
| 8 | Martin Lux R118 | 4 | 0 | 0 | 4 Points |
| 9 | Maurice Van Den Hogen R55 | 2 | 0 | 0 | 2 Points |
| 10 | William Pickering R15 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Luca Mastino R150 | 25 | 25 |
| 2 | Andreas Andreou R33 | 18 | 18 |
| 3 | Carlos Pgallego R16 | 15 | 15 |
| 4 | Lashas Munyaule R77 | 12 | 12 |
| 5 | Oleksa Lapshyn R40 | 10 | 10 |
| 6 | Laurent Kurz R8 | 8 | 8 |
| 7 | Alexandre Lietz R149 | 6 | 6 |
| 8 | Martin Lux R118 | 4 | 4 |
| 9 | Maurice Van Den Hogen R55 | 2 | 2 |
| 10 | William Pickering R15 | 1 | 1 |