RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 104 - GP1
Zandvoort GP (Netherlands) - Mar 28th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Alexandre Lietz R149 | 2:30.511 | +0.000 |
| 2 | Vladimir Valis R7 | 2:30.866 | +0.355 |
| 3 | Oskari Sjöberg R36 | 2:31.467 | +0.956 |
| 4 | Patryk Siekierski R23 | 2:31.496 | +0.985 |
| 5 | Pál Ledzényi R11 | 2:31.630 | +1.119 |
| 6 | Adrian Mucha R47 | 2:31.734 | +1.223 |
| 7 | Jean Marie Siffre R41 | 2:31.785 | +1.274 |
| 8 | Roy Antonsen R8 | 2:31.808 | +1.297 |
| 9 | Mauro Pacinotti R149 | 2:31.932 | +1.421 |
| 10 | Thiago Previde R144 | 2:31.949 | +1.438 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Jean Marie Siffre R41 | 1h29:01.786 | 2 | 1:11.878s | 203.39 km/h | 21.794s | |
| 2 | Pál Ledzényi R11 | + 1.874 | 2 | 1:11.760s | 🔥 | 203.32 km/h | 24.151s |
| 3 | Oskari Sjöberg R36 | + 21.478 | 2 | 1:12.327s | 202.58 km/h | 23.701s | |
| 4 | Roy Antonsen R8 | + 24.565 | 3 | 1:12.346s | 202.46 km/h | 21.186s | |
| 5 | Brian Murphy R104 | + 27.530 | 2 | 1:12.944s | 202.35 km/h | 24.095s | |
| 6 | Alexandre Lietz R149 | + 31.546 | 2 | 1:12.837s | 202.20 km/h | 22.806s | |
| 7 | Mato Nikić R118 | + 35.154 | 2 | 1:12.695s | 202.06 km/h | 23.264s | |
| 8 | Danny Moreno R71 | + 39.419 | 2 | 1:12.633s | 201.90 km/h | 25.785s | |
| 9 | Jo D'vas R148 | + 41.770 | 2 | 1:12.255s | 201.81 km/h | 21.372s | |
| 10 | Infe Infegovich R45 | + 41.877 | 2 | 1:13.555s | 201.81 km/h | 24.570s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Jean Marie Siffre R41 | 25 | 0 | 0 | 25 Points |
| 2 | Pál Ledzényi R11 | 18 | 0 | 1 | 19 Points |
| 3 | Oskari Sjöberg R36 | 15 | 0 | 0 | 15 Points |
| 4 | Roy Antonsen R8 | 12 | 0 | 0 | 12 Points |
| 5 | Brian Murphy R104 | 10 | 0 | 0 | 10 Points |
| 6 | Alexandre Lietz R149 | 8 | 1 | 0 | 9 Points |
| 7 | Mato Nikić R118 | 6 | 0 | 0 | 6 Points |
| 8 | Danny Moreno R71 | 4 | 0 | 0 | 4 Points |
| 9 | Jo D'vas R148 | 2 | 0 | 0 | 2 Points |
| 10 | Infe Infegovich R45 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Jean Marie Siffre R41 | 25 | 25 |
| 2 | Pál Ledzényi R11 | 19 | 19 |
| 3 | Oskari Sjöberg R36 | 15 | 15 |
| 4 | Roy Antonsen R8 | 12 | 12 |
| 5 | Brian Murphy R104 | 10 | 10 |
| 6 | Alexandre Lietz R149 | 9 | 9 |
| 7 | Mato Nikić R118 | 6 | 6 |
| 8 | Danny Moreno R71 | 4 | 4 |
| 9 | Jo D'vas R148 | 2 | 2 |
| 10 | Infe Infegovich R45 | 1 | 1 |