RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 99 - GP1
Paul Ricard GP (France) - May 10th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Luca Palomba R41 | 2:19.759 | +0.000 |
| 2 | Daniel Osores R143 | 2:19.855 | +0.096 |
| 3 | Anestis Mamplekos R122 | 2:20.033 | +0.274 |
| 4 | Alex Tkachenko R37 | 2:20.097 | +0.338 |
| 5 | Adam Dzido R83 | 2:20.181 | +0.422 |
| 6 | Nanni Cost R39 | 2:20.408 | +0.649 |
| 7 | Marconicola Pala R52 | 2:20.448 | +0.689 |
| 8 | Laurent Kurz R1 | 2:20.578 | +0.819 |
| 9 | Nagula S E R149 | 2:20.583 | +0.824 |
| 10 | Patrik Lauterkrantz R150 | 2:20.585 | +0.826 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Gianpaolo Sessa R19 | 1h32:55.474 | 2 | 1:07.967s | 196.93 km/h | 23.051s | |
| 2 | Mikko Tikka R112 | + 4.232 | 2 | 1:08.214s | 196.78 km/h | 23.165s | |
| 3 | Henrique Reis R149 | + 14.499 | 2 | 1:07.981s | 196.42 km/h | 24.593s | |
| 4 | Štěpán Bunda R95 | + 28.509 | 2 | 1:07.971s | 195.93 km/h | 21.060s | |
| 5 | Aditya Wirasanjaya R120 | + 28.789 | 2 | 1:07.927s | 195.92 km/h | 22.441s | |
| 6 | Fábio Dias R149 | + 30.662 | 2 | 1:08.515s | 195.86 km/h | 23.926s | |
| 7 | Ryan Nares R79 | + 30.755 | 2 | 1:08.176s | 195.85 km/h | 23.870s | |
| 8 | Andrew Cutten R53 | + 32.428 | 2 | 1:08.782s | 195.80 km/h | 24.266s | |
| 9 | Stephane Kurz R99 | + 33.349 | 3 | 1:07.561s | 195.76 km/h | 22.512s | |
| 10 | Laurent Kurz R1 | + 33.566 | 3 | 1:07.328s | 195.76 km/h | 21.130s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Gianpaolo Sessa R19 | 25 | 0 | 0 | 25 Points |
| 2 | Mikko Tikka R112 | 18 | 0 | 0 | 18 Points |
| 3 | Henrique Reis R149 | 15 | 0 | 0 | 15 Points |
| 4 | Štěpán Bunda R95 | 12 | 0 | 0 | 12 Points |
| 5 | Aditya Wirasanjaya R120 | 10 | 0 | 0 | 10 Points |
| 6 | Fábio Dias R149 | 8 | 0 | 0 | 8 Points |
| 7 | Ryan Nares R79 | 6 | 0 | 0 | 6 Points |
| 8 | Andrew Cutten R53 | 4 | 0 | 0 | 4 Points |
| 9 | Stephane Kurz R99 | 2 | 0 | 0 | 2 Points |
| 10 | Laurent Kurz R1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Gianpaolo Sessa R19 | 25 | 25 |
| 2 | Mikko Tikka R112 | 18 | 18 |
| 3 | Henrique Reis R149 | 15 | 15 |
| 4 | Štěpán Bunda R95 | 12 | 12 |
| 5 | Aditya Wirasanjaya R120 | 10 | 10 |
| 6 | Fábio Dias R149 | 8 | 8 |
| 7 | Ryan Nares R79 | 6 | 6 |
| 8 | Andrew Cutten R53 | 4 | 4 |
| 9 | Stephane Kurz R99 | 2 | 2 |
| 10 | Laurent Kurz R1 | 1 | 1 |