RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 104 - GP15
Imola GP (San Marino) - May 16th, 2025

Qualifications
PlaceNameTimeDifference
1 Patryk Siekierski R23 3:13.939 +0.000
2 Lucas Evangelista R129 3:14.225 +0.286
3 Alexandre Lietz R149 3:14.820 +0.881
4 Valentin Ivanov R34 3:15.320 +1.381
5 Icaro Assis R149 3:15.987 +2.048
6 Arthur Belfort R113 3:16.320 +2.381
7 Krystian Siekierski R23 3:16.331 +2.392
8 Brian Murphy R104 3:16.401 +2.462
9 Giordano Cozzi R65 3:16.427 +2.488
10 Lucas Pani R39 3:16.699 +2.760
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Arthur Belfort R113 1h46:44.520 1 1:41.032s 171.78 km/h 23.992s
2 Dean Sutherland R118 + 35.013 1 1:40.821s 🔥 170.84 km/h 28.943s
3 Lakatos Zoltán R66 + 54.459 1 1:41.768s 170.33 km/h 28.217s
4 Giordano Cozzi R65 + 1:01.097 1 1:40.986s 170.16 km/h 24.433s
5 Jonathas Corvello R92 + 1:02.370 1 1:41.392s 170.12 km/h 25.260s
6 Christophe Valterin R80 + 1:04.062 1 1:41.659s 170.08 km/h 22.071s
7 Karol Bédy R11 + 1:13.115 1 1:41.818s 169.84 km/h 21.876s
8 Patryk Siekierski R23 + 1:15.055 1 1:41.330s 169.79 km/h 25.881s
9 Victor Tamayo R120 + 1:15.075 1 1:42.558s 169.79 km/h 25.806s
10 Lucas Pani R39 + 1:15.240 1 1:41.749s 169.78 km/h 21.940s
Championship
Place Name Race Pole Best lap Total
1 Arthur Belfort R113 25 0 0 25 Points
2 Dean Sutherland R118 18 0 1 19 Points
3 Lakatos Zoltán R66 15 0 0 15 Points
4 Giordano Cozzi R65 12 0 0 12 Points
5 Jonathas Corvello R92 10 0 0 10 Points
6 Christophe Valterin R80 8 0 0 8 Points
7 Karol Bédy R11 6 0 0 6 Points
8 Patryk Siekierski R23 4 1 0 5 Points
9 Victor Tamayo R120 2 0 0 2 Points
10 Lucas Pani R39 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Edvinas RaÄŤkys R112 0 12 0 15 0 0 2 18 16 0 15 26 15 18 0 137
2 Nigel Green R122 0 0 0 18 0 0 25 26 0 18 12 0 0 0 0 99
3 Mato Nikić R118 6 0 18 0 0 8 8 0 0 0 25 0 0 15 0 80
4 Marcin Stasiak R150 0 0 0 0 0 0 0 10 6 15 8 2 0 10 0 51
5 Fernando Neto R66 0 0 0 0 0 25 0 0 0 0 0 0 25 0 0 50
6 Roy Antonsen R8 12 25 0 12 0 0 0 0 0 0 0 0 0 0 0 49
7 Arthur Belfort R113 0 0 0 0 0 0 0 0 0 0 0 12 10 2 25 49
8 Mauro Pacinotti R149 0 0 10 25 0 0 0 12 0 0 0 1 0 0 0 48
9 Stefano Caponigro R122 0 0 0 0 0 10 0 0 12 25 0 0 1 0 0 48
10 Lakatos Zoltán R66 0 0 0 0 12 0 0 0 18 0 0 0 0 0 15 45
11 Csaba Volyka R26 0 0 0 0 0 0 0 0 0 0 0 4 12 26 0 42
12 Michal Kolář R141 0 0 2 0 0 0 0 0 0 4 0 10 18 6 0 40
13 Giordano Cozzi R65 0 0 0 0 0 0 0 0 25 0 0 0 0 0 12 37
14 Oskari Sjöberg R36 15 10 0 8 0 0 0 0 0 0 0 0 0 0 0 33
15 Pál Ledzényi R11 19 2 1 10 0 0 0 0 0 0 0 0 0 0 0 32
16 Jean Marie Siffre R41 25 6 0 0 0 0 0 0 0 0 0 0 0 0 0 31
17 Ezequiel Iglesias R67 0 0 0 0 0 0 18 0 0 0 0 8 0 0 0 26
18 Joey Jeans R33 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
19 Svante Durand R105 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
20 Stephane Kurz R117 0 0 0 0 0 0 12 0 0 12 0 0 0 0 0 24
21 Joshua Green R42 0 8 15 0 0 0 0 0 0 0 0 0 0 0 0 23
22 Alex Valsecchi R10 0 0 6 0 0 0 1 0 0 6 10 0 0 0 0 23
23 Alexandre Lietz R149 9 0 0 6 0 0 6 0 0 1 1 0 0 0 0 23
24 Danny Moreno R71 4 0 0 0 2 0 0 15 0 0 0 0 0 0 0 21
25 Afonso Pires R45 0 0 0 0 18 0 0 0 2 0 0 0 0 0 0 20
26 Dean Sutherland R118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
27 Josh Von Kuster R121 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Krystian Siekierski R23 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
29 Lucas Evangelista R129 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
30 Paweł Orzechowski R22 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
31 Brian Murphy R104 10 0 4 2 0 0 0 0 0 0 0 0 0 0 0 16
32 Christophe Valterin R80 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8 16
33 Dean Stamper R126 0 0 8 0 0 0 0 8 0 0 0 0 0 0 0 16
34 Fabio Ponte R114 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
35 Jim Bryant R64 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
36 Joonas Kujala R111 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
37 Oleg Grigorenko R100 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
38 Vadim Tukhvatullin R142 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
39 Icaro Assis R149 0 0 0 1 0 0 0 2 0 10 0 0 0 1 0 14
40 Patryk Siekierski R23 0 0 0 0 0 0 0 0 0 0 0 0 8 0 5 13
41 Dmitry Dmitriev R145 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
42 Irsya Chocho R9 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
43 Samuel Mannino R141 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
44 Vladimir Valis R7 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 11
45 Andy Summer R38 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
46 Jonathas Corvello R92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
47 Michael Bevan R72 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
48 Alexei Zaitsev R109 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
49 Anton Korotkov R62 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
50 Antonino Trefiletti R13 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
51 Romain Lebreton R45 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
52 Ibson Ibrahk R139 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 7
53 Arunas Samenas R19 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
54 Karol Bédy R11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
55 Klaus Niester R38 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
56 Kristaps Zariņš R127 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
57 Marek Kania R22 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
58 Yuliia Duprat R59 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
59 Nyhall Schnabel R116 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 5
60 James Poole R1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
61 Andy Arends R42 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
62 Chris Truman R45 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
63 Frederic Schaubroec R93 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
64 George Araujo R148 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
65 Mihail Mih R70 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
66 Paulo Figueiredo R72 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
67 Vitoria Domingos R126 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
68 Aleksej Buravliov R19 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
69 Christopher Moraes R89 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
70 Jo D'vas R148 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
71 Pedro Jose Muñoz Diaz R13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
72 Victor Tamayo R120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
73 Lucas Pani R39 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2
74 Aleksey Karasev R100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Atanas Georgiev R4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
76 Infe Infegovich R45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
77 Nikolay Andonov R32 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share