RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 100 - GP17
Laguna Seca GP (United States) - Sep 6th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 3:01.145 +0.000
2 Dmitriy Lukin R69 3:02.392 +1.247
3 Boban Efremov R111 3:02.585 +1.440
4 Jean Deruine R24 3:02.877 +1.732
5 Eric Petroni R54 3:02.977 +1.832
6 José Silva R65 3:03.251 +2.106
7 Ivica Paunovic R109 3:03.600 +2.455
8 Ivan Szuszko R102 3:03.652 +2.507
9 Louis Nicholson R112 3:03.905 +2.760
10 Claus Mikkelsen R101 3:03.924 +2.779
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Claus Mikkelsen R101 1h57:42.347 3 1:19.056s 145.02 km/h 22.903s
2 Dennis McCall R77 + 22.437 3 1:17.973s 144.56 km/h 22.211s
3 Alvaro Criado Espejo R30 + 23.208 3 1:19.247s 144.55 km/h 21.042s
4 Dmitriy Lukin R69 + 38.918 4 1:18.672s 144.23 km/h 21.635s
5 José Silva R65 + 42.881 3 1:19.713s 144.15 km/h 21.219s
6 Mateusz Włodarczyk R89 + 52.167 3 1:19.396s 143.96 km/h 23.172s
7 Antonio Celso Zambel R126 + 53.186 3 1:19.189s 143.94 km/h 21.217s
8 Danilo Santos R92 + 1:01.743 3 1:19.192s 143.77 km/h 23.657s
9 Jesus Dguez R128 + 1:02.306 3 1:19.113s 143.75 km/h 23.430s
10 Oskari Törmä R36 + 1:05.971 3 1:18.124s 143.68 km/h 21.368s
Championship
Place Name Race Pole Best lap Total
1 Claus Mikkelsen R101 25 0 0 25 Points
2 Dennis McCall R77 18 1 0 19 Points
3 Alvaro Criado Espejo R30 15 0 0 15 Points
4 Dmitriy Lukin R69 12 0 0 12 Points
5 José Silva R65 10 0 0 10 Points
6 Mateusz Włodarczyk R89 8 0 0 8 Points
7 Antonio Celso Zambel R126 6 0 0 6 Points
8 Danilo Santos R92 4 0 0 4 Points
9 Jesus Dguez R128 2 0 0 2 Points
10 Oskari Törmä R36 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Dennis McCall R77 7 19 26 25 0 16 26 19 19 18 26 20 26 25 26 27 19 344
2 Pascal Guimard R137 12 25 18 20 18 25 18 25 26 13 15 25 12 20 0 18 0 290
3 Joseph Jones R150 0 0 0 12 15 18 15 11 15 0 0 12 2 10 0 0 0 110
4 Anthony Jonville R61 2 4 0 0 25 10 12 15 0 0 6 0 1 15 0 10 0 100
5 Pavel Šťastný R139 0 0 0 15 0 2 0 12 12 25 0 15 0 1 0 0 0 82
6 Dmitriy Lukin R69 0 0 0 10 0 0 0 0 0 0 10 0 0 12 0 15 12 59
7 Alex Tkachenko R37 10 2 12 0 4 12 0 0 0 9 0 0 6 0 0 4 0 59
8 Sam Norris R101 0 0 0 0 0 0 0 0 0 10 0 10 19 0 10 0 0 49
9 Lakatos Zoltán R12 0 0 0 0 0 0 6 1 4 15 12 0 0 4 0 0 0 42
10 Robert Pezzi R15 25 0 0 0 6 0 0 0 8 0 0 0 0 0 0 0 0 39
11 José Silva R65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 10 28
12 Claus Mikkelsen R101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 26
13 Eric Petroni R54 18 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 26
14 Pál Ledzényi R11 8 15 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 26
15 Andrzej Chmielewski R3 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
16 Pavel Kuchar R61 0 0 0 6 12 0 0 0 0 4 0 0 0 0 0 0 0 22
17 Richard Wagner R33 0 0 0 8 1 0 0 2 10 0 0 1 0 0 0 0 0 22
18 Diego Mira R146 0 0 0 0 0 6 0 0 0 0 0 0 15 0 0 0 0 21
19 David Smith R6 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 12 0 20
20 Rob Wesner R121 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19
21 Elmo Pelle R54 0 10 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 18
22 Tomas Milan R147 0 0 0 0 0 0 0 8 0 0 0 0 10 0 0 0 0 18
23 Sam Durrant R103 0 0 0 0 0 0 0 0 6 6 0 6 0 0 0 0 0 18
24 Valentin Stefan R49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 2 0 17
25 Piotr Pisk R107 0 0 6 0 0 0 10 0 0 0 0 0 0 0 0 0 0 16
26 Valter Medeiros R1 0 0 0 0 0 0 0 0 0 0 8 0 0 8 0 0 0 16
27 Dalibor Krivohlavek R57 0 0 0 0 0 0 0 6 0 2 0 0 8 0 0 0 0 16
28 Alvaro Criado Espejo R30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
29 Mario Marsfeld R132 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Saulius Jackevicius R46 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 15
31 Christopher Moraes R127 0 0 2 0 0 0 9 4 0 0 0 0 0 0 0 0 0 15
32 Ashley Brinson R65 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
33 Estevao Pereira R87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
34 Lindsey Duff R19 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
35 Paul Jewell R38 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
36 Fernando Neto R114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
37 Frank Van Sikkelerus R68 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
38 Mateusz Włodarczyk R89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
39 Jason Renslow R100 0 0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0 8
40 Michele Campobasso R14 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 8
41 Antonio Celso Zambel R126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
42 Josef Kuman R46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
43 Sergey Vosnesensky R145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
44 Can Yıldız R81 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 6
45 Boban Efremov R111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
46 Danilo Santos R92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
47 David Sculli R14 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
48 Gabriele Degli Esposti R9 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
49 Joe Schall R117 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
50 Renato Correia R3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
51 Virmantas Pabrinkis R41 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Andris Ceruss R141 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3
53 Oskari Törmä R36 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 3
54 Ivica Paunovic R109 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
55 Jesus Dguez R128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
56 Tomek Miszczak R69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
57 Tomi Valtanen R137 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Alberti Valerio R89 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
59 Emil Kwiatkowski R101 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
60 Ibson Ibrahk R144 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
61 Josiel Moraes R127 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
62 Laurent Kurz R150 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
63 Mario Kawahala R83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
64 Randy Lawrence R140 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share