RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 101 - GP2
Sepang GP (Malaysia) - Sep 17th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Aisamuddin Mh R99 | 3:48.224 | +0.000 |
| 2 | Andrei Lapchenko R49 | 3:48.779 | +0.555 |
| 3 | Marcin Stasiak R150 | 3:48.966 | +0.742 |
| 4 | Laurent Kurz R8 | 3:49.175 | +0.951 |
| 5 | Alexandre Lietz R149 | 3:49.232 | +1.008 |
| 6 | Luca Mastino R150 | 3:49.426 | +1.202 |
| 7 | Attila Radványi R90 | 3:49.469 | +1.245 |
| 8 | Facundo Machado R21 | 3:49.564 | +1.340 |
| 9 | Emir Musemic R39 | 3:50.150 | +1.926 |
| 10 | Jean Deruine R24 | 3:50.151 | +1.927 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 1h37:37.080 | 3 | 1:41.501s | 🔥 | 190.78 km/h | 19.833s |
| 2 | Andrei Lapchenko R49 | + 0.011 | 2 | 1:42.248s | 190.78 km/h | 21.040s | |
| 3 | Jamie Winton R110 | + 0.346 | 2 | 1:42.771s | 190.77 km/h | 20.974s | |
| 4 | Pál Ledzényi R11 | + 4.884 | 2 | 1:42.614s | 190.63 km/h | 21.169s | |
| 5 | Juraj Buksár R90 | + 7.101 | 2 | 1:42.783s | 190.55 km/h | 22.273s | |
| 6 | Umar Farouq R112 | + 9.135 | 2 | 1:43.466s | 190.49 km/h | 22.681s | |
| 7 | Kirill Khardin R13 | + 12.980 | 2 | 1:43.734s | 190.36 km/h | 19.550s | |
| 8 | Harry Chambers R22 | + 14.087 | 2 | 1:43.702s | 190.33 km/h | 22.354s | |
| 9 | Alexandre Lietz R149 | + 14.912 | 2 | 1:42.592s | 190.30 km/h | 26.171s | |
| 10 | Jos Tic R13 | + 17.160 | 2 | 1:43.549s | 190.23 km/h | 22.402s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 25 | 0 | 1 | 26 Points |
| 2 | Andrei Lapchenko R49 | 18 | 0 | 0 | 18 Points |
| 3 | Jamie Winton R110 | 15 | 0 | 0 | 15 Points |
| 4 | Pál Ledzényi R11 | 12 | 0 | 0 | 12 Points |
| 5 | Juraj Buksár R90 | 10 | 0 | 0 | 10 Points |
| 6 | Umar Farouq R112 | 8 | 0 | 0 | 8 Points |
| 7 | Kirill Khardin R13 | 6 | 0 | 0 | 6 Points |
| 8 | Harry Chambers R22 | 4 | 0 | 0 | 4 Points |
| 9 | Alexandre Lietz R149 | 2 | 0 | 0 | 2 Points |
| 10 | Jos Tic R13 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 8 | 26 | 34 |
| 2 | Luca Mastino R150 | 25 | 0 | 25 |
| 3 | Andreas Andreou R33 | 18 | 0 | 18 |
| 4 | Andrei Lapchenko R49 | 0 | 18 | 18 |
| 5 | Carlos Pgallego R16 | 15 | 0 | 15 |
| 6 | Jamie Winton R110 | 0 | 15 | 15 |
| 7 | Lashas Munyaule R77 | 12 | 0 | 12 |
| 8 | Pál Ledzényi R11 | 0 | 12 | 12 |
| 9 | Juraj Buksár R90 | 0 | 10 | 10 |
| 10 | Oleksa Lapshyn R40 | 10 | 0 | 10 |
| 11 | Umar Farouq R112 | 0 | 8 | 8 |
| 12 | Alexandre Lietz R149 | 6 | 2 | 8 |
| 13 | Kirill Khardin R13 | 0 | 6 | 6 |
| 14 | Harry Chambers R22 | 0 | 4 | 4 |
| 15 | Martin Lux R118 | 4 | 0 | 4 |
| 16 | Maurice Van Den Hogen R55 | 2 | 0 | 2 |
| 17 | Jos Tic R13 | 0 | 1 | 1 |
| 18 | William Pickering R15 | 1 | 0 | 1 |