RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 102 - GP2
Montreal GP (Canada) - Nov 19th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Laurent Kurz R8 | 2:53.763 | +0.000 |
| 2 | Desadov Sad R127 | 2:53.799 | +0.036 |
| 3 | Andrey Gorchakov R87 | 2:54.439 | +0.676 |
| 4 | Solid Alonso R4 | 2:54.734 | +0.971 |
| 5 | Janne Göös R125 | 2:54.986 | +1.223 |
| 6 | Mina Lee R56 | 2:55.455 | +1.692 |
| 7 | Vladimir Verbitskiy R7 | 2:55.561 | +1.798 |
| 8 | Asim Akram R111 | 2:55.851 | +2.088 |
| 9 | Ramiro Sica R43 | 2:55.857 | +2.094 |
| 10 | Danilo Santos R92 | 2:55.871 | +2.108 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre Andrade R92 | 1h39:31.711 | 2 | 1:24.101s | 183.87 km/h | 22.179s | |
| 2 | Laurent Kurz R8 | + 17.776 | 3 | 1:22.854s | 🔥 | 183.32 km/h | 21.782s |
| 3 | Mina Lee R56 | + 20.939 | 2 | 1:23.468s | 183.22 km/h | 23.174s | |
| 4 | Lua De Antares R124 | + 23.453 | 2 | 1:23.946s | 183.15 km/h | 19.056s | |
| 5 | Danilo Oliveira R110 | + 24.356 | 2 | 1:23.790s | 183.12 km/h | 22.153s | |
| 6 | Sam Payne R3 | + 25.124 | 2 | 1:23.661s | 183.10 km/h | 23.065s | |
| 7 | Michael Hincapie R143 | + 28.239 | 2 | 1:23.812s | 183.00 km/h | 21.828s | |
| 8 | Anthony Sellings R36 | + 33.071 | 2 | 1:23.568s | 182.85 km/h | 19.616s | |
| 9 | Joaquin Martínez R118 | + 36.105 | 2 | 1:24.011s | 182.76 km/h | 21.765s | |
| 10 | Scott Chadwick R106 | + 36.598 | 2 | 1:23.726s | 182.75 km/h | 25.374s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Alexandre Andrade R92 | 25 | 0 | 0 | 25 Points |
| 2 | Laurent Kurz R8 | 18 | 1 | 1 | 20 Points |
| 3 | Mina Lee R56 | 15 | 0 | 0 | 15 Points |
| 4 | Lua De Antares R124 | 12 | 0 | 0 | 12 Points |
| 5 | Danilo Oliveira R110 | 10 | 0 | 0 | 10 Points |
| 6 | Sam Payne R3 | 8 | 0 | 0 | 8 Points |
| 7 | Michael Hincapie R143 | 6 | 0 | 0 | 6 Points |
| 8 | Anthony Sellings R36 | 4 | 0 | 0 | 4 Points |
| 9 | Joaquin Martínez R118 | 2 | 0 | 0 | 2 Points |
| 10 | Scott Chadwick R106 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 25 | 20 | 45 |
| 2 | Alexandre Andrade R92 | 0 | 25 | 25 |
| 3 | Cristian Martino R109 | 18 | 0 | 18 |
| 4 | Jesus Alvarado R12 | 15 | 0 | 15 |
| 5 | Mina Lee R56 | 0 | 15 | 15 |
| 6 | Michael Hincapie R143 | 8 | 6 | 14 |
| 7 | Lua De Antares R124 | 0 | 12 | 12 |
| 8 | Pál Ledzényi R11 | 12 | 0 | 12 |
| 9 | Brian Crowley R55 | 10 | 0 | 10 |
| 10 | Danilo Oliveira R110 | 0 | 10 | 10 |
| 11 | Sam Payne R3 | 0 | 8 | 8 |
| 12 | Janne Göös R125 | 7 | 0 | 7 |
| 13 | Anthony Sellings R36 | 0 | 4 | 4 |
| 14 | Oskari Sjöberg R36 | 4 | 0 | 4 |
| 15 | Joaquin Martínez R118 | 0 | 2 | 2 |
| 16 | Yanis Pourre R122 | 2 | 0 | 2 |
| 17 | Felipe Ibarra R118 | 2 | 0 | 2 |
| 18 | Scott Chadwick R106 | 0 | 1 | 1 |