RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 104 - GP2
Istanbul GP (Turkey) - Apr 1st, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Vladimir Valis R7 | 3:12.546 | +0.000 |
| 2 | Joshua Green R42 | 3:12.971 | +0.425 |
| 3 | Oskari Sjöberg R36 | 3:13.340 | +0.794 |
| 4 | Leonardo Visintin R4 | 3:13.379 | +0.833 |
| 5 | Alexandre Lietz R149 | 3:13.475 | +0.929 |
| 6 | Alexei Zaitsev R109 | 3:13.750 | +1.204 |
| 7 | Fernando Tronconi R95 | 3:13.777 | +1.231 |
| 8 | Vinicius Henrique R119 | 3:14.220 | +1.674 |
| 9 | Icaro Assis R149 | 3:14.237 | +1.691 |
| 10 | Roy Antonsen R8 | 3:14.254 | +1.708 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Roy Antonsen R8 | 1h32:53.575 | 3 | 1:32.865s | 199.84 km/h | 20.587s | |
| 2 | Josh Von Kuster R121 | + 4.032 | 2 | 1:33.090s | 199.70 km/h | 25.425s | |
| 3 | Jim Bryant R64 | + 6.546 | 2 | 1:33.214s | 199.61 km/h | 23.824s | |
| 4 | Edvinas Račkys R112 | + 8.517 | 2 | 1:32.595s | 199.54 km/h | 24.944s | |
| 5 | Oskari Sjöberg R36 | + 8.620 | 2 | 1:32.251s | 199.53 km/h | 22.146s | |
| 6 | Joshua Green R42 | + 12.885 | 3 | 1:32.954s | 199.38 km/h | 20.321s | |
| 7 | Jean Marie Siffre R41 | + 14.123 | 2 | 1:32.570s | 199.34 km/h | 23.681s | |
| 8 | Ibson Ibrahk R139 | + 16.932 | 3 | 1:31.834s | 🔥 | 199.24 km/h | 21.154s |
| 9 | Pál Ledzényi R11 | + 17.202 | 2 | 1:32.132s | 199.23 km/h | 26.017s | |
| 10 | Aleksey Karasev R100 | + 18.702 | 2 | 1:32.523s | 199.17 km/h | 24.938s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Roy Antonsen R8 | 25 | 0 | 0 | 25 Points |
| 2 | Josh Von Kuster R121 | 18 | 0 | 0 | 18 Points |
| 3 | Jim Bryant R64 | 15 | 0 | 0 | 15 Points |
| 4 | Edvinas Račkys R112 | 12 | 0 | 0 | 12 Points |
| 5 | Oskari Sjöberg R36 | 10 | 0 | 0 | 10 Points |
| 6 | Joshua Green R42 | 8 | 0 | 0 | 8 Points |
| 7 | Jean Marie Siffre R41 | 6 | 0 | 0 | 6 Points |
| 8 | Ibson Ibrahk R139 | 4 | 0 | 1 | 5 Points |
| 9 | Pál Ledzényi R11 | 2 | 0 | 0 | 2 Points |
| 10 | Aleksey Karasev R100 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Roy Antonsen R8 | 12 | 25 | 37 |
| 2 | Jean Marie Siffre R41 | 25 | 6 | 31 |
| 3 | Oskari Sjöberg R36 | 15 | 10 | 25 |
| 4 | Pál Ledzényi R11 | 19 | 2 | 21 |
| 5 | Josh Von Kuster R121 | 0 | 18 | 18 |
| 6 | Jim Bryant R64 | 0 | 15 | 15 |
| 7 | Edvinas Račkys R112 | 0 | 12 | 12 |
| 8 | Brian Murphy R104 | 10 | 0 | 10 |
| 9 | Alexandre Lietz R149 | 9 | 0 | 9 |
| 10 | Joshua Green R42 | 0 | 8 | 8 |
| 11 | Mato Nikić R118 | 6 | 0 | 6 |
| 12 | Ibson Ibrahk R139 | 0 | 5 | 5 |
| 13 | Danny Moreno R71 | 4 | 0 | 4 |
| 14 | Jo D'vas R148 | 2 | 0 | 2 |
| 15 | Aleksey Karasev R100 | 0 | 1 | 1 |
| 16 | Infe Infegovich R45 | 1 | 0 | 1 |