RESULTS BY GP
Back GP1 GP2 Standings
Rookie groups after Season 105 - GP2
Slovakiaring GP (Slovakia) - Jun 3rd, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Alex Shimanovsky R57 | 3:36.062 | +0.000 |
| 2 | Sergey Prokhorov R80 | 3:36.731 | +0.669 |
| 3 | Federico Bevacqua R6 | 3:37.691 | +1.629 |
| 4 | Attila Radványi R90 | 3:37.756 | +1.694 |
| 5 | Biel Biarnes R52 | 3:37.905 | +1.843 |
| 6 | Aleksey Karasev R100 | 3:38.011 | +1.949 |
| 7 | Ebenezer Adarsh R116 | 3:38.371 | +2.309 |
| 8 | Manuel Fernández R70 | 3:38.417 | +2.355 |
| 9 | Adrian Tandy R125 | 3:38.597 | +2.535 |
| 10 | Leemet Onno R40 | 3:38.840 | +2.778 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Laurent Kurz R58 | 1h35:25.622 | 2 | 1:43.791s | 🔥 | 197.37 km/h | 24.664s |
| 2 | Corné De Kreek R25 | + 9.065 | 2 | 1:43.936s | 197.05 km/h | 25.704s | |
| 3 | Erik Hänsel R109 | + 16.309 | 2 | 1:44.518s | 196.80 km/h | 25.567s | |
| 4 | Ana Zeilmann R1 | + 18.596 | 2 | 1:44.115s | 196.73 km/h | 26.273s | |
| 5 | Sergey Prokhorov R80 | + 21.097 | 2 | 1:44.306s | 196.64 km/h | 26.750s | |
| 6 | Andrea Donati R96 | + 24.954 | 2 | 1:44.239s | 196.51 km/h | 27.953s | |
| 7 | Iain Lightfoot R83 | + 25.130 | 2 | 1:45.112s | 196.50 km/h | 22.922s | |
| 8 | Aleksey Karasev R100 | + 32.541 | 2 | 1:45.359s | 196.25 km/h | 25.812s | |
| 9 | Biagio Savino R129 | + 33.878 | 2 | 1:45.236s | 196.20 km/h | 23.131s | |
| 10 | Andy Arends R42 | + 34.063 | 2 | 1:44.461s | 196.20 km/h | 27.812s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Laurent Kurz R58 | 25 | 0 | 1 | 26 Points |
| 2 | Corné De Kreek R25 | 18 | 0 | 0 | 18 Points |
| 3 | Erik Hänsel R109 | 15 | 0 | 0 | 15 Points |
| 4 | Ana Zeilmann R1 | 12 | 0 | 0 | 12 Points |
| 5 | Sergey Prokhorov R80 | 10 | 0 | 0 | 10 Points |
| 6 | Andrea Donati R96 | 8 | 0 | 0 | 8 Points |
| 7 | Iain Lightfoot R83 | 6 | 0 | 0 | 6 Points |
| 8 | Aleksey Karasev R100 | 4 | 0 | 0 | 4 Points |
| 9 | Biagio Savino R129 | 2 | 0 | 0 | 2 Points |
| 10 | Andy Arends R42 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Laurent Kurz R58 | 26 | 26 | 52 |
| 2 | Ana Zeilmann R1 | 12 | 12 | 24 |
| 3 | Corné De Kreek R25 | 0 | 18 | 18 |
| 4 | Stephane Kurz R58 | 18 | 0 | 18 |
| 5 | Iain Lightfoot R83 | 10 | 6 | 16 |
| 6 | Erik Hänsel R109 | 0 | 15 | 15 |
| 7 | Zoran Dokic R147 | 15 | 0 | 15 |
| 8 | Sergey Prokhorov R80 | 1 | 10 | 11 |
| 9 | Andrea Donati R96 | 0 | 8 | 8 |
| 10 | Caio Barbosa R10 | 8 | 0 | 8 |
| 11 | Sanjay Ashok Kumar R111 | 6 | 0 | 6 |
| 12 | Oleksandr Grinchenko R127 | 5 | 0 | 5 |
| 13 | Aleksey Karasev R100 | 0 | 4 | 4 |
| 14 | Biagio Savino R129 | 0 | 2 | 2 |
| 15 | Harrald-Hans Haggemüller R34 | 2 | 0 | 2 |
| 16 | Andy Arends R42 | 0 | 1 | 1 |