RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 101 - GP3
Singapore GP (Singapore) - Sep 20th, 2024

Qualifications
PlaceNameTimeDifference
1 Aisamuddin Mh R99 3:10.710 +0.000
2 Mariia Antonova R85 3:11.164 +0.454
3 Anton Magnusson R30 3:11.755 +1.045
4 Iaiatsu Non Nocire R77 3:11.922 +1.212
5 Valter Medeiros R1 3:12.048 +1.338
6 Rodrigo Alfonso Camus Ruano R55 3:12.341 +1.631
7 Laurent Kurz R8 3:12.607 +1.897
8 Jaanus Siider R87 3:12.737 +2.027
9 Catalin Serb R41 3:12.744 +2.034
10 Alexandre Lietz R149 3:12.813 +2.103
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Anton Magnusson R30 1h36:18.057 2 1:31.657s 🔥 192.58 km/h 19.575s
2 Jos Tic R13 + 49.306 2 1:32.886s 190.95 km/h 21.214s
3 Valter Medeiros R1 + 49.562 2 1:33.215s 190.95 km/h 20.414s
4 Juraj Buksár R90 + 49.657 2 1:32.478s 190.94 km/h 24.702s
5 Daniel Pelle R14 + 51.866 2 1:32.544s 190.87 km/h 22.472s
6 István Németh R45 + 56.383 2 1:33.314s 190.72 km/h 20.318s
7 Hans Lundberg R125 + 1:00.265 2 1:33.261s 190.60 km/h 24.095s
8 Patryk Ryba R111 + 1:00.663 2 1:32.469s 190.58 km/h 23.180s
9 Alexandre Lietz R149 + 1:01.988 2 1:32.338s 190.54 km/h 20.068s
10 Erick Pereira R3 + 1:02.961 2 1:32.851s 190.51 km/h 25.088s
Championship
Place Name Race Pole Best lap Total
1 Anton Magnusson R30 25 0 1 26 Points
2 Jos Tic R13 18 0 0 18 Points
3 Valter Medeiros R1 15 0 0 15 Points
4 Juraj Buksár R90 12 0 0 12 Points
5 Daniel Pelle R14 10 0 0 10 Points
6 István Németh R45 8 0 0 8 Points
7 Hans Lundberg R125 6 0 0 6 Points
8 Patryk Ryba R111 4 0 0 4 Points
9 Alexandre Lietz R149 2 0 0 2 Points
10 Erick Pereira R3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Laurent Kurz R8 8 26 0 34
2 Anton Magnusson R30 0 0 26 26
3 Luca Mastino R150 25 0 0 25
4 Juraj Buksár R90 0 10 12 22
5 Jos Tic R13 0 1 18 19
6 Andreas Andreou R33 18 0 0 18
7 Andrei Lapchenko R49 0 18 0 18
8 Carlos Pgallego R16 15 0 0 15
9 Jamie Winton R110 0 15 0 15
10 Valter Medeiros R1 0 0 15 15
11 Lashas Munyaule R77 12 0 0 12
12 Pál Ledzényi R11 0 12 0 12
13 Daniel Pelle R14 0 0 10 10
14 Oleksa Lapshyn R40 10 0 0 10
15 Alexandre Lietz R149 6 2 2 10
16 István Németh R45 0 0 8 8
17 Umar Farouq R112 0 8 0 8
18 Hans Lundberg R125 0 0 6 6
19 Kirill Khardin R13 0 6 0 6
20 Harry Chambers R22 0 4 0 4
21 Martin Lux R118 4 0 0 4
22 Patryk Ryba R111 0 0 4 4
23 Maurice Van Den Hogen R55 2 0 0 2
24 Erick Pereira R3 0 0 1 1
25 William Pickering R15 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share