RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Rookie groups after Season 102 - GP4
Adelaide GP (Australia) - Nov 26th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Laurent Kurz R8 | 2:39.658 | +0.000 |
| 2 | Mina Lee R56 | 2:40.027 | +0.369 |
| 3 | Lorenzo Li R116 | 2:40.429 | +0.771 |
| 4 | Desadov Sad R127 | 2:40.582 | +0.924 |
| 5 | Valery Scherbin R23 | 2:40.701 | +1.043 |
| 6 | Fabian Pineda R49 | 2:40.723 | +1.065 |
| 7 | Daniel Torres R146 | 2:41.475 | +1.817 |
| 8 | Vladimir Verbitskiy R7 | 2:41.493 | +1.835 |
| 9 | Danil Gunin R3 | 2:41.502 | +1.844 |
| 10 | Janne Göös R125 | 2:41.559 | +1.901 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Mina Lee R56 | 1h45:13.641 | 2 | 1:17.040s | 170.26 km/h | 18.256s | |
| 2 | Lobsang D Salazar B R114 | + 7.032 | 1 | 1:17.654s | 170.07 km/h | 28.005s | |
| 3 | Andrey Gorchakov R87 | + 8.853 | 1 | 1:17.544s | 170.02 km/h | 28.947s | |
| 4 | Sam Payne R3 | + 14.582 | 2 | 1:16.944s | 169.87 km/h | 25.496s | |
| 5 | Laurent Kurz R8 | + 16.348 | 3 | 1:16.491s | 🔥 | 169.82 km/h | 21.586s |
| 6 | Alexandre Andrade R92 | + 22.605 | 1 | 1:17.755s | 169.65 km/h | 24.557s | |
| 7 | Pál Ledzényi R11 | + 22.847 | 2 | 1:16.775s | 169.65 km/h | 21.323s | |
| 8 | Valery Scherbin R23 | + 28.166 | 2 | 1:17.294s | 169.50 km/h | 22.726s | |
| 9 | Vladimir Verbitskiy R7 | + 29.010 | 2 | 1:17.128s | 169.48 km/h | 21.812s | |
| 10 | Marcio Gonçalves R150 | + 32.686 | 2 | 1:18.228s | 169.38 km/h | 21.613s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Mina Lee R56 | 25 | 0 | 0 | 25 Points |
| 2 | Lobsang D Salazar B R114 | 18 | 0 | 0 | 18 Points |
| 3 | Andrey Gorchakov R87 | 15 | 0 | 0 | 15 Points |
| 4 | Sam Payne R3 | 12 | 0 | 0 | 12 Points |
| 5 | Laurent Kurz R8 | 10 | 1 | 1 | 12 Points |
| 6 | Alexandre Andrade R92 | 8 | 0 | 0 | 8 Points |
| 7 | Pál Ledzényi R11 | 6 | 0 | 0 | 6 Points |
| 8 | Valery Scherbin R23 | 4 | 0 | 0 | 4 Points |
| 9 | Vladimir Verbitskiy R7 | 2 | 0 | 0 | 2 Points |
| 10 | Marcio Gonçalves R150 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Laurent Kurz R8 | 25 | 20 | 27 | 12 | 84 |
| 2 | Mina Lee R56 | 0 | 15 | 0 | 25 | 40 |
| 3 | Cristian Martino R109 | 18 | 0 | 18 | 0 | 36 |
| 4 | Alexandre Andrade R92 | 0 | 25 | 0 | 8 | 33 |
| 5 | Lobsang D Salazar B R114 | 0 | 0 | 15 | 18 | 33 |
| 6 | Sam Payne R3 | 0 | 8 | 0 | 12 | 20 |
| 7 | Pál Ledzényi R11 | 12 | 0 | 0 | 6 | 18 |
| 8 | Andrey Gorchakov R87 | 0 | 0 | 0 | 15 | 15 |
| 9 | Jesus Alvarado R12 | 15 | 0 | 0 | 0 | 15 |
| 10 | Michael Hincapie R143 | 8 | 6 | 0 | 0 | 14 |
| 11 | Ken Laht R1 | 0 | 0 | 12 | 0 | 12 |
| 12 | Lua De Antares R124 | 0 | 12 | 0 | 0 | 12 |
| 13 | Vladimir Verbitskiy R7 | 0 | 0 | 10 | 2 | 12 |
| 14 | Brian Crowley R55 | 10 | 0 | 0 | 0 | 10 |
| 15 | Danilo Oliveira R110 | 0 | 10 | 0 | 0 | 10 |
| 16 | Ashley Brinson R65 | 0 | 0 | 8 | 0 | 8 |
| 17 | Janne Göös R125 | 7 | 0 | 0 | 0 | 7 |
| 18 | Dimitri Martin. R75 | 0 | 0 | 6 | 0 | 6 |
| 19 | Anthony Sellings R36 | 0 | 4 | 0 | 0 | 4 |
| 20 | Oskari Sjöberg R36 | 4 | 0 | 0 | 0 | 4 |
| 21 | Ramiro Sica R43 | 0 | 0 | 4 | 0 | 4 |
| 22 | Valery Scherbin R23 | 0 | 0 | 0 | 4 | 4 |
| 23 | Joaquin Martínez R118 | 0 | 2 | 0 | 0 | 2 |
| 24 | Sanya Dubinin R145 | 0 | 0 | 2 | 0 | 2 |
| 25 | Yanis Pourre R122 | 2 | 0 | 0 | 0 | 2 |
| 26 | Felipe Ibarra R118 | 2 | 0 | 0 | 0 | 2 |
| 27 | Daniel Bull R97 | 0 | 0 | 1 | 0 | 1 |
| 28 | Marcio Gonçalves R150 | 0 | 0 | 0 | 1 | 1 |
| 29 | Scott Chadwick R106 | 0 | 1 | 0 | 0 | 1 |