RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 99 - GP4
Portimao GP (Portugal) - May 21st, 2024

Qualifications
PlaceNameTimeDifference
1 Adam Dzido R83 3:08.451 +0.000
2 Dennis McCall R77 3:08.469 +0.018
3 Anestis Mamplekos R122 3:09.012 +0.561
4 Damien Salska R13 3:09.447 +0.996
5 Aditya Wirasanjaya R120 3:09.676 +1.225
6 Stephane Kurz R99 3:09.711 +1.260
7 Pascal Guimard R137 3:09.943 +1.492
8 Pascal Gerard R20 3:09.953 +1.502
9 Ivan Petrovski R48 3:10.246 +1.795
10 Pavel Aschenkov R113 3:10.269 +1.818
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Gianpaolo Sessa R19 1h44:13.863 2 1:32.319s 178.28 km/h 21.211s
2 Pascal Gerard R20 + 2.991 2 1:31.620s 178.19 km/h 22.002s
3 Aditya Wirasanjaya R120 + 8.415 3 1:31.134s 178.04 km/h 21.734s
4 Henrique Reis R149 + 13.547 2 1:31.698s 177.89 km/h 21.964s
5 Anestis Mamplekos R122 + 14.355 4 1:30.582s 177.87 km/h 21.604s
6 Hans Van Ransbeeck R46 + 15.819 2 1:31.555s 177.83 km/h 21.560s
7 Andrea Therny R147 + 17.297 4 1:30.475s 🔥 177.79 km/h 22.505s
8 Norbert Huszti R104 + 17.558 2 1:31.883s 177.78 km/h 22.349s
9 Damien Salska R13 + 18.644 3 1:31.269s 177.75 km/h 21.422s
10 Andis Balins R10 + 22.287 2 1:31.728s 177.64 km/h 21.370s
Championship
Place Name Race Pole Best lap Total
1 Gianpaolo Sessa R19 25 0 0 25 Points
2 Pascal Gerard R20 18 0 0 18 Points
3 Aditya Wirasanjaya R120 15 0 0 15 Points
4 Henrique Reis R149 12 0 0 12 Points
5 Anestis Mamplekos R122 10 0 0 10 Points
6 Hans Van Ransbeeck R46 8 0 0 8 Points
7 Andrea Therny R147 6 0 1 7 Points
8 Norbert Huszti R104 4 0 0 4 Points
9 Damien Salska R13 2 0 0 2 Points
10 Andis Balins R10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Gianpaolo Sessa R19 25 25 25 25 100
2 Anestis Mamplekos R122 0 18 12 10 40
3 Aditya Wirasanjaya R120 10 0 15 15 40
4 Pascal Gerard R20 0 16 0 18 34
5 Henrique Reis R149 15 0 6 12 33
6 Hans Van Ransbeeck R46 0 0 19 8 27
7 Mikko Tikka R112 18 0 0 0 18
8 Sulaimon Samson R120 0 12 0 0 12
9 Štěpán Bunda R95 12 0 0 0 12
10 Emil Georgiev R74 0 10 0 0 10
11 Evgeny E R57 0 0 10 0 10
12 Ryan Nares R79 6 4 0 0 10
13 Diego Ramon Ojeda R69 0 8 0 0 8
14 Fábio Dias R149 8 0 0 0 8
15 Simone Giuliani R75 0 0 8 0 8
16 Andrew Cutten R53 4 0 4 0 8
17 Andrea Therny R147 0 0 0 7 7
18 Deva Prasad R77 0 6 0 0 6
19 Norbert Huszti R104 0 0 0 4 4
20 Stephane Kurz R99 2 2 0 0 4
21 Damien Salska R13 0 0 0 2 2
22 Emanuele Abbruzzese R71 0 0 2 0 2
23 Rafael Araújo R9 0 0 2 0 2
24 Andis Balins R10 0 0 0 1 1
25 Ermir Beqiraj R104 0 1 0 0 1
26 Laurent Kurz R1 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share