RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 101 - GP5
Brands Hatch GP (United Kingdom) - Sep 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Jean Deruine R24 2:53.713 +0.000
2 Salvo Molinaro R122 2:53.930 +0.217
3 William Pickering R15 2:54.794 +1.081
4 Michele Semeraro R76 2:54.867 +1.154
5 Valter Medeiros R1 2:54.959 +1.246
6 Attila Németh R31 2:55.029 +1.316
7 Alexandre Lietz R149 2:55.149 +1.436
8 Jos Tic R13 2:55.254 +1.541
9 Catalin Serb R41 2:55.325 +1.612
10 Jon Day R140 2:55.393 +1.680
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Valter Medeiros R1 1h47:12.795 4 1:18.413s 176.56 km/h 19.317s
2 Alexandre Lietz R149 + 0.073 1 1:18.070s 176.56 km/h 31.100s
3 Luca Mastino R150 + 6.414 3 1:19.023s 176.39 km/h 25.583s
4 Salvo Spascio R141 + 16.624 2 1:19.051s 176.11 km/h 21.252s
5 Attila Németh R31 + 20.069 4 1:19.376s 176.01 km/h 20.081s
6 Michal Kolář R34 + 20.235 2 1:18.388s 176.01 km/h 34.479s
7 Esteban Veiguelo R10 + 20.407 3 1:18.354s 176.01 km/h 26.140s
8 David Fortin R150 + 21.312 3 1:18.778s 175.98 km/h 23.139s
9 Janne Väänänen R138 + 22.185 3 1:19.177s 175.96 km/h 22.135s
10 Juraj Buksár R90 + 22.834 3 1:17.997s 175.94 km/h 22.000s
Championship
Place Name Race Pole Best lap Total
1 Valter Medeiros R1 25 0 0 25 Points
2 Alexandre Lietz R149 18 0 0 18 Points
3 Luca Mastino R150 15 0 0 15 Points
4 Salvo Spascio R141 12 0 0 12 Points
5 Attila Németh R31 10 0 0 10 Points
6 Michal Kolář R34 8 0 0 8 Points
7 Esteban Veiguelo R10 6 0 0 6 Points
8 David Fortin R150 4 0 0 4 Points
9 Janne Väänänen R138 2 0 0 2 Points
10 Juraj Buksár R90 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Valter Medeiros R1 0 0 15 26 25 66
2 Laurent Kurz R8 8 26 0 8 0 42
3 Luca Mastino R150 25 0 0 0 15 40
4 Juraj Buksár R90 0 10 12 12 1 35
5 Jos Tic R13 0 1 18 10 0 29
6 Alexandre Lietz R149 6 2 2 0 18 28
7 Pál Ledzényi R11 0 12 0 15 0 27
8 Anton Magnusson R30 0 0 26 0 0 26
9 Andreas Andreou R33 18 0 0 0 0 18
10 Andrei Lapchenko R49 0 18 0 0 0 18
11 Lubomír Zacpal R80 0 0 0 18 0 18
12 Carlos Pgallego R16 15 0 0 0 0 15
13 Jamie Winton R110 0 15 0 0 0 15
14 Lashas Munyaule R77 12 0 0 0 0 12
15 Salvo Spascio R141 0 0 0 0 12 12
16 Hans Lundberg R125 0 0 6 6 0 12
17 Attila Németh R31 0 0 0 0 10 10
18 Daniel Pelle R14 0 0 10 0 0 10
19 Oleksa Lapshyn R40 10 0 0 0 0 10
20 Umar Farouq R112 0 8 0 2 0 10
21 István Németh R45 0 0 8 0 0 8
22 Michal Kolář R34 0 0 0 0 8 8
23 Esteban Veiguelo R10 0 0 0 0 6 6
24 Kirill Khardin R13 0 6 0 0 0 6
25 David Fortin R150 0 0 0 0 4 4
26 Harry Chambers R22 0 4 0 0 0 4
27 Martin Lux R118 4 0 0 0 0 4
28 Patryk Ryba R111 0 0 4 0 0 4
29 Tuomas Suoanttila R93 0 0 0 4 0 4
30 Janne Väänänen R138 0 0 0 0 2 2
31 Maurice Van Den Hogen R55 2 0 0 0 0 2
32 Erick Pereira R3 0 0 1 0 0 1
33 Jean Deruine R24 0 0 0 1 0 1
34 William Pickering R15 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share