RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 102 - GP5
Losail GP (Qatar) - Nov 29th, 2024

Qualifications
PlaceNameTimeDifference
1 Laurent Kurz R8 3:10.379 +0.000
2 Sam Payne R3 3:10.490 +0.111
3 Danilo Oliveira R110 3:10.622 +0.243
4 Valery Scherbin R23 3:10.962 +0.583
5 Vladimir Valis R48 3:11.016 +0.637
6 Dmitriy Lukin R69 3:11.027 +0.648
7 Mina Lee R56 3:11.162 +0.783
8 Pedro Martins R112 3:11.572 +1.193
9 Fabian Pineda R49 3:11.662 +1.283
10 Ashley Brinson R65 3:11.682 +1.303
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sam Payne R3 1h31:05.603 3 1:31.619s 🔥 202.01 km/h 19.104s
2 Laurent Kurz R8 + 15.016 3 1:31.997s 201.46 km/h 19.550s
3 Danilo Oliveira R110 + 18.880 3 1:32.481s 201.32 km/h 19.354s
4 Vladimir Verbitskiy R7 + 23.546 2 1:32.667s 201.15 km/h 22.514s
5 Jesus Alvarado R12 + 23.908 3 1:32.732s 201.13 km/h 25.501s
6 Stipe Mali R109 + 28.990 3 1:32.489s 200.95 km/h 19.399s
7 Michael Hincapie R143 + 31.610 2 1:32.801s 200.85 km/h 24.965s
8 Nikolay Kotrulev R72 + 32.046 2 1:33.274s 200.83 km/h 22.882s
9 Vladan Ćukalović R127 + 32.543 2 1:33.093s 200.82 km/h 22.832s
10 Walter L Sosa R107 + 32.721 3 1:31.999s 200.81 km/h 20.826s
Championship
Place Name Race Pole Best lap Total
1 Sam Payne R3 25 0 1 26 Points
2 Laurent Kurz R8 18 1 0 19 Points
3 Danilo Oliveira R110 15 0 0 15 Points
4 Vladimir Verbitskiy R7 12 0 0 12 Points
5 Jesus Alvarado R12 10 0 0 10 Points
6 Stipe Mali R109 8 0 0 8 Points
7 Michael Hincapie R143 6 0 0 6 Points
8 Nikolay Kotrulev R72 4 0 0 4 Points
9 Vladan Ćukalović R127 2 0 0 2 Points
10 Walter L Sosa R107 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Laurent Kurz R8 25 20 27 12 19 103
2 Sam Payne R3 0 8 0 12 26 46
3 Mina Lee R56 0 15 0 25 0 40
4 Cristian Martino R109 18 0 18 0 0 36
5 Alexandre Andrade R92 0 25 0 8 0 33
6 Lobsang D Salazar B R114 0 0 15 18 0 33
7 Danilo Oliveira R110 0 10 0 0 15 25
8 Jesus Alvarado R12 15 0 0 0 10 25
9 Vladimir Verbitskiy R7 0 0 10 2 12 24
10 Michael Hincapie R143 8 6 0 0 6 20
11 Pál Ledzényi R11 12 0 0 6 0 18
12 Andrey Gorchakov R87 0 0 0 15 0 15
13 Ken Laht R1 0 0 12 0 0 12
14 Lua De Antares R124 0 12 0 0 0 12
15 Brian Crowley R55 10 0 0 0 0 10
16 Ashley Brinson R65 0 0 8 0 0 8
17 Stipe Mali R109 0 0 0 0 8 8
18 Janne Göös R125 7 0 0 0 0 7
19 Dimitri Martin. R75 0 0 6 0 0 6
20 Anthony Sellings R36 0 4 0 0 0 4
21 Nikolay Kotrulev R72 0 0 0 0 4 4
22 Oskari Sjöberg R36 4 0 0 0 0 4
23 Ramiro Sica R43 0 0 4 0 0 4
24 Valery Scherbin R23 0 0 0 4 0 4
25 Joaquin Martínez R118 0 2 0 0 0 2
26 Sanya Dubinin R145 0 0 2 0 0 2
27 Vladan Ćukalović R127 0 0 0 0 2 2
28 Yanis Pourre R122 2 0 0 0 0 2
29 Felipe Ibarra R118 2 0 0 0 0 2
30 Daniel Bull R97 0 0 1 0 0 1
31 Marcio Gonçalves R150 0 0 0 1 0 1
32 Scott Chadwick R106 0 1 0 0 0 1
33 Walter L Sosa R107 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share