RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 103 - GP8
Avus GP (Germany) - Feb 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Viktor Slesarev R8 2:15.997 +0.000
2 Milen Milenov R53 2:17.006 +1.009
3 Oskari Sjöberg R36 2:17.013 +1.016
4 Ivan Tuzarev R40 2:17.118 +1.121
5 Desadov Sad R127 2:17.249 +1.252
6 Marcos Loro R21 2:17.375 +1.378
7 Pablo Pinat R130 2:17.453 +1.456
8 Monika Stasiak R150 2:17.581 +1.584
9 Giorgio Pippo R135 2:17.602 +1.605
10 Jeaneer Jay Matalines R136 2:17.604 +1.607
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Viktor Slesarev R8 1h13:05.649 2 1:05.491s 🔥 256.35 km/h 23.857s
2 Tiago Oliveira R131 + 13.253 2 1:05.941s 255.58 km/h 26.186s
3 Thorsten Stanitzok R109 + 20.660 2 1:05.877s 255.15 km/h 25.587s
4 Christian Motta R17 + 26.562 1 1:06.553s 254.81 km/h 35.142s
5 Fabio Fonzie R86 + 35.342 1 1:06.696s 254.30 km/h 40.018s
6 Jo Jorissen R67 + 36.555 1 1:06.957s 254.24 km/h 35.954s
7 Iain Lightfoot R64 + 38.672 1 1:06.420s 254.11 km/h 38.389s
8 Lorran Freitas R126 + 39.790 2 1:06.305s 254.05 km/h 21.637s
9 Dhynho Oliveira R64 + 40.817 1 1:06.799s 253.99 km/h 38.760s
10 Milen Milenov R53 + 41.563 3 1:05.635s 253.95 km/h 20.044s
Championship
Place Name Race Pole Best lap Total
1 Viktor Slesarev R8 25 1 1 27 Points
2 Tiago Oliveira R131 18 0 0 18 Points
3 Thorsten Stanitzok R109 15 0 0 15 Points
4 Christian Motta R17 12 0 0 12 Points
5 Fabio Fonzie R86 10 0 0 10 Points
6 Jo Jorissen R67 8 0 0 8 Points
7 Iain Lightfoot R64 6 0 0 6 Points
8 Lorran Freitas R126 4 0 0 4 Points
9 Dhynho Oliveira R64 2 0 0 2 Points
10 Milen Milenov R53 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Viktor Slesarev R8 0 8 16 8 10 12 0 27 81
2 Thorsten Stanitzok R109 10 0 0 0 26 4 18 15 73
3 Giorgio Pippo R135 0 15 4 19 18 0 10 0 66
4 Desadov Sad R127 0 27 18 0 0 0 0 0 45
5 Rudy Szafraniec R89 8 6 25 0 0 0 0 0 39
6 Oskari Sjöberg R36 0 4 8 0 0 0 26 0 38
7 Marcos Loro R21 2 10 0 25 0 0 0 0 37
8 Christian Motta R17 0 1 10 12 0 0 0 12 35
9 Biagio Savino R129 0 0 0 0 6 18 8 0 32
10 Ralf Siegert R55 26 0 0 0 0 0 0 0 26
11 Tobi Bamishe R63 0 18 0 0 0 8 0 0 26
12 Alexandre Lietz R149 0 0 0 0 0 25 0 0 25
13 Alexei Zaitsev R8 18 0 0 6 0 0 1 0 25
14 Chris Lebert R69 15 0 0 0 4 2 0 0 21
15 Tiago Oliveira R131 0 0 0 0 2 0 0 18 20
16 Fabio Fonzie R86 0 0 0 10 0 0 0 10 20
17 Luca Tonelli R57 0 0 6 0 12 0 0 0 18
18 Sergey Prokhorov R80 12 0 0 0 0 6 0 0 18
19 Jochen Richter R109 0 0 2 0 0 0 15 0 17
20 Jan Zamarski R3 0 0 0 0 15 0 0 0 15
21 Steve Wade R69 0 0 0 0 0 15 0 0 15
22 Taavi Eller R33 0 0 0 15 0 0 0 0 15
23 Botond Szilágyi R97 0 0 0 0 0 0 12 0 12
24 Marcello Bertozzi R20 0 12 0 0 0 0 0 0 12
25 Pablo Ottonello R138 0 0 12 0 0 0 0 0 12
26 Antonio Farias Ceron R30 0 0 0 0 0 10 0 0 10
27 Jan Kokoszka R5 0 0 0 0 8 0 0 0 8
28 Jo Jorissen R67 0 0 0 0 0 0 0 8 8
29 Roy Antonsen R8 4 0 0 2 1 0 0 0 7
30 Alejandro Díaz R55 6 0 0 0 0 0 0 0 6
31 Iain Lightfoot R64 0 0 0 0 0 0 0 6 6
32 Monika Stasiak R150 0 0 0 0 0 0 6 0 6
33 Danely Rivera R131 0 0 0 4 0 0 0 0 4
34 Lorran Freitas R126 0 0 0 0 0 0 0 4 4
35 Osvaldo Silva R142 0 0 0 0 0 0 4 0 4
36 Sergejs Muravka R129 0 2 0 1 0 0 0 0 3
37 Dhynho Oliveira R64 0 0 0 0 0 0 0 2 2
38 Marco Uribe R63 0 0 0 0 0 0 2 0 2
39 Cleber Cavalcante R9 0 0 0 0 0 1 0 0 1
40 Frank Goré R59 1 0 0 0 0 0 0 0 1
41 Jovan Majstorovic R25 0 0 1 0 0 0 0 0 1
42 Milen Milenov R53 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share