RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 99 - GP8
Baku City GP (Azerbaijan) - Jun 4th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 3:45.404 +0.000
2 Pascal Gerard R20 3:47.798 +2.394
3 Sergei Gordov R38 3:48.463 +3.059
4 Damien Salska R13 3:48.534 +3.130
5 Anestis Mamplekos R122 3:48.623 +3.219
6 Hans Van Ransbeeck R46 3:49.280 +3.876
7 Jonathan Ménard R23 3:49.328 +3.924
8 Leixandre Mera R147 3:49.643 +4.239
9 Aditya Wirasanjaya R120 3:49.938 +4.534
10 Eddie Smith R80 3:49.993 +4.589
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Enzo Zanolli R149 1h37:50.883 3 1:50.333s 187.82 km/h 21.485s
2 Martin Hör R10 + 9.054 3 1:51.305s 187.53 km/h 22.188s
3 Fernando Martinez R8 + 11.496 3 1:50.747s 187.45 km/h 22.610s
4 Sergei Gordov R38 + 11.607 4 1:49.797s 🔥 187.45 km/h 23.415s
5 Henry Miller R120 + 11.695 3 1:50.804s 187.45 km/h 21.967s
6 Andis Balins R10 + 13.478 3 1:50.215s 187.39 km/h 21.102s
7 Adriano Santos R20 + 18.314 3 1:51.175s 187.24 km/h 21.127s
8 Matt Kasar R48 + 19.157 2 1:51.308s 187.21 km/h 23.867s
9 Damien Salska R13 + 21.845 3 1:50.999s 187.13 km/h 21.212s
10 Laurent Kurz R1 + 25.026 3 1:51.048s 187.02 km/h 23.327s
Championship
Place Name Race Pole Best lap Total
1 Enzo Zanolli R149 25 0 0 25 Points
2 Martin Hör R10 18 0 0 18 Points
3 Fernando Martinez R8 15 0 0 15 Points
4 Sergei Gordov R38 12 0 1 13 Points
5 Henry Miller R120 10 0 0 10 Points
6 Andis Balins R10 8 0 0 8 Points
7 Adriano Santos R20 6 0 0 6 Points
8 Matt Kasar R48 4 0 0 4 Points
9 Damien Salska R13 2 0 0 2 Points
10 Laurent Kurz R1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Gianpaolo Sessa R19 25 25 25 25 12 0 6 0 118
2 Anestis Mamplekos R122 0 18 12 10 10 26 26 0 102
3 Pascal Gerard R20 0 16 0 18 25 15 18 0 92
4 Henrique Reis R149 15 0 6 12 0 0 12 0 45
5 Aditya Wirasanjaya R120 10 0 15 15 1 0 0 0 41
6 Hans Van Ransbeeck R46 0 0 19 8 6 0 4 0 37
7 Mikko Tikka R112 18 0 0 0 18 0 0 0 36
8 Martin Hör R10 0 0 0 0 0 12 0 18 30
9 Enzo Zanolli R149 0 0 0 0 0 0 0 25 25
10 Ainars Ozolins R10 0 0 0 0 0 10 15 0 25
11 Marcelo J Pérez R74 0 0 0 0 0 18 0 0 18
12 Andis Balins R10 0 0 0 1 0 0 8 8 17
13 Hector Espinosa R54 0 0 0 0 16 0 0 0 16
14 Adriano Santos R20 0 0 0 0 0 0 10 6 16
15 Fernando Martinez R8 0 0 0 0 0 0 0 15 15
16 Andrew Cutten R53 4 0 4 0 0 6 0 0 14
17 Sergei Gordov R38 0 0 0 0 0 0 0 13 13
18 Sulaimon Samson R120 0 12 0 0 0 0 0 0 12
19 Štěpán Bunda R95 12 0 0 0 0 0 0 0 12
20 Damien Salska R13 0 0 0 2 4 2 1 2 11
21 Emil Georgiev R74 0 10 0 0 0 0 0 0 10
22 Evgeny E R57 0 0 10 0 0 0 0 0 10
23 Henry Miller R120 0 0 0 0 0 0 0 10 10
24 Diego Ramon Ojeda R69 0 8 0 0 2 0 0 0 10
25 Ryan Nares R79 6 4 0 0 0 0 0 0 10
26 Norbert Huszti R104 0 0 0 4 0 4 2 0 10
27 Fábio Dias R149 8 0 0 0 0 0 0 0 8
28 Lakatos Zoltán R12 0 0 0 0 8 0 0 0 8
29 Martin Pichler R128 0 0 0 0 0 8 0 0 8
30 Simone Giuliani R75 0 0 8 0 0 0 0 0 8
31 Andrea Therny R147 0 0 0 7 0 0 0 0 7
32 Deva Prasad R77 0 6 0 0 0 0 0 0 6
33 Matt Kasar R48 0 0 0 0 0 0 0 4 4
34 Stephane Kurz R99 2 2 0 0 0 0 0 0 4
35 Emanuele Abbruzzese R71 0 0 2 0 0 0 0 0 2
36 Laurent Kurz R1 1 0 0 0 0 0 0 1 2
37 Rafael Araújo R9 0 0 2 0 0 0 0 0 2
38 Ermir Beqiraj R104 0 1 0 0 0 0 0 0 1
39 Marek Jodko R49 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share