RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 100 - GP9
Nurburgring GP (Germany) - Aug 9th, 2024

Qualifications
PlaceNameTimeDifference
1 Dennis McCall R77 3:04.247 +0.000
2 Pascal Guimard R137 3:04.476 +0.229
3 Pavel Šťastný R139 3:05.977 +1.730
4 Anthony Jonville R61 3:06.712 +2.465
5 Sam Durrant R103 3:06.962 +2.715
6 Lubomír Zacpal R80 3:07.065 +2.818
7 Joseph Jones R150 3:07.170 +2.923
8 Dmitriy Lukin R69 3:07.410 +3.163
9 Dalibor Krivohlavek R57 3:07.474 +3.227
10 Saulius Jackevicius R46 3:07.501 +3.254
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Pascal Guimard R137 1h32:38.464 2 1:29.098s 🔥 199.93 km/h 21.747s
2 Dennis McCall R77 + 10.792 2 1:29.531s 199.55 km/h 22.972s
3 Joseph Jones R150 + 18.016 2 1:29.326s 199.29 km/h 23.729s
4 Pavel Šťastný R139 + 32.971 2 1:29.852s 198.75 km/h 26.173s
5 Richard Wagner R33 + 34.369 2 1:29.812s 198.70 km/h 21.164s
6 Robert Pezzi R15 + 40.557 2 1:29.956s 198.48 km/h 23.906s
7 Sam Durrant R103 + 41.210 2 1:30.010s 198.46 km/h 23.551s
8 Lakatos Zoltán R12 + 46.498 2 1:29.541s 198.27 km/h 22.535s
9 Can Yıldız R81 + 47.752 2 1:30.661s 198.23 km/h 20.846s
10 Laurent Kurz R150 + 49.032 2 1:29.837s 198.18 km/h 21.731s
Championship
Place Name Race Pole Best lap Total
1 Pascal Guimard R137 25 0 1 26 Points
2 Dennis McCall R77 18 1 0 19 Points
3 Joseph Jones R150 15 0 0 15 Points
4 Pavel Šťastný R139 12 0 0 12 Points
5 Richard Wagner R33 10 0 0 10 Points
6 Robert Pezzi R15 8 0 0 8 Points
7 Sam Durrant R103 6 0 0 6 Points
8 Lakatos Zoltán R12 4 0 0 4 Points
9 Can Yıldız R81 2 0 0 2 Points
10 Laurent Kurz R150 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Pascal Guimard R137 12 25 18 20 18 25 18 25 26 187
2 Dennis McCall R77 7 19 26 25 0 16 26 19 19 157
3 Joseph Jones R150 0 0 0 12 15 18 15 11 15 86
4 Anthony Jonville R61 2 4 0 0 25 10 12 15 0 68
5 Pavel Šťastný R139 0 0 0 15 0 2 0 12 12 41
6 Alex Tkachenko R37 10 2 12 0 4 12 0 0 0 40
7 Robert Pezzi R15 25 0 0 0 6 0 0 0 8 39
8 Eric Petroni R54 18 0 0 0 8 0 0 0 0 26
9 Andrzej Chmielewski R3 15 8 0 0 0 0 0 0 0 23
10 Pál Ledzényi R11 8 15 0 0 0 0 0 0 0 23
11 Richard Wagner R33 0 0 0 8 1 0 0 2 10 21
12 Pavel Kuchar R61 0 0 0 6 12 0 0 0 0 18
13 Elmo Pelle R54 0 10 0 0 0 8 0 0 0 18
14 Piotr Pisk R107 0 0 6 0 0 0 10 0 0 16
15 Mario Marsfeld R132 0 0 15 0 0 0 0 0 0 15
16 Christopher Moraes R127 0 0 2 0 0 0 9 4 0 15
17 Ashley Brinson R65 0 13 0 0 0 0 0 0 0 13
18 Lakatos Zoltán R12 0 0 0 0 0 0 6 1 4 11
19 Dmitriy Lukin R69 0 0 0 10 0 0 0 0 0 10
20 Lindsey Duff R19 0 0 10 0 0 0 0 0 0 10
21 Paul Jewell R38 0 0 0 0 10 0 0 0 0 10
22 Frank Van Sikkelerus R68 0 0 8 0 0 0 0 0 0 8
23 Tomas Milan R147 0 0 0 0 0 0 0 8 0 8
24 Saulius Jackevicius R46 0 6 0 1 0 0 0 0 0 7
25 Dalibor Krivohlavek R57 0 0 0 0 0 0 0 6 0 6
26 Diego Mira R146 0 0 0 0 0 6 0 0 0 6
27 Sam Durrant R103 0 0 0 0 0 0 0 0 6 6
28 David Sculli R14 0 0 0 0 0 0 4 0 0 4
29 Gabriele Degli Esposti R9 0 0 0 4 0 0 0 0 0 4
30 Joe Schall R117 0 0 0 0 0 4 0 0 0 4
31 Renato Correia R3 0 0 4 0 0 0 0 0 0 4
32 Virmantas Pabrinkis R41 4 0 0 0 0 0 0 0 0 4
33 Andris Ceruss R141 0 0 0 0 2 0 1 0 0 3
34 Can Yıldız R81 0 0 0 0 0 0 0 0 2 2
35 Jason Renslow R100 0 0 0 0 0 0 2 0 0 2
36 Tomi Valtanen R137 0 0 0 2 0 0 0 0 0 2
37 Alberti Valerio R89 0 0 1 0 0 0 0 0 0 1
38 Ibson Ibrahk R144 1 0 0 0 0 0 0 0 0 1
39 Josiel Moraes R127 0 0 0 0 0 1 0 0 0 1
40 Laurent Kurz R150 0 0 0 0 0 0 0 0 1 1
41 Randy Lawrence R140 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share