RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Rookie groups after Season 105 - GP9
A1-Ring GP (Austria) - Jun 27th, 2025

Qualifications
PlaceNameTimeDifference
1 Biagio Savino R129 2:44.510 +0.000
2 Corné De Kreek R25 2:45.801 +1.291
3 David Bovolon R74 2:45.831 +1.321
4 Sergey Prokhorov R80 2:46.030 +1.520
5 Maksimus Pro R95 2:46.367 +1.857
6 Valentin Ivanov R34 2:46.426 +1.916
7 Andrea Donati R96 2:46.442 +1.932
8 Laurent Kurz R58 2:46.570 +2.060
9 Daniel Monsalve R101 2:46.596 +2.086
10 Stephane Kurz R58 2:46.602 +2.092
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 André Lods R128 1h33:58.731 2 1:13.760s 🔥 196.07 km/h 22.777s
2 Laurent Kurz R58 + 0.325 3 1:14.078s 196.05 km/h 22.726s
3 David Bovolon R74 + 24.511 3 1:14.611s 195.22 km/h 21.267s
4 Aleksey Karasev R100 + 25.239 3 1:14.556s 195.19 km/h 19.495s
5 Sergejs Muravka R10 + 31.064 1 1:15.077s 194.99 km/h 32.616s
6 Biagio Savino R129 + 31.286 3 1:14.937s 194.98 km/h 22.135s
7 Krzysiek Szpieg R60 + 34.001 3 1:14.919s 194.89 km/h 20.563s
8 Corné De Kreek R25 + 38.820 3 1:14.741s 194.72 km/h 22.557s
9 Luca Sudati R126 + 45.805 3 1:15.001s 194.49 km/h 20.308s
10 David McOlah R77 + 47.493 1 1:15.216s 194.43 km/h 36.031s
Championship
Place Name Race Pole Best lap Total
1 André Lods R128 25 0 1 26 Points
2 Laurent Kurz R58 18 0 0 18 Points
3 David Bovolon R74 15 0 0 15 Points
4 Aleksey Karasev R100 12 0 0 12 Points
5 Sergejs Muravka R10 10 0 0 10 Points
6 Biagio Savino R129 8 1 0 9 Points
7 Krzysiek Szpieg R60 6 0 0 6 Points
8 Corné De Kreek R25 4 0 0 4 Points
9 Luca Sudati R126 2 0 0 2 Points
10 David McOlah R77 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Laurent Kurz R58 26 26 18 26 0 26 26 25 18 191
2 Corné De Kreek R25 0 18 15 12 25 18 6 0 4 98
3 David Bovolon R74 0 0 0 0 12 15 12 15 15 69
4 Erik Hänsel R109 0 15 12 15 6 0 4 10 0 62
5 André Lods R128 0 0 10 0 4 0 18 2 26 60
6 Aleksey Karasev R100 0 4 26 8 2 8 0 0 12 60
7 Ana Zeilmann R1 12 12 0 0 8 12 15 0 0 59
8 Sergejs Muravka R10 0 0 0 0 0 6 0 18 10 34
9 Biagio Savino R129 0 2 0 0 0 10 9 4 9 34
10 Lakatos Zoltán R66 0 0 0 0 18 0 0 12 0 30
11 Stephane Kurz R58 18 0 8 0 0 0 0 0 0 26
12 Rodrigo Carvalho R81 0 0 0 18 0 0 0 0 0 18
13 Ricardinho Do Carmo R11 0 0 0 0 0 0 10 8 0 18
14 Iain Lightfoot R83 10 6 0 0 0 0 0 0 0 16
15 João Santos R5 0 0 0 0 15 0 0 0 0 15
16 Zoran Dokic R147 15 0 0 0 0 0 0 0 0 15
17 Sergey Prokhorov R80 1 10 0 0 0 4 0 0 0 15
18 Abimael Caetano R107 0 0 0 0 10 0 0 0 0 10
19 Mohsnyp Moh R150 0 0 0 10 0 0 0 0 0 10
20 Caio Barbosa R10 8 0 1 0 0 0 0 0 0 9
21 Andrea Donati R96 0 8 0 0 0 0 0 0 0 8
22 Krzysiek Szpieg R60 0 0 0 0 0 0 0 0 6 6
23 Oberdan Corradini R84 0 0 0 6 0 0 0 0 0 6
24 Péter Juraszkó R67 0 0 0 0 0 0 0 6 0 6
25 Sanjay Ashok Kumar R111 6 0 0 0 0 0 0 0 0 6
26 Sidney Angeli R104 0 0 6 0 0 0 0 0 0 6
27 Oleksandr Grinchenko R127 5 0 0 0 0 0 0 0 0 5
28 Cory Estrada R83 0 0 4 0 0 0 0 0 0 4
29 Jeff Dailey R66 0 0 0 4 0 0 0 0 0 4
30 Danely Rivera R83 0 0 0 0 0 0 2 0 0 2
31 Harrald-Hans Haggemüller R34 2 0 0 0 0 0 0 0 0 2
32 Jose Prieto R111 0 0 2 0 0 0 0 0 0 2
33 Logan Roodt R84 0 0 0 2 0 0 0 0 0 2
34 Luca Sudati R126 0 0 0 0 0 0 0 0 2 2
35 Raymond Yip R145 0 0 0 0 0 2 0 0 0 2
36 Robert Iceman R1 0 0 0 0 1 0 0 1 0 2
37 Andy Arends R42 0 1 0 0 0 0 0 0 0 1
38 David McOlah R77 0 0 0 0 0 0 0 0 1 1
39 Fabrizio Seccia R57 0 0 0 0 0 1 0 0 0 1
40 Milan Tomic R64 0 0 0 1 0 0 0 0 0 1
41 Steve Cot R125 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share