RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 100 - GP14
Paul Ricard GP (France) - Aug 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Shersh Khandelwal P9 2:06.183 +0.000
2 Mike Kreisz P1 2:06.337 +0.154
3 Robert Michele P19 2:06.437 +0.254
4 Igor Machado P6 2:06.472 +0.289
5 Vishnu Mohan P22 2:06.659 +0.476
6 Martin Donati P20 2:06.685 +0.502
7 Rafael Zambrano P23 2:06.750 +0.567
8 Dusan Sevarlic P4 2:06.790 +0.607
9 Dawid Janczak P15 2:06.807 +0.624
10 Kylian Gendreau P23 2:06.927 +0.744
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Vishnu Mohan P22 1h26:40.436 3 1:02.489s 211.14 km/h 19.260s
2 Brendan Considine P1 + 4.442 3 1:03.350s 210.96 km/h 16.483s
3 Antonio Adolpho Pereira P24 + 8.414 2 1:02.969s 210.80 km/h 17.977s
4 Ian Henderson P16 + 13.611 2 1:02.802s 210.58 km/h 19.790s
5 Robert Michele P19 + 16.976 3 1:03.128s 210.45 km/h 18.039s
6 Mike Kreisz P1 + 19.414 3 1:02.436s 210.35 km/h 17.646s
7 Gabriel Marquez P7 + 20.452 2 1:03.681s 210.31 km/h 19.033s
8 Jay De Snoo P7 + 24.281 3 1:03.254s 210.15 km/h 17.579s
9 Jos van der Geest P2 + 24.523 2 1:03.846s 210.15 km/h 18.741s
10 Marco Pombo P25 + 28.298 3 1:02.903s 209.99 km/h 15.662s
Championship
Place Name Race Pole Best lap Total
1 Vishnu Mohan P22 25 0 0 25 Points
2 Brendan Considine P1 18 0 0 18 Points
3 Antonio Adolpho Pereira P24 15 0 0 15 Points
4 Ian Henderson P16 12 0 0 12 Points
5 Robert Michele P19 10 0 0 10 Points
6 Mike Kreisz P1 8 0 0 8 Points
7 Gabriel Marquez P7 6 0 0 6 Points
8 Jay De Snoo P7 4 0 0 4 Points
9 Jos van der Geest P2 2 0 0 2 Points
10 Marco Pombo P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 0 10 15 109
2 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 0 0 6 95
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 0 15 25 89
4 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 0 26 0 52
5 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 27 1 8 51
6 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 0 0 0 42
7 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 0 0 0 42
8 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 8 19 0 39
9 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 6 2 0 39
10 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 0 0 0 38
11 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 0 0 0 36
12 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 0 0 0 36
13 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 0 8 0 34
14 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 18 0 0 31
15 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 0 0 0 25
16 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 0 0 0 25
17 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 0 0 0 25
18 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 0 0 0 25
19 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 0 0 0 23
20 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 4 0 1 22
21 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 0 0 0 20
22 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 0 0 0 20
23 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 0 0 0 19
24 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
25 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 0 0 0 19
26 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19
27 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
28 Brendan Considine P1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
29 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
31 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 2 0 0 17
32 Joel Viitikko P7 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
33 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
34 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
35 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
36 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 0 0 0 15
37 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 0 0 0 15
38 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 0 0 0 14
39 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
40 Ian Henderson P16 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
41 Igor Machado P6 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
42 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
43 Stefano Duo P5 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
44 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 0 0 0 11
45 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 0 0 0 11
46 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
47 Marius Ruţa P9 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
48 Robert Michele P19 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
49 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
50 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
51 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
52 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 0 0 0 9
53 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
54 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
55 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
56 Jay De Snoo P7 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8
57 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
58 Richard Farrelly P4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
59 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
60 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
61 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
62 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
64 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
65 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
66 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
67 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
68 Jos van der Geest P2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
69 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
70 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
71 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
72 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
73 Jeffrey Decoopman P3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
74 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
76 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share